Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
2024 Points
View Points By
IMCA ModifiedAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Kellen Chadwick | Oakley, CA | 297 | - | |
2 | 49 | Troy Foulger | Oakley, CA | 261 | -36 | |
3 | 15P | Andrew Pearce | Oakley, CA | 259 | -38 | |
4 | 127 | Jacob Mallet Jr | Oakley, CA | 209 | -88 | |
5 | 7 | Katelynn Robertson | Reno, NV | 203 | -94 | |
6 | 2 | Bobby Hogge | Salinas, CA | 194 | -103 | |
7 | 1111 | Tyler Browne | Antioch, CA | 132 | -165 | |
8 | 28T | Matt Kampfraat | Granit Bay, CA | 119 | -178 | |
9 | 9 | Gary Hetrick | Antioch, CA | 119 | -178 | |
10 | 25G | Randy Shafer | Vacaville, CA | 99 | -198 |
View Full Points
IMCA Northern SportModAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 188 | Kenny Shrader | Pacheco, CA | 460 | - | |
2 | 52 | Jason Ryan Jr | Oakley, CA | 450 | -10 | |
3 | 19C | Tommy Clymens | Oakley, CA | 408 | -52 | |
4 | 44G | James Graessle | Antioch, CA | 376 | -84 | |
5 | 2 | Kelly Campanile | Oakley, CA | 358 | -102 | |
6 | 3G | Chuck Golden | Pittsburg, CA | 305 | -155 | |
7 | 6 | Dylan Connelly | Antioch, CA | 302 | -158 | |
8 | 2C | Trevor Clymens | Brentwood, CA | 292 | -168 | |
9 | 43J | Al Johnson | Antioch, CA | 251 | -209 | |
10 | 7J | Fred Ryland | Brentwood, CA | 228 | -232 |
View Full Points
DwarfAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88B | Travis Day | Concord, CA | 290 | - | |
2 | 68 | David Rosa | Antioch, CA | 252 | -38 | |
3 | 41N | Brandon Aylesworth | Benicia, CA | 206 | -84 | |
4 | 43 | Sean Catucci | Brentwood, CA | 192 | -98 | |
5 | 2DD | David Michael Rosa | Antioch, CA | 160 | -130 | |
6 | 20N | Joe Leduc | Tracy, CA | 134 | -156 | |
7 | 11DB | Danny Wagner | Baypoint, CA | 56 | -234 | |
8 | 410 | Chris Durden | Hollister, CA | 52 | -238 | |
9 | 31B | Ellie Russo | Baypoint, CA | 50 | -240 | |
10 | 21MP | Marek Pipe | Greeley, CO | 46 | -244 |
View Full Points
Hobby StocksAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Ryan Hart | Dos Palos, CA | 540 | - | |
2 | 2H | Clarence Holbrook | Galt, CA | 530 | -10 | |
3 | 18T | James Thomson | Pittsburg, CA | 468 | -72 | |
4 | 07 | Jared Baugh | Pittsburg, CA | 414 | -126 | |
5 | 15 | Rick Rogers | San Pablo, CA | 336 | -204 | |
6 | 13 | Maddie Motts | San Pablo, CA | 314 | -226 | |
7 | 225 | Aidan Ponciano | Oakley, CA | 302 | -238 | |
8 | 46 | Colten Haney | Brentwood, CA | 297 | -243 | |
9 | 27C | Brandon Carpenter | Galt, CA | 268 | -272 | |
10 | 17B | Kevin Brown | Oakley, CA | 239 | -301 |
View Full Points
Super StockAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Ryan Cherezian | Knightsen, CA | 212 | - | |
2 | 99 | Jim Freethy | Danville, CA | 144 | -68 | |
3 | 22 | Paul Hanley | Emerald Hills, CA | 127 | -85 | |
4 | 11H | Mike Learn | Petaluma, CA | 112 | -100 | |
5 | 055 | Antonio Aragon | Reno, NV | 90 | -122 | |
6 | 13A | Mike Walko | Knightsen, CA | 88 | -124 | |
7 | 60 | Shawn McCoy | Petaluma, CA | 86 | -126 | |
8 | 03D | michael burch | Concord, CA | 74 | -138 | |
9 | 401K | Richard Brace Jr | Grass Valley, CA | 54 | -158 | |
10 | 81 | Randy Miramontez | Santa Rosa, CA | 52 | -160 |
View Full Points
Wingless SprintAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3F | Jacob Tuttle | Oakley, CA | 420 | - | |
2 | 36 | Bob Newberry | Brentwood, CA | 318 | -102 | |
3 | 27 | Steve Maionchi | Sonora, CA | 298 | -122 | |
4 | M5 | John Ulrich | Antioch, CA | 266 | -154 | |
5 | 3T | Blake Bower | Brentwood, CA | 224 | -196 | |
6 | 77 | Ryon Siverling | Concord, CA | 222 | -198 | |
7 | 5X | Chris Geilfuss | Antioch, CA | 220 | -200 | |
8 | 21 | Roy Fisher | Antioch, CA | 206 | -214 | |
9 | 63 | Dylan Newberry | Brentwood, CA | 200 | -220 | |
10 | 2 | Kevin Box | Bethel Island, CA | 180 | -240 |
View Full Points
Mini StocksAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3R | Tom Brown | Santa Rosa, CA | 426 | - | |
2 | 75 | Tom Davis | Los Molinos, CA | 420 | -6 | |
3 | 73 | Tony Quinonez | Corning, CA | 340 | -86 | |
4 | 19J | Jackie Price | Antioch, CA | 196 | -230 | |
5 | 27 | Matt Wirth | Oakland, CA | 134 | -292 | |
6 | 27 | Dave Dupuis | Antioch, CA | 88 | -338 | |
7 | 07 | Tom Carse | Novato, CA | 84 | -342 | |
8 | 5C | Mike Cover | Santa Rosa, CA | 50 | -376 | |
9 | 68 | Chris Corder | Modesto, CA | 50 | -376 | |
10 | 2H | Jason Higgins | Santa Rosa, CA | 46 | -380 |
View Full Points
HardtopsAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Joel Hannagan | San Jose, CA | 314 | - | |
2 | 17 | Mike Gillard | Atwater, CA | 302 | -12 | |
3 | 4077 | Don Slaney | Martinez, CA | 256 | -58 | |
4 | 15 | Joe Shenefield | Roseville, CA | 208 | -106 | |
5 | 82 | Rick Elliott | Merced, CA | 152 | -162 | |
6 | 911 | Dexter Long | Ballico, CA | 98 | -216 | |
7 | 45T | Gary Hildebrand | Turlock, CA | 96 | -218 | |
8 | 77 | Jonny Walsh | Placerville, CA | 86 | -228 | |
9 | 27 | Ken Clifford | Antioch, CA | 80 | -234 | |
10 | 39 | Tommy Thomson | San Leandro, CA | 52 | -262 |
View Full Points
IMCA Stock CarAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42J | Jason Jennings | Pittsburg, CA | 369 | - | |
2 | 78 | Jason Robles | Rio Vista, CA | 313 | -56 | |
3 | 22S | Scott Foster | Oakley, CA | 264 | -105 | |
4 | 49 | Troy Foulger | Oakley, CA | 252 | -117 | |
5 | 7J | Fred Ryland | Brentwood, CA | 222 | -147 | |
6 | 22M | Mitch Machado | Rohnert Park, CA | 200 | -169 | |
7 | 19K | Chester Kniss | Antioch, CA | 134 | -235 | |
8 | 15A | Dave Hill | South San Francisco, CA | 101 | -268 | |
9 | 188 | Kenny Shrader | Pacheco, CA | 101 | -268 | |
10 | 32 | Nick Caughman | Richmond, CA | 98 | -271 |
View Full Points
600 Micro SprintsAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84DB | Ken Carter | Santa Rosa, CA | 254 | - | |
2 | 67R | Ryan Dotson | Fremont, CA | 242 | -12 | |
3 | 99R | Buddy Chappell | 172 | -82 | ||
4 | 20Z | Devon Zuffa | Tracy, CA | 162 | -92 | |
5 | 27D | Don McLeister | Stockton, CA | 148 | -106 | |
6 | 3YD | Charlie Kight | 133 | -121 | ||
7 | C28 | Cameron Gonsalez | Santa Rosa, CA | 90 | -164 | |
8 | 21K | Kyle Mentch | Alameda, CA | 54 | -200 | |
9 | 37H | Ryan Holden | Lodi, CA | 54 | -200 | |
10 | 17P | Devin McLeister | Stockton, CA | 52 | -202 |
View Full Points
Late ModelsAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Rod Oliver | Yuba City, CA | 206 | - | |
2 | 37 | Ray Trimble | Auburn, CA | 188 | -18 | |
3 | 17Y | Tim Yaeger | Belmont, CA | 130 | -76 | |
4 | 4X | Anthony Slaney | Martinez, CA | 112 | -94 | |
5 | 19K | Buddy Kniss | Oakley, CA | 96 | -110 | |
6 | 66 | Jake Dewsbury | Vallejo, CA | 88 | -118 | |
7 | 22G | Paul Guglielmoni | Vacaville, CA | 84 | -122 | |
8 | 28K | Chester Kniss | Antioch, CA | 80 | -126 | |
9 | 23JR | Tyler Lightfoot | Placerville, CA | 74 | -132 | |
10 | 01 | Terry Kaiser | Fairfield, CA | 72 | -134 |