Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Wingless Sprints
Antioch Speedway
IMCA Stock Cars
$0.00Cart (0)
2024 Points
View Points By
IMCA ModifiedAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Kellen Chadwick | Oakley, CA | 261 | - | |
2 | 15P | Andrew Pearce | Oakley, CA | 225 | -36 | |
3 | 49 | Troy Foulger | Oakley, CA | 223 | -38 | |
4 | 2 | Bobby Hogge | Salinas, CA | 194 | -67 | |
5 | 127 | Jacob Mallet Jr | Oakley, CA | 172 | -89 | |
6 | 7 | Katelynn Robertson | Reno, NV | 168 | -93 | |
7 | 9 | Gary Hetrick | Antioch, CA | 119 | -142 | |
8 | 25G | Randy Shafer | Vacaville, CA | 99 | -162 | |
9 | 1111 | Tyler Browne | Antioch, CA | 99 | -162 | |
10 | 99 | Chris Long | Antioch, CA | 97 | -164 |
View Full Points
IMCA Northern SportModAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 188 | Kenny Shrader | Pacheco, CA | 420 | - | |
2 | 52 | Jason Ryan Jr | Oakley, CA | 419 | -1 | |
3 | 19C | Tommy Clymens | Oakley, CA | 372 | -48 | |
4 | 44G | James Graessle | Antioch, CA | 344 | -76 | |
5 | 2 | Kelly Campanile | Oakley, CA | 329 | -91 | |
6 | 3G | Chuck Golden | Pittsburg, CA | 305 | -115 | |
7 | 6 | Dylan Connelly | Antioch, CA | 302 | -118 | |
8 | 2C | Trevor Clymens | Brentwood, CA | 255 | -165 | |
9 | 7J | Fred Ryland | Brentwood, CA | 228 | -192 | |
10 | 43J | Al Johnson | Antioch, CA | 216 | -204 |
View Full Points
DwarfAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88B | Travis Day | Concord, CA | 244 | - | |
2 | 68 | David Rosa | Antioch, CA | 202 | -42 | |
3 | 2DD | David Michael Rosa | Antioch, CA | 160 | -84 | |
4 | 41N | Brandon Aylesworth | Benicia, CA | 154 | -90 | |
5 | 43 | Sean Catucci | Brentwood, CA | 140 | -104 | |
6 | 20N | Joe Leduc | Tracy, CA | 134 | -110 | |
7 | 11DB | Danny Wagner | Baypoint, CA | 56 | -188 | |
8 | 410 | Chris Durden | Hollister, CA | 52 | -192 | |
9 | 31B | Ellie Russo | Baypoint, CA | 50 | -194 | |
10 | 21MP | Marek Pipe | Greeley, CO | 46 | -198 |
View Full Points
Hobby StocksAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Ryan Hart | Dos Palos, CA | 486 | - | |
2 | 2H | Clarence Holbrook | Galt, CA | 474 | -12 | |
3 | 18T | James Thomson | Pittsburg, CA | 438 | -48 | |
4 | 07 | Jared Baugh | Pittsburg, CA | 368 | -118 | |
5 | 15 | Rick Rogers | San Pablo, CA | 302 | -184 | |
6 | 225 | Aidan Ponciano | Oakley, CA | 296 | -190 | |
7 | 13 | Maddie Motts | San Pablo, CA | 274 | -212 | |
8 | 46 | Colten Haney | Brentwood, CA | 269 | -217 | |
9 | 27C | Brandon Carpenter | Galt, CA | 268 | -218 | |
10 | 17B | Kevin Brown | Oakley, CA | 239 | -247 |
View Full Points
Super StockAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Ryan Cherezian | Knightsen, CA | 56 | - | |
2 | 81 | Randy Miramontez | Santa Rosa, CA | 52 | -4 | |
3 | 99 | Jim Freethy | Danville, CA | 48 | -8 | |
4 | 22 | Paul Hanley | Emerald Hills, CA | 44 | -12 | |
5 | 9Z | Mitch Machado | Rohnert Park, CA | 42 | -14 | |
6 | 48 | John Evans | Alamo, CA | 40 | -16 |
View Full Points
Wingless SprintAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3F | Jacob Tuttle | Oakley, CA | 382 | - | |
2 | 27 | Steve Maionchi | Sonora, CA | 298 | -84 | |
3 | 36 | Bob Newberry | Brentwood, CA | 284 | -98 | |
4 | M5 | John Ulrich | Antioch, CA | 230 | -152 | |
5 | 3T | Blake Bower | Brentwood, CA | 184 | -198 | |
6 | 5X | Chris Geilfuss | Antioch, CA | 180 | -202 | |
7 | 77 | Ryon Siverling | Concord, CA | 170 | -212 | |
8 | 21 | Roy Fisher | Antioch, CA | 162 | -220 | |
9 | 2N | Shannon Newton | Elk Grove, CA | 158 | -224 | |
10 | 63 | Dylan Newberry | Brentwood, CA | 150 | -232 |
View Full Points
Mini StocksAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3R | Tom Brown | Santa Rosa, CA | 426 | - | |
2 | 75 | Tom Davis | Los Molinos, CA | 420 | -6 | |
3 | 73 | Tony Quinonez | Corning, CA | 340 | -86 | |
4 | 19J | Jackie Price | Antioch, CA | 196 | -230 | |
5 | 27 | Matt Wirth | Oakland, CA | 134 | -292 | |
6 | 27 | Dave Dupuis | Antioch, CA | 88 | -338 | |
7 | 07 | Tom Carse | Novato, CA | 84 | -342 | |
8 | 5C | Mike Cover | Santa Rosa, CA | 50 | -376 | |
9 | 68 | Chris Corder | Modesto, CA | 50 | -376 | |
10 | 2H | Jason Higgins | Santa Rosa, CA | 46 | -380 |
View Full Points
HardtopsAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Joel Hannagan | San Jose, CA | 218 | - | |
2 | 17 | Mike Gillard | Atwater, CA | 206 | -12 | |
3 | 4077 | Don Slaney | Martinez, CA | 180 | -38 | |
4 | 15 | Joe Shenefield | Roseville, CA | 132 | -86 | |
5 | 911 | Dexter Long | Ballico, CA | 98 | -120 | |
6 | 82 | Rick Elliott | Merced, CA | 50 | -168 | |
7 | 27 | Ken Clifford | Antioch, CA | 42 | -176 | |
8 | 8 | Les Warkentin | Atwater, CA | 40 | -178 |
View Full Points
IMCA Stock CarAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42J | Jason Jennings | Pittsburg, CA | 334 | - | |
2 | 78 | Jason Robles | Rio Vista, CA | 276 | -58 | |
3 | 22S | Scott Foster | Oakley, CA | 264 | -70 | |
4 | 49 | Troy Foulger | Oakley, CA | 214 | -120 | |
5 | 7J | Fred Ryland | Brentwood, CA | 186 | -148 | |
6 | 22M | Mitch Machado | Rohnert Park, CA | 167 | -167 | |
7 | 19K | Chester Kniss | Antioch, CA | 100 | -234 | |
8 | 22 | Travis Dutra | 69 | -265 | ||
9 | 15A | Dave Hill | South San Francisco, CA | 69 | -265 | |
10 | 17 | Nick DeCarlo | Martinez, CA | 69 | -265 |
View Full Points
600 Micro SprintsAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84DB | Ken Carter | Santa Rosa, CA | 212 | - | |
2 | 67R | Ryan Dotson | Fremont, CA | 198 | -14 | |
3 | 20Z | Devon Zuffa | Tracy, CA | 162 | -50 | |
4 | 3YD | Charlie Kight | 133 | -79 | ||
5 | 99R | Buddy Chappell | 126 | -86 | ||
6 | 27D | Don McLeister | Stockton, CA | 104 | -108 | |
7 | C28 | Cameron Gonsalez | Santa Rosa, CA | 90 | -122 | |
8 | 17P | Devin McLeister | Stockton, CA | 52 | -160 |
View Full Points
Late ModelsAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Rod Oliver | Yuba City, CA | 154 | - | |
2 | 37 | Ray Trimble | Auburn, CA | 138 | -16 | |
3 | 4X | Anthony Slaney | Martinez, CA | 112 | -42 | |
4 | 66 | Jake Dewsbury | Vallejo, CA | 88 | -66 | |
5 | 22G | Paul Guglielmoni | Vacaville, CA | 84 | -70 | |
6 | 17Y | Tim Yaeger | Belmont, CA | 82 | -72 | |
7 | 01 | Terry Kaiser | Fairfield, CA | 72 | -82 | |
8 | 6M | Matt Micheli | Live Oak, CA | 52 | -102 | |
9 | 28G | Clark Guglielmoni | Vacaville, CA | 52 | -102 | |
10 | 28G | Randy Shafer | Vacaville, CA | 50 | -104 |