Antioch Speedway

  • 1
  • 2
  • 3
  • 4
Antioch Speedway

Antioch Speedway

IMCA Sport Mods

Antioch Speedway

Antioch Speedway

Pacific Coast General Engineering Hobby Stocks

Antioch Speedway

Antioch Speedway

IMCA Stock Cars

Antioch Speedway

Antioch Speedway

IMCA Modifieds

2024 Points

All Classes
As of 11/2/2024

IMCA Northern SportModAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 188 Kenny Shrader Kenny Shrader Pacheco, CA 3 12 12 12 460 -
2 52 Jason Ryan Jr Jason Ryan Jr Oakley, CA 5 14 16 16 450 -10
3 19C Tommy Clymens Tommy Clymens Oakley, CA 0 7 15 16 408 -52
4 44G James Graessle James Graessle Antioch, CA 0 0 8 13 376 -84
5 2 Kelly Campanile Kelly Campanile Oakley, CA 0 3 10 13 358 -102
6 3G Chuck Golden Chuck Golden Pittsburg, CA 0 2 8 9 305 -155
7 6 Dylan Connelly Dylan Connelly Antioch, CA 2 3 6 9 302 -158
8 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 11 12 12 292 -168
9 43J Al Johnson Al Johnson Antioch, CA 0 1 8 11 251 -209
10 7J Fred Ryland Fred Ryland Brentwood, CA 2 6 7 8 228 -232
11 19K Buddy Kniss Buddy Kniss Oakley, CA 3 7 8 8 188 -272
12 32 Jeff Bentancourt Jeff Bentancourt Brentwood, CA 0 1 5 7 161 -299
13 28P Joseph Pato Joseph Pato Oakley, CA 0 1 4 5 130 -330
14 38H Haley Gomez Haley Gomez Antioch, CA 0 0 5 5 130 -330
15 32 Nick Caughman Nick Caughman Richmond, CA 0 0 1 3 90 -370
16 76A Mark Garner Mark Garner Antioch, CA 0 1 2 2 71 -389
17 14H Matthew Hagio Matthew Hagio Prundale, CA 0 3 4 4 70 -390
18 16 Matt Pitts Matt Pitts Rodeo, CA 0 0 0 2 60 -400
19 27Z Nicolas Zapatero Nicolas Zapatero Antioch, CA 0 0 1 1 54 -406
20 151 Tyler Bannister Tyler Bannister Bakersfield, CA 1 1 1 1 40 -420
21 62 Tate Loftis Tate Loftis Bakersfield, CA 0 1 1 1 39 -421
22 80D Dylan Wilson Dylan Wilson Bakersfield, CA 0 1 1 1 38 -422
23 132 Brent Curran Brent Curran Twain Harte, CA 0 2 4 4 37 -423
24 184 Riley Jeppesen Riley Jeppesen Atwater, CA 0 0 1 1 35 -425
25 12 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 1 1 34 -426
26 7T Trent Golden Trent Golden Pittsburg, CA 0 0 1 3 33 -427
27 99C KC Carpenter KC Carpenter Elverta, CA 0 0 1 1 33 -427
28 17 Dutch Jantz Dutch Jantz Delhi, CA 0 0 1 1 32 -428
29 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 0 1 1 31 -429
30 74 Levi Kiefer Levi Kiefer Bakersfield, CA 0 0 1 1 31 -429
31 58M Mike Merritt Mike Merritt Yuba City, CA 0 0 1 1 31 -429
32 15 David Crocker David Crocker Gilroy, CA 0 0 0 1 30 -430
33 99B Paul Brown Paul Brown Bakersfield, CA 0 0 0 1 29 -431
34 13 Larry Clover Larry Clover Prundale, CA 0 0 0 1 28 -432
35 284 Ryder Jeppesen Ryder Jeppesen Atwater, CA 0 0 0 1 28 -432
36 1A Austin Ohlinger Austin Ohlinger Santa Rosa, CA 0 0 0 1 27 -433
37 51 Jason Bannister Jason Bannister Bakersfield, CA 0 0 0 1 23 -437
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo