Antioch Speedway

  • 1
  • 2
  • 3
MONSTER TRUCK MADNESS IS COMING TO ANTIOCH!

MONSTER TRUCK MADNESS IS COMING TO ANTIOCH!

Get ready for the high-flying, ground-pounding action of 2X Monster Trucks Live for the FIRST TIME EVER!

GET YOUR TICKETS TODAY

GET YOUR TICKETS TODAY

MONSTER TRUCK MADNESS IS COMING TO ANTIOCH! Get ready for the high-flying, ground-pounding action of 2X Monster Trucks Live

Special Guest: Dennis Anderson in KING SLING

Special Guest: Dennis Anderson in KING SLING

Monster truck legends like BOUNTY HUNTER, SHARK BITE, JEKYLL & HYDE, and ROARIN’ REX!

2024 Points

All Classes
As of 10/5/2024

IMCA ModifiedAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Kellen Chadwick Kellen Chadwick Oakley, CA 2 9 10 10 297 -
2 49 Troy Foulger Troy Foulger Oakley, CA 3 7 8 9 261 -36
3 15P Andrew Pearce Andrew Pearce Oakley, CA 3 9 9 9 259 -38
4 127 Jacob Mallet Jr Jacob Mallet Jr Oakley, CA 0 3 6 6 209 -88
5 7 Katelynn Robertson Katelynn Robertson Reno, NV 0 3 6 8 203 -94
6 2 Bobby Hogge Bobby Hogge Salinas, CA 2 6 6 7 194 -103
7 1111 Tyler Browne Tyler Browne Antioch, CA 0 0 5 6 132 -165
8 28T Matt Kampfraat Matt Kampfraat Granit Bay, CA 0 1 2 4 119 -178
9 9 Gary Hetrick Gary Hetrick Antioch, CA 0 0 2 4 119 -178
10 25G Randy Shafer Randy Shafer Vacaville, CA 0 1 3 4 99 -198
11 99 Chris Long Chris Long Antioch, CA 0 1 3 5 97 -200
12 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 5 5 97 -200
13 09 Ryan DeForest Ryan DeForest Livermore, CA 0 0 2 3 92 -205
14 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 2 4 4 68 -229
15 81 Randy Miramontez Randy Miramontez Santa Rosa, CA 0 1 2 2 66 -231
16 26A Paris Archie Paris Archie Sparks, NV 0 0 2 2 66 -231
17 228 Jeff Browne Jeff Browne Oakley, CA 0 0 2 2 63 -234
18 74 Chris Sieweke Chris Sieweke Santa Rosa, CA 0 0 1 2 62 -235
19 55 Mickey Hill Mickey Hill Livermore, CA 0 0 0 2 54 -243
20 22L Chris Lewis Chris Lewis Oroville, CA 0 0 0 2 50 -247
21 10T Justin Tudor Justin Tudor Grass Valley, CA 0 0 0 2 47 -250
22 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ 0 1 1 1 38 -259
23 19K Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 1 1 1 37 -260
24 20 Cody Burke Cody Burke Salinas, CA 0 3 3 3 36 -261
25 17 Nick DeCarlo Nick DeCarlo Martinez, CA 0 2 2 2 36 -261
26 6 Jim Pettit II Jim Pettit II Prunedale, CA 0 0 1 1 35 -262
27 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 33 -264
28 01 Raymond Keldsen Jr. Raymond Keldsen Jr. Aromas, CA 0 0 1 1 32 -265
29 14P Ryan Porter Ryan Porter Atwater, CA 0 0 1 1 31 -266
30 50 Michael Paul Jr Michael Paul Jr Petaluma, CA 0 0 0 1 30 -267
31 4X Anthony Slaney Anthony Slaney Martinez, CA 0 0 0 1 29 -268
32 46 Kyle Bryan Kyle Bryan Freedom, CA 0 0 0 1 28 -269
33 78C Nick Vona Nick Vona Ione, CA 0 0 0 1 27 -270
34 21L Brian Lewis Brian Lewis Olivehurst, CA 0 0 0 1 26 -271
35 5W Chuck Weir Chuck Weir Merced, CA 0 0 0 1 24 -273
36 2Y Justin Yaeger Justin Yaeger South San Francisco, CA 0 0 0 1 21 -276
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo