Antioch Speedway

  • 1
  • 2
  • 3
Antioch Speedway

Antioch Speedway

Mini Stocks

Antioch Speedway

Antioch Speedway

Pacific Coast General Engineering Hobby Stocks

Antioch Speedway

Antioch Speedway

IMCA Stock Cars

2025 Points

All Classes
As of 9/27/2025

Pacific Coast Hobby StocksAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33B Grayson Baca Grayson Baca Brentwood, CA 5 12 14 15 737 -
2 3JC Jewell Crandall Jewell Crandall Antioch, CA 0 7 14 16 660 -77
3 55H Hunter Hammett Hunter Hammett Oakley, CA 0 6 11 16 622 -115
4 11A Charlie Bryant Charlie Bryant Oakley, CA 0 9 11 13 581 -156
5 18T James Thomson James Thomson Pittsburg, CA 2 6 11 13 556 -181
6 225 Aidan Ponciano Aidan Ponciano Oakley, CA 3 8 8 14 548 -189
7 23 Jesse Paladino Jesse Paladino Brentwood, CA 0 2 6 15 458 -279
8 19 Daniel Braudrick Daniel Braudrick Vacaville, CA 0 3 8 11 414 -323
9 13 Maddie Motts Maddie Motts San Pablo, CA 0 0 6 14 410 -327
10 71E James East James East Oakley, CA 1 6 7 10 396 -341
11 00 Nicky Skidmore Nicky Skidmore Benicia, CA 0 0 0 15 370 -367
12 7 Josh Appelbaum Josh Appelbaum Antioch, CA 0 0 5 11 356 -381
13 976 Brodie Garner Brodie Garner Oakley, CA 0 2 6 11 332 -405
14 07 Jared Baugh Jared Baugh Pittsburg, CA 2 5 6 8 314 -423
15 24M Larry McKinzie Jr Larry McKinzie Jr Discovery Bay, CA 0 1 5 10 314 -423
16 38A Todd Gomez Todd Gomez Antioch, CA 0 2 4 7 258 -479
17 47 Gavin Griffiths Gavin Griffiths Brentwood, CA 0 0 1 12 258 -479
18 15 Rick Rogers Rick Rogers San Pablo, CA 0 0 3 8 250 -487
19 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 1 4 7 212 -525
20 164 Frank Furtado Frank Furtado Martinez, CA 0 0 1 8 194 -543
21 71A Michaela Taylor Michaela Taylor Oakley, CA 0 1 3 6 192 -545
22 99 Chris Long Chris Long Antioch, CA 0 1 3 6 186 -551
23 46 Colten Haney Colten Haney Brentwood, CA 0 1 3 6 171 -566
24 77 Ryan Smith Ryan Smith Roseville, CA 0 0 2 5 146 -591
25 17T Taylor DeCarlo Taylor DeCarlo Martinez, CA 1 2 3 4 144 -593
26 17B Kevin Brown Kevin Brown Oakley, CA 0 0 2 5 140 -597
27 44 Jon Haney Jon Haney Brentwood, CA 0 0 0 6 130 -607
28 117 Lilly Mead Lilly Mead Watsonville, CA 0 2 2 3 120 -617
29 72 Jarrett East Jarrett East Avery, CA 0 0 0 4 114 -623
30 225 Megan Ponciano Megan Ponciano Oakley, CA 0 0 1 3 78 -659
31 89Q Paul Deluca Paul Deluca Antioch, CA 0 0 0 4 74 -663
32 24 Ethan Johnson Ethan Johnson Bakersfield, CA 1 1 1 2 72 -665
33 1N Nicholas Johnson Nicholas Johnson Bakersfield, CA 1 1 1 1 56 -681
34 2H Clarence Holbrook Clarence Holbrook Galt, CA 0 0 1 1 54 -683
35 16B Logan Brown Logan Brown Pittsburg, CA 0 0 0 2 54 -683
36 22 Adriane Frost Adriane Frost Watsonville, CA 0 1 1 1 46 -691
37 32 Ken Johns Ken Johns Antioch, CA 0 0 0 2 44 -693
38 78 Jason Robles Jason Robles Rio Vista, CA 0 0 0 2 44 -693
39 28K Chester Kniss Chester Kniss Antioch, CA 0 0 0 2 42 -695
40 79 Tod Alonzo Tod Alonzo Washington Terrace, UT 0 0 1 1 40 -697
41 99X Robert Warf Robert Warf Chico, CA 0 0 0 1 40 -697
42 77 John Keith John Keith Antioch, CA 0 0 1 1 38 -699
43 21 Cameron Swank Cameron Swank Antioch, CA 0 0 1 1 34 -703
44 70S Jeff Bentancourt Jeff Bentancourt Brentwood, CA 0 0 1 1 34 -703
45 20 Sebastian Rios-Davis Sebastian Rios-Davis Rocklin, CA 0 0 1 1 32 -705
46 2W Phil Wilkins Phil Wilkins Roseville, CA 0 0 1 1 32 -705
47 75 William Henry William Henry Penngrove, CA 0 0 0 1 30 -707
48 78K Kenneth Robles Kenneth Robles Rio Vista, CA 0 0 0 1 28 -709
49 79 Maurice Merrill Maurice Merrill , CA 0 0 0 1 26 -711
50 X13 Cory Souza Cory Souza Aroma, CA 0 0 0 1 26 -711
51 4 Jonny Walsh Jonny Walsh Placerville, CA 0 0 0 1 22 -715
52 27 Jacob Mallet Jr Jacob Mallet Jr Oakley, CA 0 0 0 1 20 -717
53 D12 Justin Dietrick Justin Dietrick Oakley, CA 0 0 0 1 20 -717
54 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 0 0 1 20 -717
55 78 Joseph Pato Joseph Pato Oakley, CA 0 0 0 1 18 -719
56 54 Anthony Vigna Anthony Vigna Concord, CA 0 0 0 1 16 -721
57 47X Angela Brown Angela Brown Antioch, CA 0 0 0 1 14 -723
58 65X Ron Brown Ron Brown Antioch, CA 0 0 0 1 12 -725
59 07 Trevor Abella Trevor Abella Lakeport, CA 12 -725
60 225 Dan McCown Dan McCown Valley Springs, CA 12 -725
61 276 Nicholas Garner Nicholas Garner Antioch, CA 12 -725
62 16 Adam Kujala Adam Kujala Concord, CA 12 -725
63 44G James Graessle James Graessle Antioch, CA 5 -732
64 26S Chad Johnson Chad Johnson Bakersfield, CA 0 0 0 1 4 -733
65 52 Jason Ryan Jr Jason Ryan Jr Oakley, CA 0 0 0 1 2 -735
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo