
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)
					2020 Points
All ClassesDwarfAntioch Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 |   | Travis Day Concord, CA | 0 | 2 | 5 | 8 | 266 - | 
| 2 | 18DD |   | Devan Kammermann Dublin, CA | 0 | 3 | 5 | 6 | 252 -14 | 
| 3 | 43 |   | Sean Catucci Brentwood, CA | 1 | 4 | 5 | 6 | 236 -30 | 
| 4 | 00 |   | Mike Corsaro Tracy, CA | 0 | 2 | 5 | 6 | 220 -46 | 
| 5 | 11DB |   | Danny Wagner Baypoint, CA | 2 | 5 | 5 | 5 | 214 -52 | 
| 6 | 21DD |   | Scott Dahlgren Ballico, CA | 0 | 3 | 5 | 6 | 210 -56 | 
| 7 | 812DD |   | Chance Russell Antioch, CA | 0 | 3 | 3 | 7 | 194 -72 | 
| 8 | 36DD |   | Dennis Gilcrease Pittsburg, CA | 0 | 0 | 2 | 5 | 152 -114 | 
| 9 | 12N |   | Mike Grenert Fairfield, CA | 1 | 3 | 5 | 5 | 146 -120 | 
| 10 | 68 |   | David Rosa Antioch, CA | 0 | 0 | 1 | 6 | 132 -134 | 
| 11 | 31B |   | Ellie Wagner Baypoint, CA | 0 | 0 | 2 | 4 | 128 -138 | 
| 12 | 7XL |   | Roberto Monroy Antioch, CA | 0 | 0 | 1 | 4 | 114 -152 | 
| 13 | 40B |   | Kevin Miraglio Pleasanton, CA | 2 | 3 | 3 | 3 | 110 -156 | 
| 14 | 80N |   | Shawn Jones San Jose, CA | 2 | 3 | 3 | 3 | 108 -158 | 
| 15 | 47 |   | Mario Marques Tracy, CA | 0 | 0 | 2 | 2 | 108 -158 | 
| 16 | 4N |   | Ryan Winter Galt, CA | 0 | 4 | 4 | 4 | 106 -160 | 
| 17 | 2DD |   | David Michael Rosa Antioch, CA | 0 | 0 | 2 | 4 | 98 -168 | 
| 18 | 99N |   | Gage Meyers Placerville, CA | 0 | 1 | 2 | 3 | 94 -172 | 
| 19 | 20N |   | Joe Leduc Tracy, CA | 0 | 0 | 2 | 2 | 89 -177 | 
| 20 | 04 |   | Troy Stevenson Tracy, CA | 0 | 1 | 1 | 3 | 88 -178 | 
| 21 | 75 |   | Toby Brown Pleasanton, CA | 0 | 1 | 1 | 2 | 82 -184 | 
| 22 | 80DD |   | Joe Tardiff Clyde, CA | 0 | 0 | 1 | 3 | 82 -184 | 
| 23 | 4DD |   | Chris Becker Grays Creek, NC | 0 | 0 | 1 | 2 | 75 -191 | 
| 24 | 17 |   | Jeff Bentancourt Brentwood, CA | 0 | 0 | 0 | 3 | 64 -202 | 
| 25 | 2 |   | Lonnie Tekaat Atwater, CA | 0 | 0 | 0 | 2 | 64 -202 | 
| 26 | 38 |   | John Tardiff Vacaille, CA | 0 | 0 | 1 | 3 | 60 -206 | 
| 27 | 32R |   | Garrett Brady Santa Rosa, CA | 0 | 1 | 1 | 2 | 56 -210 | 
| 28 | 0A |   | Timmy Ryan Vallejo, CA | 0 | 0 | 0 | 2 | 48 -218 | 
| 29 | 41E |   | Nick Velasquez Camarillo, CA | 0 | 1 | 3 | 3 | 46 -220 | 
| 30 | 64B |   | Eric Weisler Campbell, CA | 0 | 1 | 2 | 3 | 46 -220 | 
| 31 | 1D |   | Travis Dutra | 0 | 1 | 1 | 1 | 46 -220 | 
| 32 | 85DD |   | Jack Haverty | 0 | 0 | 1 | 1 | 42 -224 | 
| 33 | 63N |   | Buddy Olschowka Tracy, CA | 0 | 0 | 0 | 2 | 42 -224 | 
| 34 | 66B |   | Mark Biscardi San Jose, CA | 0 | 0 | 2 | 3 | 40 -226 | 
| 35 | 51N |   | Bobby Johnson Fairfield, CA | 0 | 0 | 1 | 1 | 38 -228 | 
| 36 | 9D1 |   | Scotty Preast Santa Maria, CA | 0 | 0 | 1 | 1 | 38 -228 | 
| 37 | 15B |   | Joe Bohard Santa Maria, CA | 0 | 0 | 1 | 1 | 36 -230 | 
| 38 | 76 |   | Roger Shores Cameron Park, CA | 0 | 0 | 1 | 1 | 34 -232 | 
| 39 | 777N |   | John Williams Auburn, CA | 0 | 0 | 1 | 1 | 34 -232 | 
| 40 | 43 |   | Bobby Motts San Pablo, CA | 0 | 0 | 0 | 1 | 32 -234 | 
| 41 | 54GDD |   | Mike Bauer Antioch, CA | 0 | 0 | 0 | 1 | 29 -237 | 
| 42 | 52DD |   | Chuck Conover Pittsburg, CA | 0 | 0 | 1 | 2 | 27 -239 | 
| 43 | 28N |   | Justin Winters Cleveland, TN | 0 | 0 | 0 | 1 | 26 -240 | 
| 44 | 99R |   | Michael Curry Lodi, CA | 0 | 0 | 0 | 1 | 23 -243 | 
| 45 | 26R |   | Jim Dubois Eureka, CA | 0 | 0 | 0 | 1 | 22 -244 | 
| 46 | 01 |   | David Corsaro Tracy, CA | 0 | 0 | 0 | 1 | 22 -244 | 
| 47 | 63X |   | Jonathan Henry Stockton, CA | 0 | 0 | 0 | 1 | 20 -246 | 
| 48 | 111DD |   | Tom VanTuyl Foresthill, CA | 0 | 0 | 0 | 1 | 16 -250 | 
| 49 | 14E |   | Tommy Velasquez Camarillo, CA | 0 | 1 | 2 | 2 | 12 -254 | 
| 50 | 63 |   | Brandon Wiley Santa Maria, CA | 0 | 0 | 1 | 1 | 12 -254 | 
| 51 | 19K |   | Kobe Kerns Santa Maria, CA | 12 -254 | ||||
| 52 | 2E |   | Tony Margott Simi Valley, CA | 12 -254 | ||||
| 53 | 43R |   | Michael Williams Santa Rosa, CA | 12 -254 | ||||
| 54 | 23B |   | Mack Aceves San Jose, CA | 12 -254 | ||||
| 55 | 088R |   | Antonio Miramontez Santa Rosa, CA | 12 -254 | ||||
| 56 | 25 |   | Jimmy Damron Gustine, CA | 5 -261 | ||||










