
Antioch Speedway
Mini Stocks

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
Wingless Sprints
$0.00Cart (0)

5/2/2026 - Antioch Speedway
Antioch, CA
Antioch Speedway Presents - Saturday Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
Pacific Coast Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | - |
| 2 | 6 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 4 |
| 3 | 17 | 38P |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 14 |
| 4 | 13 | 13 |
|
Maddie Motts San Pablo, CA | San Pablo, CA | 9 |
| 5 | 9 | 71E |
|
James East Oakley, CA | Oakley, CA | 4 |
| 6 | 16 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | 10 |
| 7 | 18 | 2W |
|
Phil Wilkins Roseville, CA | Roseville, CA | 11 |
| 8 | 5 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -3 |
| 9 | 8 | 17 |
|
Wyatt Monks Marysville, CA | Marysville, CA | -1 |
| 10 | 7 | 15 |
|
Rick Rogers San Pablo, CA | San Pablo, CA | -3 |
| 11 | 10 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -1 |
| 12 | 3 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | -9 |
| 13 | 19 | 78C |
|
Caiden Robles Rio Vista, CA | Rio Vista, CA | 6 |
| 14 | 12 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | -2 |
| 15 | 4 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | -11 |
| 16 | 2 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -14 |
| 17 | 11 | 276 |
|
Nicholas Garner Antioch, CA | Antioch, CA | -6 |
| 18 | 14 | 08 |
|
Ryan Smith Roseville, CA | Roseville, CA | -4 |
| 19 | 15 | 27 |
|
Paul Deluca Antioch, CA | Antioch, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 2 |
| 2 | 2 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | - |
| 3 | 4 | 15 |
|
Rick Rogers San Pablo, CA | San Pablo, CA | 1 |
| 4 | 5 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 1 |
| 5 | 6 | 13 |
|
Maddie Motts San Pablo, CA | San Pablo, CA | 1 |
| 6 | 1 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | -5 |
| 7 | 7 | 78C |
|
Caiden Robles Rio Vista, CA | Rio Vista, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 2 |
| 2 | 4 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 2 |
| 3 | 2 | 17 |
|
Wyatt Monks Marysville, CA | Marysville, CA | -1 |
| 4 | 6 | 276 |
|
Nicholas Garner Antioch, CA | Antioch, CA | 2 |
| 5 | 1 | 08 |
|
Ryan Smith Roseville, CA | Roseville, CA | -4 |
| 6 | 5 | 38P |
|
Aidan Ponciano Oakley, CA | Oakley, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 2 | 4 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 2 |
| 3 | 3 | 71E |
|
James East Oakley, CA | Oakley, CA | - |
| 4 | 5 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 1 |
| 5 | 2 | 27 |
|
Paul Deluca Antioch, CA | Antioch, CA | -3 |
| 6 | 6 | 2W |
|
Phil Wilkins Roseville, CA | Roseville, CA | - |
| All transfer | ||||||
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2TREX |
|
Trevor Rodriguez Rohnert Park, CA | Rohnert Park, CA | - |
| 2 | 3 | 07 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 1 |
| 3 | 7 | 55 |
|
Kimberly Ramirez Petaluma, CA | Petaluma, CA | 4 |
| 4 | 8 | 38 |
|
Josh Thorp Sebastopol, CA | Sebastopol, CA | 4 |
| 5 | 6 | 777 |
|
Ryder Holmen Antioch, CA | Antioch, CA | 1 |
| 6 | 5 | 72 |
|
Matt Wirth Oakland, CA | Oakland, CA | -1 |
| 7 | 2 | 26 |
|
Kassidy Cagle Santa Rosa, CA | Santa Rosa, CA | -5 |
| 8 | 4 | 5X |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2TREX |
|
Trevor Rodriguez Rohnert Park, CA | Rohnert Park, CA | 1 |
| 2 | 1 | 26 |
|
Kassidy Cagle Santa Rosa, CA | Santa Rosa, CA | -1 |
| 3 | 4 | 07 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 8 | 5X |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | 4 |
| 5 | 7 | 72 |
|
Matt Wirth Oakland, CA | Oakland, CA | 2 |
| 6 | 3 | 777 |
|
Ryder Holmen Antioch, CA | Antioch, CA | -3 |
| 7 | 5 | 55 |
|
Kimberly Ramirez Petaluma, CA | Petaluma, CA | -2 |
| 8 | 6 | 38 |
|
Josh Thorp Sebastopol, CA | Sebastopol, CA | -2 |
| All transfer | ||||||
600 Micro Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99R |
|
Buddy Chappell San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 7 |
|
Garrett Hawkins Petaluma, CA | Petaluma, CA | 2 |
| 3 | 5 | 3YD |
|
Charlie Kight | 2 | |
| 4 | 8 | 7XL |
|
Gabriel Monroy Antioch, CA | Antioch, CA | 4 |
| 5 | 1 | 20Z |
|
Devon Zuffa Oakley, CA | Oakley, CA | -4 |
| 6 | 3 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | -3 |
| 7 | 6 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | -1 |
| DNS | 7 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20Z |
|
Devon Zuffa Oakley, CA | Oakley, CA | 1 |
| 2 | 6 | 99R |
|
Buddy Chappell San Jose, CA | San Jose, CA | 4 |
| 3 | 7 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | 4 |
| 4 | 4 | 7 |
|
Garrett Hawkins Petaluma, CA | Petaluma, CA | - |
| 5 | 3 | 3YD |
|
Charlie Kight | -2 | |
| 6 | 5 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | -1 |
| 7 | 8 | 7XL |
|
Gabriel Monroy Antioch, CA | Antioch, CA | 1 |
| 8 | 1 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | -7 |
| All transfer | ||||||
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11DB |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 2 | 2 | 88 |
|
Travis Day Concord, CA | Concord, CA | - |
| 3 | 4 | 2B |
|
Todd West Tracy, CA | Tracy, CA | 1 |
| 4 | 5 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 1 |
| 5 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11DB |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 2 | 1 | 88 |
|
Travis Day Concord, CA | Concord, CA | -1 |
| 3 | 4 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | 1 |
| 4 | 5 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 1 |
| 5 | 3 | 2B |
|
Todd West Tracy, CA | Tracy, CA | -2 |
| All transfer | ||||||
Tri State Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 1 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | -1 |
| 3 | 9 | 81 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 6 |
| 4 | 11 | 99 |
|
Jim Freethy Danville, CA | Danville, CA | 7 |
| 5 | 8 | 111 |
|
Joey Ridgway Brentwood, CA | Brentwood, CA | 3 |
| 6 | 13 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 7 |
| 7 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -3 |
| 8 | 10 | 055 |
|
Antonio Aragon Reno, NV | Reno, NV | 2 |
| 9 | 2 | 56 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | -7 |
| 10 | 7 | 25 |
|
Austin Lodin Santa Rosa, CA | Santa Rosa, CA | -3 |
| 11 | 6 | 3D |
|
Ryan Smith Coalinga, CA | Coalinga, CA | -5 |
| 12 | 14 | 88 |
|
Tyler Gitmed Chino, CA | Chino, CA | 2 |
| 13 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -8 |
| 14 | 12 | 3DT |
|
Chris Smith Corona, CA | Corona, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | - |
| 2 | 3 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -1 |
| 4 | 5 | 25 |
|
Austin Lodin Santa Rosa, CA | Santa Rosa, CA | 1 |
| 5 | 4 | 81 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | -1 |
| 6 | 6 | 99 |
|
Jim Freethy Danville, CA | Danville, CA | - |
| 7 | 7 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 3 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 3 | 1 | 3D |
|
Ryan Smith Coalinga, CA | Coalinga, CA | -2 |
| 4 | 5 | 111 |
|
Joey Ridgway Brentwood, CA | Brentwood, CA | 1 |
| 5 | 2 | 055 |
|
Antonio Aragon Reno, NV | Reno, NV | -3 |
| 6 | 7 | 3DT |
|
Chris Smith Corona, CA | Corona, CA | 1 |
| 7 | 6 | 88 |
|
Tyler Gitmed Chino, CA | Chino, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | 15.884 |
| 2 | 7 | 3D |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 16.160 |
| 3 | 4 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 16.174 |
| 4 | 1 | 055 |
|
Antonio Aragon Reno, NV | Reno, NV | 16.203 |
| 5 | 6 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | 16.210 |
| 6 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 16.637 |
| 7 | 14 | 81 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 16.720 |
| 8 | 11 | 56 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 16.862 |
| 9 | 8 | 25 |
|
Austin Lodin Santa Rosa, CA | Santa Rosa, CA | 16.908 |
| 10 | 13 | 111 |
|
Joey Ridgway Brentwood, CA | Brentwood, CA | 16.986 |
| 11 | 10 | 99 |
|
Jim Freethy Danville, CA | Danville, CA | 17.240 |
| 12 | 12 | 88 |
|
Tyler Gitmed Chino, CA | Chino, CA | 18.180 |
| 13 | 3 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 18.428 |
| 14 | 5 | 3DT |
|
Chris Smith Corona, CA | Corona, CA | 19.037 |
Wingless Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| 2 | 3 | 11 |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 1 |
| 3 | 2 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | -1 |
| 4 | 4 | 27 |
|
Steve Maionchi Oakdale, CA | Oakdale, CA | - |
| 5 | 5 | 21 |
|
Roy Fisher Antioch, CA | Antioch, CA | - |
| 6 | 6 | 33S |
|
Stephen Hooker Pleasant Hill, CA | Pleasant Hill, CA | - |
| 7 | 8 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | 1 |
| DNS | 7 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| 2 | 3 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 1 |
| 3 | 4 | 11 |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 1 |
| 4 | 5 | 27 |
|
Steve Maionchi Oakdale, CA | Oakdale, CA | 1 |
| 5 | 7 | 21 |
|
Roy Fisher Antioch, CA | Antioch, CA | 2 |
| 6 | 8 | 33S |
|
Stephen Hooker Pleasant Hill, CA | Pleasant Hill, CA | 2 |
| 7 | 2 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | -5 |
| DNS | 6 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 14.581 |
| 2 | 8 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 15.400 |
| 3 | 1 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 15.572 |
| 4 | 4 | 11 |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 15.914 |
| 5 | 3 | 27 |
|
Steve Maionchi Oakdale, CA | Oakdale, CA | 16.093 |
| 6 | 2 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | |
| 7 | 5 | 21 |
|
Roy Fisher Antioch, CA | Antioch, CA | |
| 8 | 7 | 33S |
|
Stephen Hooker Pleasant Hill, CA | Pleasant Hill, CA | |


















































