
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
Hard Tops / Valley Sportsman

Antioch Speedway
Wingless Sprints
$0.00Cart (0)

5/10/2025 - Antioch Speedway
Antioch, CA
NARC Sprint Cars
NARC Sprint Cars, BCRA Midgets, Mothers Day Mini Van
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
BCRA Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 2 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 3 | 2 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -1 |
| 4 | 15 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11 |
| 5 | 3 | 14 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 6 | 16 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 10 |
| 7 | 8 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 1 |
| 8 | 1 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | -7 |
| 9 | 7 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | -2 |
| 10 | 12 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 2 |
| 11 | 17 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 6 |
| 12 | 13 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 1 |
| 13 | 10 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -3 |
| 14 | 19 | 2ND |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 15 | 4 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | -11 |
| 16 | 9 | 23Q |
|
Peter Paulson Woodland, CA | Woodland, CA | -7 |
| 17 | 11 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | -6 |
| DNS | 14 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| DNS | 18 | 35S |
|
Teddy Bivert Payette, ID | Payette, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 3 |
| 2 | 3 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 1 |
| 3 | 2 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | -1 |
| 4 | 1 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | -3 |
| DNS | 5 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 2 | 5 | 14 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 3 | 1 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | -2 |
| 4 | 2 | 23Q |
|
Peter Paulson Woodland, CA | Woodland, CA | -2 |
| 5 | 4 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | -1 |
| 6 | 3 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 4 |
| 2 | 3 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 1 |
| 3 | 4 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 1 |
| 4 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -3 |
| 5 | 2 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.105 |
| 2 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.184 |
| 3 | 6 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 14.381 |
| 4 | 3 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 14.414 |
| 5 | 15 | 14 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.608 |
| 6 | 17 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 14.880 |
| 7 | 10 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 14.884 |
| 8 | 8 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 14.938 |
| 9 | 4 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 15.105 |
| 10 | 11 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 15.118 |
| 11 | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 15.289 |
| 12 | 16 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 15.364 |
| 13 | 5 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 15.468 |
| 14 | 13 | 23Q |
|
Peter Paulson Woodland, CA | Woodland, CA | 15.750 |
| 15 | 12 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 16.108 |
| 16 | 18 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | 17.309 |
| DNS | 2 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | |
| DNS | 7 | 35S |
|
Teddy Bivert Payette, ID | Payette, ID | |
| DNS | 19 | 2ND |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 15.173 | |
| 2 | 4 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 15.252 |
| 3 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 15.310 | |
| 4 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | 16.729 | |
| DNS | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | |
| DNS | 2 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | |
| DNS | 3 | 35S |
|
Teddy Bivert Payette, ID | Payette, ID | |
| DNS | 5 | 23Q |
|
Peter Paulson Woodland, CA | Woodland, CA | |
| DNS | 6 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | |
| DNS | 7 | 2ND |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.260 | |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.789 |
| 3 | 4 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 15.535 |
| 4 | 6 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 15.555 |
| 5 | 2 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 15.569 |
| 6 | 3 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 15.965 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 14.516 |
| 2 | 2 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 14.593 |
| 3 | 5 | 14 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 15.079 |
| 4 | 4 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 16.642 |
| 5 | 6 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | 17.507 |
| DNS | 3 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | |
410 Sprints - Winged
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 8 |
| 3 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 11 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 5 | 4 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 8 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 9 | 18 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 9 |
| 10 | 13 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 11 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -6 |
| 12 | 20 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 8 |
| 13 | 16 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 3 |
| 14 | 14 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 15 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 2 |
| 16 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -4 |
| 17 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -11 |
| 18 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -10 |
| 19 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -16 |
| 20 | 19 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| DNS | 21 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
DashBeacon Wealth Strategies & Raymond James
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 6 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
HeatBrown & Miller Racing Solitions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 3 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 4 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -2 |
| 6 | 7 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 7 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 |
| 8 | 8 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
| All transfer | ||||||
HeatKimo's Tropical Car Wash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 4 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 5 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 6 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 7 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| All transfer | ||||||
HeatWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 3 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 4 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
| 5 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -1 |
| 7 | 4 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -3 |
| All transfer | ||||||
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.219 |
| 2 | 14 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.320 |
| 3 | 19 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.324 |
| 4 | 15 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.372 |
| 5 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.397 |
| 6 | 17 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.469 |
| 7 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.470 |
| 8 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.490 |
| 9 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.554 |
| 10 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.554 |
| 11 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.576 |
| 12 | 20 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.613 |
| 13 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.664 |
| 14 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.722 |
| 15 | 8 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.787 |
| 16 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.796 |
| 17 | 12 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.796 |
| 18 | 18 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.802 |
| 19 | 22 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.807 |
| 20 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.871 |
| 21 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.085 |
| 22 | 6 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 13.444 |












































