
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/4/2024 - Antioch Speedway
Antioch, CA
UBetcha Tribute: The Prelude to the Bowers
IMCA Mods IMCA Sport Mods IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| 4 | 1 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | -3 |
| 5 | 11 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 6 |
| 6 | 6 | 1111 |
|
Tyler Browne Antioch, CA | Antioch, CA | - |
| 7 | 8 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 1 |
| 8 | 9 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 1 |
| 9 | 7 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 |
| 10 | 10 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | - |
| 11 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1111 |
|
Tyler Browne Antioch, CA | Antioch, CA | 1 |
| 2 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 3 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 4 | 1 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -3 |
| 5 | 5 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| 6 | 3 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 |
| 3 | 4 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 4 | 5 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 1 |
| 5 | 3 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 2 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 3 | 4 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -1 |
| 5 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 6 | 5 | 1111 |
|
Tyler Browne Antioch, CA | Antioch, CA | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 2 | 4 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | - |
| 4 | 2 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 |
| 5 | 5 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 4 |
| 2 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 5 |
| 3 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 3 |
| 4 | 2 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | -2 |
| 5 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 3 |
| 6 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -5 |
| 7 | 4 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -3 |
| 8 | 9 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 1 |
| 9 | 11 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 2 |
| 10 | 10 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | - |
| 11 | 12 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 12 | 3 | 3G |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -9 |
| DNS | 13 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 2 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 3 | 6 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 3 |
| 4 | 3 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -1 |
| 5 | 1 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -4 |
| 6 | 7 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 1 |
| 7 | 5 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | -1 |
| 5 | 6 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | 1 |
| 6 | 5 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 1 |
| 2 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 2 |
| 3 | 1 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -2 |
| 4 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 5 | 6 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 6 | 3 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -3 |
| 7 | 7 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 1 |
| 3 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 4 | 4 | 3G |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | - |
| 5 | 1 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | -4 |
| 6 | 6 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | - |
| 2 | 12 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 10 |
| 3 | 6 | 19K |
|
Chester Kniss Antioch, CA | Antioch, CA | 3 |
| 4 | 8 | 39 |
|
Royce Goetz Fernley, NV | Fernley, NV | 4 |
| 5 | 2 | 42F |
|
Clarence Holbrook Galt, CA | Galt, CA | -3 |
| 6 | 11 | 51 |
|
Jacob Dias Portola, CA | Portola, CA | 5 |
| 7 | 7 | 27N |
|
Carl Barlow Silver Springs, NV | Silver Springs, NV | - |
| 8 | 13 | 7MM |
|
Madison Dias Loyalton, CA | Loyalton, CA | 5 |
| 9 | 4 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -5 |
| 10 | 9 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -1 |
| 11 | 10 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -1 |
| 12 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -9 |
| 13 | 5 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 2 | 4 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 2 |
| 3 | 1 | 19K |
|
Chester Kniss Antioch, CA | Antioch, CA | -2 |
| 4 | 6 | 42F |
|
Clarence Holbrook Galt, CA | Galt, CA | 2 |
| 5 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 6 | 7 | 51 |
|
Jacob Dias Portola, CA | Portola, CA | 1 |
| 7 | 3 | 7MM |
|
Madison Dias Loyalton, CA | Loyalton, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 2 | 4 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 2 |
| 3 | 1 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -2 |
| 4 | 3 | 27N |
|
Carl Barlow Silver Springs, NV | Silver Springs, NV | -1 |
| 5 | 5 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | - |
| 6 | 6 | 39 |
|
Royce Goetz Fernley, NV | Fernley, NV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42F |
|
Clarence Holbrook Galt, CA | Galt, CA | 1 |
| 2 | 4 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 2 |
| 3 | 7 | 19K |
|
Chester Kniss Antioch, CA | Antioch, CA | 4 |
| 4 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 5 | 1 | 51 |
|
Jacob Dias Portola, CA | Portola, CA | -4 |
| 6 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -3 |
| 7 | 5 | 7MM |
|
Madison Dias Loyalton, CA | Loyalton, CA | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Carl Barlow Silver Springs, NV | Silver Springs, NV | 1 |
| 2 | 1 | 39 |
|
Royce Goetz Fernley, NV | Fernley, NV | -1 |
| 3 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 4 | 3 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -1 |
| 5 | 6 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 1 |
| 6 | 4 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -2 |
| All transfer | ||||||










































