
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)
					
8/24/2024 - Antioch Speedway
Antioch, CA
Weekly Show
Limited Late Models Wingless Sprints Hardtops Mini Stocks Dwarfs 600 Micros Pacific Coast Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2DD |   | David Michael Rosa Antioch, CA | Antioch, CA | 2 | 
| 2 | 1 | 68 |   | David Rosa Antioch, CA | Antioch, CA | -1 | 
| 3 | 4 | 43 |   | Sean Catucci Brentwood, CA | Brentwood, CA | 1 | 
| 4 | 5 | 88 |   | Travis Day Concord, CA | Concord, CA | 1 | 
| 5 | 2 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | -3 | 
| 6 | 7 | 431 |   | Rick Rogers San Pablo, CA | San Pablo, CA | 1 | 
| 7 | 8 | 20N |   | Joe Leduc Tracy, CA | Tracy, CA | 1 | 
| 8 | 6 | 3N |   | Anthony Estrada Placerville, CA | Placerville, CA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |   | David Rosa Antioch, CA | Antioch, CA | - | 
| 2 | 2 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | - | 
| 3 | 5 | 2DD |   | David Michael Rosa Antioch, CA | Antioch, CA | 2 | 
| 4 | 3 | 43 |   | Sean Catucci Brentwood, CA | Brentwood, CA | -1 | 
| 5 | 6 | 88 |   | Travis Day Concord, CA | Concord, CA | 1 | 
| 6 | 4 | 3N |   | Anthony Estrada Placerville, CA | Placerville, CA | -2 | 
| 7 | 431 |   | Rick Rogers San Pablo, CA | San Pablo, CA | - | |
| 8 | 7 | 20N |   | Joe Leduc Tracy, CA | Tracy, CA | -1 | 
| All transfer | ||||||
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |   | Colten Haney Brentwood, CA | Brentwood, CA | - | 
| 2 | 3 | 225 |   | Aidan Ponciano Oakley, CA | Oakley, CA | 1 | 
| 3 | 2 | 07 |   | Jared Baugh Pittsburg, CA | Pittsburg, CA | -1 | 
| 4 | 10 | 10H |   | Lance Hurst Madera, CA | Madera, CA | 6 | 
| 5 | 8 | 16B |   | Angela Brown Antioch, CA | Antioch, CA | 3 | 
| 6 | 7 | 13 |   | Bobby Motts San Pablo, CA | San Pablo, CA | 1 | 
| 7 | 6 | 15 |   | Rick Rogers San Pablo, CA | San Pablo, CA | -1 | 
| 8 | 5 | 164 |   | Frank Furtado Martinez, CA | Martinez, CA | -3 | 
| 9 | 13 | 47 |   | Gavin Griffiths Brentwood, CA | Brentwood, CA | 4 | 
| 10 | 9 | 99X |   | Hunter Hammett Oakley, CA | Oakley, CA | -1 | 
| 11 | 12 | 19 |   | Daniel Braudrick Vacaville, CA | Vacaville, CA | 1 | 
| 12 | 4 | 43 |   | Jake Archibald Oakley, CA | Oakley, CA | -8 | 
| 13 | 11 | 16 |   | Adam Kujala Concord, CA | Concord, CA | -2 | 
| DNS | 14 | 4 |   | Eric Carraher Antioch, CA | Antioch, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |   | Colten Haney Brentwood, CA | Brentwood, CA | - | 
| 2 | 4 | 225 |   | Aidan Ponciano Oakley, CA | Oakley, CA | 2 | 
| 3 | 7 | 164 |   | Frank Furtado Martinez, CA | Martinez, CA | 4 | 
| 4 | 6 | 13 |   | Bobby Motts San Pablo, CA | San Pablo, CA | 2 | 
| 5 | 3 | 99X |   | Hunter Hammett Oakley, CA | Oakley, CA | -2 | 
| 6 | 5 | 16 |   | Adam Kujala Concord, CA | Concord, CA | -1 | 
| 7 | 2 | 47 |   | Gavin Griffiths Brentwood, CA | Brentwood, CA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |   | Jared Baugh Pittsburg, CA | Pittsburg, CA | - | 
| 2 | 4 | 43 |   | Jake Archibald Oakley, CA | Oakley, CA | 2 | 
| 3 | 3 | 15 |   | Rick Rogers San Pablo, CA | San Pablo, CA | - | 
| 4 | 5 | 16B |   | Angela Brown Antioch, CA | Antioch, CA | 1 | 
| 5 | 2 | 10H |   | Lance Hurst Madera, CA | Madera, CA | -3 | 
| 6 | 7 | 19 |   | Daniel Braudrick Vacaville, CA | Vacaville, CA | 1 | 
| DNS | 6 | 4 |   | Eric Carraher Antioch, CA | Antioch, CA | - | 
| All transfer | ||||||
Wingless Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3F |   | Jacob Tuttle Oakley, CA | Oakley, CA | 3 | 
| 2 | 2 | 36 |   | Bob Newberry Brentwood, CA | Brentwood, CA | - | 
| 3 | 3 | 2N |   | Shannon Newton Elk Grove, CA | Elk Grove, CA | - | 
| 4 | 6 | 5X |   | Chris Geilfuss Antioch, CA | Antioch, CA | 2 | 
| 5 | 7 | 77 |   | Ryon Siverling Concord, CA | Concord, CA | 2 | 
| 6 | 1 | 27 |   | Steve Maionchi Sonora, CA | Sonora, CA | -5 | 
| 7 | 5 | 21 |   | Roy Fisher Antioch, CA | Antioch, CA | -2 | 
| 8 | 8 | M5 |   | John Ulrich Antioch, CA | Antioch, CA | - | 
| 9 | 9 | 7L |   | Kevin Gray Sacramemto, CA | Sacramemto, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3F |   | Jacob Tuttle Oakley, CA | Oakley, CA | 2 | 
| 2 | 5 | 36 |   | Bob Newberry Brentwood, CA | Brentwood, CA | 3 | 
| 3 | 1 | 21 |   | Roy Fisher Antioch, CA | Antioch, CA | -2 | 
| 4 | 2 | 77 |   | Ryon Siverling Concord, CA | Concord, CA | -2 | 
| 5 | 4 | 7L |   | Kevin Gray Sacramemto, CA | Sacramemto, CA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2N |   | Shannon Newton Elk Grove, CA | Elk Grove, CA | 3 | 
| 2 | 2 | 27 |   | Steve Maionchi Sonora, CA | Sonora, CA | - | 
| 3 | 3 | 5X |   | Chris Geilfuss Antioch, CA | Antioch, CA | - | 
| 4 | 1 | M5 |   | John Ulrich Antioch, CA | Antioch, CA | -3 | 
| All transfer | ||||||
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |   | Tom Brown Santa Rosa, CA | Santa Rosa, CA | - | 
| 2 | 3 | 68W |   | Chris Corder Modesto, CA | Modesto, CA | 1 | 
| 3 | 4 | 73 |   | Tony Quinonez Corning, CA | Corning, CA | 1 | 
| 4 | 5 | 007 |   | Daniel Bond Oakdale, CA | Oakdale, CA | 1 | 
| 5 | 6 | 27 |   | Matt Wirth Oakland, CA | Oakland, CA | 1 | 
| 6 | 2 | 75 |   | Tom Davis Los Molinos, CA | Los Molinos, CA | -4 | 
| 7 | 7 | 19J |   | Jackie Price Antioch, CA | Antioch, CA | - | 
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |   | Tom Brown Santa Rosa, CA | Santa Rosa, CA | 2 | 
| 2 | 6 | 75 |   | Tom Davis Los Molinos, CA | Los Molinos, CA | 4 | 
| 3 | 7 | 68W |   | Chris Corder Modesto, CA | Modesto, CA | 4 | 
| 4 | 5 | 73 |   | Tony Quinonez Corning, CA | Corning, CA | 1 | 
| 5 | 4 | 007 |   | Daniel Bond Oakdale, CA | Oakdale, CA | -1 | 
| 6 | 2 | 27 |   | Matt Wirth Oakland, CA | Oakland, CA | -4 | 
| 7 | 1 | 19J |   | Jackie Price Antioch, CA | Antioch, CA | -6 | 
| All transfer | ||||||
Hardtops
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Mike Gillard Atwater, CA | Atwater, CA | - | 
| 2 | 2 | 16 |   | Joel Hannagan San Jose, CA | San Jose, CA | - | 
| 3 | 3 | 4077 |   | Don Slaney Martinez, CA | Martinez, CA | - | 
| 4 | 4 | 15 |   | Joe Shenefield Roseville, CA | Roseville, CA | - | 
| 5 | 5 | 4X |   | Ken Clifford Antioch, CA | Antioch, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Mike Gillard Atwater, CA | Atwater, CA | - | 
| 2 | 5 | 16 |   | Joel Hannagan San Jose, CA | San Jose, CA | 3 | 
| 3 | 2 | 4077 |   | Don Slaney Martinez, CA | Martinez, CA | -1 | 
| 4 | 3 | 15 |   | Joe Shenefield Roseville, CA | Roseville, CA | -1 | 
| 5 | 4 | 4X |   | Ken Clifford Antioch, CA | Antioch, CA | -1 | 
| All transfer | ||||||
600 Micro Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67R |   | Ryan Dotson Fremont, CA | Fremont, CA | - | 
| 2 | 4 | 27D |   | Don McLeister Stockton, CA | Stockton, CA | 2 | 
| 3 | 2 | 84DB |   | Ken Carter Santa Rosa, CA | Santa Rosa, CA | -1 | 
| 4 | 3 | 20Z |   | Devon Zuffa Oakley, CA | Oakley, CA | -1 | 
| 5 | 6 | C28 |   | Cameron Gonsalez Santa Rosa, CA | Santa Rosa, CA | 1 | 
| 6 | 5 | 99R |   | Buddy Chappell San Jose, CA | San Jose, CA | -1 | 
| 7 | 7 | 3YD |   | Charlie Kight | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67R |   | Ryan Dotson Fremont, CA | Fremont, CA | 6 | 
| 2 | 1 | 84DB |   | Ken Carter Santa Rosa, CA | Santa Rosa, CA | -1 | 
| 3 | 4 | 20Z |   | Devon Zuffa Oakley, CA | Oakley, CA | 1 | 
| 4 | 5 | 27D |   | Don McLeister Stockton, CA | Stockton, CA | 1 | 
| 5 | 2 | 99R |   | Buddy Chappell San Jose, CA | San Jose, CA | -3 | 
| 6 | 6 | C28 |   | Cameron Gonsalez Santa Rosa, CA | Santa Rosa, CA | - | 
| DNS | 3 | 3YD |   | Charlie Kight | - | |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28G |   | Randy Shafer Vacaville, CA | Vacaville, CA | 6 | 
| 2 | 1 | 57 |   | Rod Oliver Yuba City, CA | Yuba City, CA | -1 | 
| 3 | 2 | 54 |   | Matt Davis | -1 | |
| 4 | 5 | 22G |   | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 | 
| 5 | 6 | 28K |   | Buddy Kniss Oakley, CA | Oakley, CA | 1 | 
| 6 | 3 | 37 |   | Ray Trimble Auburn, CA | Auburn, CA | -3 | 
| 7 | 4 | 98 |   | Kiely Ricardo Woodland, CA | Woodland, CA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Rod Oliver Yuba City, CA | Yuba City, CA | 1 | 
| 2 | 5 | 54 |   | Matt Davis | 3 | |
| 3 | 1 | 37 |   | Ray Trimble Auburn, CA | Auburn, CA | -2 | 
| 4 | 4 | 98 |   | Kiely Ricardo Woodland, CA | Woodland, CA | - | 
| 5 | 3 | 22G |   | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 | 
| 6 | 6 | 28K |   | Buddy Kniss Oakley, CA | Oakley, CA | - | 
| 7 | 7 | 28G |   | Randy Shafer Vacaville, CA | Vacaville, CA | - | 
| All transfer | ||||||










