
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

7/15/2023 - Antioch Speedway
Antioch, CA
July 15, 2023
IMCA SportMod, IMCA Stock Car, Hobby Stock, Mini Stock
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 7 |
| 2 | 6 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 4 |
| 3 | 2 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | -1 |
| 4 | 4 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | - |
| 5 | 5 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 6 | 7 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 1 |
| 7 | 9 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 2 |
| 8 | 1 | 223 |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -7 |
| 9 | 10 | 99C |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| 10 | 11 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | 1 |
| 11 | 3 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -8 |
| DNS | 12 | 16P |
|
Matt Pitts Rodeo, CA | Rodeo, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 2 | 6 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 4 |
| 3 | 2 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | -1 |
| 4 | 5 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 1 |
| 5 | 3 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -2 |
| 6 | 1 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 4 |
| 2 | 1 | 223 |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -1 |
| 3 | 4 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 1 |
| 4 | 3 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -1 |
| 5 | 6 | 99C |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| DNS | 2 | 16P |
|
Matt Pitts Rodeo, CA | Rodeo, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 17.940 |
| 2 | 6 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | 18.181 |
| 3 | 11 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 18.293 |
| 4 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 18.296 |
| 5 | 9 | 223 |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | 18.457 |
| 6 | 2 | 99C |
|
KC Carpenter Elverta, CA | Elverta, CA | 18.966 |
| 7 | 3 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 19.129 |
| 8 | 5 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 19.478 |
| 9 | 10 | 16P |
|
Matt Pitts Rodeo, CA | Rodeo, CA | 19.618 |
| 10 | 8 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | 19.868 |
| 11 | 1 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 20.478 |
| DNS | 7 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 3 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 1 |
| 3 | 8 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | 5 |
| 4 | 1 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | -3 |
| 5 | 16 | 13X |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 11 |
| 6 | 10 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 4 |
| 7 | 4 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -3 |
| 8 | 7 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | -1 |
| 9 | 11 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | 2 |
| 10 | 14 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 4 |
| 11 | 9 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -2 |
| 12 | 13 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 1 |
| 13 | 5 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -8 |
| 14 | 6 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | -8 |
| 15 | 12 | 17S |
|
Steve Torres Salida, CA | Salida, CA | -3 |
| 16 | 17 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | 1 |
| DNS | 15 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 2 |
| 2 | 2 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | - |
| 3 | 4 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 1 |
| 4 | 6 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 2 |
| 5 | 5 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | - |
| DNS | 1 | 13 |
|
Maddie Motts San Pablo, CA | San Pablo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 1 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | 1 |
| 4 | 3 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | -1 |
| 5 | 5 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | - |
| 2 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | - |
| 4 | 5 | 17S |
|
Steve Torres Salida, CA | Salida, CA | 1 |
| 5 | 2 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 19.107 |
| 2 | 13 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 19.301 |
| 3 | 12 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 19.930 |
| 4 | 10 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | 19.945 |
| 5 | 14 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 20.026 |
| 6 | 7 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 20.559 |
| 7 | 16 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | 20.565 |
| 8 | 3 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 20.610 |
| 9 | 5 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | 21.617 |
| 10 | 4 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | 22.051 |
| 11 | 11 | 13 |
|
Maddie Motts San Pablo, CA | San Pablo, CA | 22.444 |
| DNS | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | |
| DNS | 6 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | |
| DNS | 8 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | |
| DNS | 9 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | |
| DNS | 15 | 17S |
|
Steve Torres Salida, CA | Salida, CA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Tom Davis Los Molinos, CA | Los Molinos, CA | 2 |
| 2 | 4 | 73 |
|
Tony Quinonez Corning, CA | Corning, CA | 2 |
| 3 | 1 | 04 |
|
Wyatt Lakin Diamond Springs, CA | Diamond Springs, CA | -2 |
| 4 | 6 | 70 |
|
Austin Struthers Placerville, CA | Placerville, CA | 2 |
| 5 | 8 | 112 |
|
Thomas Jensen Placerville, CA | Placerville, CA | 3 |
| 6 | 2 | 08 |
|
Logan Lakin Placerville, CA | Placerville, CA | -4 |
| 7 | 7 | 41 |
|
David Carson Antioch, CA | Antioch, CA | - |
| 8 | 5 | 07 |
|
Tom Carse Novato, CA | Novato, CA | -3 |
| DNS | 9 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | - |
| DNS | 10 | 37 |
|
Dana Gardner San Bruno, CA | San Bruno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Tony Quinonez Corning, CA | Corning, CA | 1 |
| 2 | 3 | 08 |
|
Logan Lakin Placerville, CA | Placerville, CA | 1 |
| 3 | 4 | 07 |
|
Tom Carse Novato, CA | Novato, CA | 1 |
| 4 | 1 | 41 |
|
David Carson Antioch, CA | Antioch, CA | -3 |
| DNS | 5 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tom Davis Los Molinos, CA | Los Molinos, CA | - |
| 2 | 4 | 04 |
|
Wyatt Lakin Diamond Springs, CA | Diamond Springs, CA | 2 |
| 3 | 2 | 70 |
|
Austin Struthers Placerville, CA | Placerville, CA | -1 |
| 4 | 5 | 112 |
|
Thomas Jensen Placerville, CA | Placerville, CA | 1 |
| DNS | 3 | 37 |
|
Dana Gardner San Bruno, CA | San Bruno, CA | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 5 |
| 2 | 2 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 3 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 4 | 3 | 09 |
|
Mitch Enos Manteca, CA | Manteca, CA | -1 |
| 5 | 5 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | - |
| 6 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -5 |
| 7 | 8 | 8 |
|
Dan Gonderman Antioch, CA | Antioch, CA | 1 |
| 8 | 4 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Mitch Enos Manteca, CA | Manteca, CA | 1 |
| 2 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | - |
| 4 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 2 | 3 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 1 |
| 3 | 4 | 8 |
|
Dan Gonderman Antioch, CA | Antioch, CA | 1 |
| 4 | 2 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Mitch Enos Manteca, CA | Manteca, CA | 19.759 |
| 2 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 19.847 |
| 3 | 8 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 20.346 |
| 4 | 6 | 8 |
|
Dan Gonderman Antioch, CA | Antioch, CA | 20.863 |
| 5 | 4 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 21.699 |
| DNS | 2 | 17T |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | |
| DNS | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | |
| DNS | 7 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | |
600 Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Don McLeister Stockton, CA | Stockton, CA | - |
| 2 | 2 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | - |
| 3 | 5 | 29E |
|
Sven Johnson Marysville, CA | Marysville, CA | 2 |
| 4 | 3 | 7D |
|
Devin McLeister Stockton, CA | Stockton, CA | -1 |
| 5 | 6 | 3YD |
|
Charlie Kight | 1 | |
| DNS | 4 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | - |
| DNS | 7 | 0 |
|
Devin Baxter Chico, CA | Chico, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27D |
|
Don McLeister Stockton, CA | Stockton, CA | 4 |
| 2 | 7 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | 5 |
| 3 | 1 | 7D |
|
Devin McLeister Stockton, CA | Stockton, CA | -2 |
| 4 | 4 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | - |
| 5 | 3 | 29E |
|
Sven Johnson Marysville, CA | Marysville, CA | -2 |
| DNS | 2 | 3YD |
|
Charlie Kight | - | |
| DNS | 6 | 0 |
|
Devin Baxter Chico, CA | Chico, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | 16.523 |
| 2 | 7 | 27D |
|
Don McLeister Stockton, CA | Stockton, CA | 16.708 |
| 3 | 6 | 7D |
|
Devin McLeister Stockton, CA | Stockton, CA | 16.830 |
| 4 | 3 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | 17.305 |
| 5 | 4 | 29E |
|
Sven Johnson Marysville, CA | Marysville, CA | 18.765 |
| 6 | 5 | 3YD |
|
Charlie Kight | 19.324 | |
| DNS | 1 | 0 |
|
Devin Baxter Chico, CA | Chico, CA | |






















































