
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

9/4/2021 - Antioch Speedway
Antioch, CA
Freedom Series #2
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 6 |
| 2 | 3 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | -1 |
| 4 | 4 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 5 | 8 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 3 |
| 6 | 9 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 3 |
| 7 | 12 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 5 |
| 8 | 5 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -3 |
| 9 | 1 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -8 |
| 10 | 10 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | - |
| 11 | 11 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | - |
| 12 | 6 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 1 |
| 2 | 6 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 4 |
| 3 | 5 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 2 |
| 4 | 1 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -3 |
| 5 | 3 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | -2 |
| 6 | 4 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 2 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | - |
| 4 | 6 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 2 |
| 5 | 1 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -4 |
| 6 | 5 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 15.734 |
| 2 | 8 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 15.867 |
| 3 | 9 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 15.946 |
| 4 | 12 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 15.992 |
| 5 | 6 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 16.007 |
| 6 | 1 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 16.023 |
| 7 | 5 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | 16.355 |
| 8 | 2 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 16.562 |
| 9 | 11 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 16.919 |
| 10 | 7 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 17.561 |
| 11 | 10 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 17.575 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 8 |
| 2 | 12 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 10 |
| 3 | 2 | 91 |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -1 |
| 4 | 1 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -3 |
| 5 | 10 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 5 |
| 6 | 15 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 9 |
| 7 | 11 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 4 |
| 8 | 13 | 127 |
|
Jake Mallet Oakley, CA | Oakley, CA | 5 |
| 9 | 16 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 7 |
| 10 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -6 |
| 11 | 20 | 11 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | 9 |
| 12 | 7 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -5 |
| 13 | 8 | 33P |
|
Gavin Espino Merced, CA | Merced, CA | -5 |
| 14 | 3 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -11 |
| 15 | 6 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | -9 |
| 16 | 14 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | -2 |
| 17 | 17 | 11X |
|
Justin Parr Boulder creek, CA | Boulder creek, CA | - |
| 18 | 21 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 3 |
| 19 | 5 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -14 |
| DNS | 19 | 34 |
|
Cody Bryan | - | |
| DNS | 18 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 6 |
| 2 | 3 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 1 |
| 3 | 5 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 2 |
| 4 | 2 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | -2 |
| 5 | 4 | 127 |
|
Jake Mallet Oakley, CA | Oakley, CA | -1 |
| 6 | 1 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | -5 |
| 7 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | 3 |
| 2 | 6 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 4 |
| 3 | 1 | 33P |
|
Gavin Espino Merced, CA | Merced, CA | -2 |
| 4 | 5 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 1 |
| 5 | 3 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | -2 |
| 6 | 7 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 1 |
| 7 | 2 | 34 |
|
Cody Bryan | -5 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | - |
| 2 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 2 |
| 3 | 5 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 2 |
| 4 | 6 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 2 |
| 5 | 2 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -3 |
| 6 | 7 | 11X |
|
Justin Parr Boulder creek, CA | Boulder creek, CA | 1 |
| 7 | 3 | 11 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 16.093 |
| 2 | 7 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 16.277 |
| 3 | 20 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 17.022 |
| 4 | 4 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 17.070 |
| 5 | 8 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 17.187 |
| 6 | 19 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 17.213 |
| 7 | 3 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 17.404 |
| 8 | 15 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 17.456 |
| 9 | 2 | 34 |
|
Cody Bryan | 17.499 | |
| 10 | 9 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 17.599 |
| 11 | 13 | 127 |
|
Jake Mallet Oakley, CA | Oakley, CA | 18.168 |
| 12 | 1 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 18.765 |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 5 |
| 2 | 10 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 8 |
| 3 | 9 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 6 |
| 4 | 8 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 4 |
| 5 | 3 | 4 |
|
Jonny Walsh Placerville, CA | Placerville, CA | -2 |
| 6 | 1 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | -5 |
| 7 | 7 | 225 |
|
Megan Ponciano Oakley, CA | Oakley, CA | - |
| 8 | 5 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -3 |
| 9 | 4 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | -5 |
| 10 | 2 | 1144 |
|
Emilie Bryant Folsom, CA | Folsom, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 3 |
| 2 | 2 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | - |
| 3 | 3 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 4 | 5 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | 1 |
| 5 | 1 | 1144 |
|
Emilie Bryant Folsom, CA | Folsom, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 225 |
|
Megan Ponciano Oakley, CA | Oakley, CA | 2 |
| 3 | 1 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -2 |
| 4 | 3 | 4 |
|
Jonny Walsh Placerville, CA | Placerville, CA | -1 |
| 5 | 5 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 17.706 |
| 2 | 9 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | 18.741 |
| 3 | 8 | 4 |
|
Jonny Walsh Placerville, CA | Placerville, CA | 18.772 |
| 4 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 19.841 |
| 5 | 5 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 21.446 |
| 6 | 3 | 1144 |
|
Emilie Bryant Folsom, CA | Folsom, CA | 30.428 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 7 |
| 2 | 1 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | -1 |
| 3 | 10 | 22 |
|
Travis Dutra | 7 | |
| 4 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 5 | 3 | 0 |
|
Brock Hamilton Hanford, CA | Hanford, CA | -2 |
| 6 | 12 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 6 |
| 7 | 11 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 4 |
| 8 | 7 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -1 |
| 9 | 6 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -3 |
| 10 | 4 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -6 |
| 11 | 9 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -2 |
| 12 | 2 | 1X |
|
Stephen Streeter Madera, CA | Madera, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Travis Dutra | - | |
| 2 | 6 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 3 | 2 | 0 |
|
Brock Hamilton Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | - |
| 5 | 3 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -2 |
| 6 | 5 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -1 |
| 3 | 5 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 2 |
| 4 | 6 | 1X |
|
Stephen Streeter Madera, CA | Madera, CA | 2 |
| 5 | 4 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -1 |
| 6 | 3 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 17.733 |
| 2 | 7 | 0 |
|
Brock Hamilton Hanford, CA | Hanford, CA | 18.068 |
| 3 | 8 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 18.156 |
| 4 | 10 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 18.257 |
| 5 | 11 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | 18.315 |
| 6 | 3 | 22 |
|
Travis Dutra | 18.318 | |
| 7 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 18.471 |
| 8 | 1 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | 18.551 |
| 9 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 18.654 |
| 10 | 12 | 1X |
|
Stephen Streeter Madera, CA | Madera, CA | 20.317 |


















































