Antioch Speedway

  • 1
  • 2
  • 3
  • 4
Chet Thomson Memorial

Chet Thomson Memorial

Hardtops, Super Stocks, Dwarf Car Mania, USAC Western States Midgets

Chet Thomson Memorial

Chet Thomson Memorial

Hardtops, Super Stocks, Dwarf Car Mania, USAC Western States Midgets

Chet Thomson Memorial

Chet Thomson Memorial

Hardtops, Super Stocks, Dwarf Car Mania, USAC Western States Midgets

Chet Thomson Memorial

Chet Thomson Memorial

Hardtops, Super Stocks, Dwarf Car Mania, USAC Western States Midgets

2023 Points

All Classes
As of 9/23/2023

Mini StocksAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Tom Davis Tom Davis Los Molinos, CA 9 10 10 10 558 -
2 73 Tony Quinonez Tony Quinonez Corning, CA 1 8 9 9 426 -132
3 3R Tom Brown Tom Brown Santa Rosa, CA 0 8 8 8 403 -155
4 14 David Carson David Carson Antioch, CA 0 2 7 7 266 -292
5 23 Don Abitz Don Abitz Pittsburg, CA 0 4 5 5 230 -328
6 37 Dana Gardner Dana Gardner San Bruno, CA 1 4 4 4 215 -343
7 27 Patrick Kelley Patrick Kelley Clovis, CA 0 4 4 4 176 -382
8 007 Daniel Bond Daniel Bond Oakdale, CA 0 2 3 3 134 -424
9 22 Laina Bales Laina Bales Antioch, CA 0 1 2 3 110 -448
10 2 Kelly Campanile Kelly Campanile Oakley, CA 0 1 1 2 95 -463
11 8 Rick Berry Rick Berry Modesto, CA 0 1 2 2 94 -464
12 3RD Eddie Humphrey III Eddie Humphrey III Torrance, CA 0 1 2 2 88 -470
13 08 Logan Lakin Logan Lakin Placerville, CA 0 0 2 2 86 -472
14 7XL Josh Applebaum Josh Applebaum Antioch, CA 0 1 2 2 82 -476
15 04 Wyatt Lakin Wyatt Lakin Diamond Springs, CA 0 1 1 2 76 -482
16 112 Thomas Jensen Thomas Jensen Placerville, CA 0 1 1 2 68 -490
17 70 Austin Struthers Austin Struthers Placerville, CA 0 1 1 1 46 -512
18 2X Billy Garner Billy Garner Antioch, CA 0 1 1 1 46 -512
19 11F Max Finley Max Finley Santa Rosa, CA 0 1 1 1 44 -514
20 22A Tyler Applebaum Tyler Applebaum Antioch, CA 0 1 1 1 44 -514
21 M1A Cody Bolles Cody Bolles Sonoma, CA 0 0 1 1 44 -514
22 54 Ryder Greene Ryder Greene Prunedale, CA 0 1 1 1 42 -516
23 66 Richard Mitchell Richard Mitchell Watsonville, CA 0 1 1 1 42 -516
24 68 Chris Corder Chris Corder Modesto, CA 0 0 1 1 40 -518
25 09K Aaron McClosky Aaron McClosky Le Grand, CA 0 0 1 1 40 -518
26 19J Jackie Price Jackie Price Antioch, CA 0 0 1 1 40 -518
27 07 Tom Carse Tom Carse Novato, CA 0 0 1 1 38 -520
28 23X Charles McElroy Charles McElroy Salinas, CA 0 0 1 1 38 -520
29 5C Mike Cover Mike Cover Santa Rosa, CA 0 0 1 1 38 -520
30 81D Daisy Eszler Daisy Eszler Santa Rosa, CA 0 0 1 1 38 -520
31 55 William fogle William fogle Corning, CA 0 0 1 1 36 -522
32 75X Brycen Bragg Brycen Bragg Placerville, CA 0 0 1 1 34 -524
33 41 Roberto Monroy Roberto Monroy Antioch, CA 2 -556
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo