Antioch Speedway

  • 1
  • 2
  • 3
Antioch Speedway

Antioch Speedway

IMCA Sport Mods

Antioch Speedway

Antioch Speedway

Pacific Coast General Engineering Hobby Stocks

Antioch Speedway

Antioch Speedway

Figure 8

2023 Points

All Classes
As of 10/21/2023

Hobby StocksAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31B Grayson Baca Grayson Baca Brentwood, CA 5 13 16 17 652 -
2 32 Ken Johns Ken Johns Antioch, CA 3 8 13 13 594 -58
3 225 Aidan Ponciano Aidan Ponciano Oakley, CA 0 7 11 12 520 -132
4 17B Kevin Brown Kevin Brown Oakley, CA 0 10 12 16 518 -134
5 07 Jared Baugh Jared Baugh Pittsburg, CA 4 11 11 13 502 -150
6 46 Colten Haney Colten Haney Brentwood, CA 0 4 10 14 492 -160
7 23 Jesse Paladino Jesse Paladino Brentwood, CA 0 1 9 14 408 -244
8 44G James Graessle James Graessle Antioch, CA 0 1 6 12 364 -288
9 3JC Jewell Crandall Jewell Crandall Antioch, CA 0 3 5 8 262 -390
10 13 Maddie Motts Maddie Motts San Pablo, CA 0 0 2 9 262 -390
11 47 Gavin Griffiths Gavin Griffiths Brentwood, CA 0 0 3 7 233 -419
12 11D Danny Wagner Danny Wagner Baypoint, CA 1 3 3 5 230 -422
13 71A Michaela Taylor Michaela Taylor Oakley, CA 0 2 5 7 220 -432
14 18T James Thomson James Thomson Pittsburg, CA 0 2 6 7 200 -452
15 17T Taylor DeCarlo Taylor DeCarlo Martinez, CA 0 1 3 6 200 -452
16 7T Trent Golden Trent Golden Pittsburg, CA 0 0 2 7 194 -458
17 99 Chris Long Chris Long Antioch, CA 0 2 2 5 156 -496
18 38S Todd Gomez Todd Gomez Antioch, CA 0 2 3 3 150 -502
19 75 Misty Welborn Misty Welborn Castro Valley, CA 0 1 3 4 148 -504
20 44 Jon Haney Jon Haney Brentwood, CA 0 0 3 4 148 -504
21 43 Jake Archibald Jake Archibald Oakley, CA 0 1 3 4 116 -536
22 24 josh brazil josh brazil pacifca, CA 0 0 0 4 114 -538
23 47X Angela Brown Angela Brown Antioch, CA 0 0 0 4 96 -556
24 11A Charlie Bryant Charlie Bryant Oakley, CA 0 1 3 5 90 -562
25 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 1 3 5 80 -572
26 13 Bobby Motts Bobby Motts San Pablo, CA 0 1 1 4 78 -574
27 42F Les Friend Les Friend Galt, CA 0 1 1 2 76 -576
28 14C Ty Carlson Ty Carlson Stockton, CA 0 1 1 2 74 -578
29 16 Adam Kujala Adam Kujala Concord, CA 0 0 0 3 74 -578
30 54 Anthony Vigna Anthony Vigna Concord, CA 0 0 3 3 72 -580
31 55 Matt Kile Matt Kile San Jose, CA 1 1 1 1 70 -582
32 65 Lori Brown Lori Brown Antioch, CA 0 0 1 2 68 -584
33 11 Rob Waldrop Rob Waldrop Brentwood, CA 0 0 1 2 64 -588
34 66W Ken Winland Ken Winland Santa Clara, CA 0 0 1 2 64 -588
35 2H Clarence Holbrook Clarence Holbrook Galt, CA 0 0 1 2 62 -590
36 78K Kenneth Robles Kenneth Robles Rio Vista, CA 1 2 2 3 58 -594
37 88 Jeremiah Brazil Jeremiah Brazil Pacifica, CA 0 0 0 2 58 -594
38 44X Brian Cooper Brian Cooper Yuba City, CA 1 1 1 1 54 -598
39 62 Kevin Beard Kevin Beard Concord, CA 0 0 0 2 50 -602
40 X Rob Gallaher Rob Gallaher San Jose, CA 1 2 3 3 48 -604
41 5 Casey Gingerich Casey Gingerich Orland, CA 0 1 1 1 46 -606
42 55 Brad Coelho Brad Coelho Oakley, CA 0 0 1 3 46 -606
43 16A Mike Walko Mike Walko Knightsen, CA 0 0 1 1 44 -608
44 45 Gene Haney Gene Haney Oakley, CA 0 0 0 2 44 -608
45 6 Cameron Swank Cameron Swank Antioch, CA 0 1 1 1 42 -610
46 1 Joe Gallaher Joe Gallaher San Jose, CA 0 0 1 2 42 -610
47 97 Breanna Troen Breanna Troen Antioch, CA 0 0 2 2 40 -612
48 X Bobby Gallaher Bobby Gallaher San Jose, CA 0 0 0 1 40 -612
49 24JR Shelby Asher Shelby Asher Antioch, CA 0 0 0 1 40 -612
50 10H Lance Hurst Lance Hurst Madera, CA 0 1 2 2 38 -614
51 52 Jason Ryan Jr Jason Ryan Jr Oakley, CA 0 0 1 1 36 -616
52 24M Larry McKinzie Jr Larry McKinzie Jr Discovery Bay, CA 0 0 0 2 34 -618
53 77 John Keith John Keith Antioch, CA 0 0 2 2 32 -620
54 8 George Silva George Silva Merced, CA 0 0 0 2 32 -620
55 29 Jake Bentancourt Jake Bentancourt Brentwood, CA 0 0 0 1 32 -620
56 11 Devin Koranda Devin Koranda Sutter, CA 0 0 0 1 32 -620
57 16X Ken Moeller Ken Moeller Novato, CA 0 0 0 1 28 -624
58 47M Austin Merritt Austin Merritt Marysville, CA 0 0 0 1 28 -624
59 03 Phillip Oreta Phillip Oreta Vacaville, CA 0 0 0 1 26 -626
60 6 Chris Bennett Chris Bennett Antioch, CA 0 0 0 1 24 -628
61 73J Mya Jones Mya Jones Martinez, CA 0 1 2 3 22 -630
62 1N Nicholas Johnson Nicholas Johnson Bakersfield, CA 0 0 0 2 22 -630
63 17S Steve Torres Steve Torres Salida, CA 0 0 0 1 22 -630
64 2M Phillip Shelby Phillip Shelby Olivehurst, CA 0 0 0 1 20 -632
65 22 Adriane Frost Adriane Frost Watsonville, CA 0 0 0 1 18 -634
66 26S Stephen Johnson Stephen Johnson 0 0 1 3 14 -638
67 72L Zach Lindgren Zach Lindgren Oroville, CA 0 0 0 1 12 -640
68 X William fogle William fogle Corning, CA 0 0 0 1 12 -640
69 B2 Breck Smith Breck Smith Newman, CA 12 -640
70 7D Kodie Dean Kodie Dean Chowchilla, CA 12 -640
71 13X Kyle Chaney Kyle Chaney , CA 12 -640
72 62 Dan Webster Dan Webster Glenn, CA 12 -640
73 27C Brandon Carpenter Brandon Carpenter Galt, CA 12 -640
74 70 David Larabee David Larabee Gridley, CA 12 -640
75 0G Jerry Bartlett Jerry Bartlett Yuba City, CA 12 -640
76 4M Toby Merrifield Toby Merrifield Oroville, CA 12 -640
77 48X Shawn Bennion Shawn Bennion Antioch, CA 12 -640
78 164 Frank Furtado Frank Furtado Martinez, CA 5 -647
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo