Antioch Speedway

  • 1
  • 2
  • 3
  • 4
Antioch Speedway

Antioch Speedway

IMCA Sport Mods

Antioch Speedway

Antioch Speedway

Pacific Coast General Engineering Hobby Stocks

Antioch Speedway

Antioch Speedway

IMCA Stock Cars

Antioch Speedway

Antioch Speedway

IMCA Modifieds

2022 Points

All Classes
As of 11/26/2022

Pacific Coast Hobby StocksAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Misty Welborn Misty Welborn Castro Valley, CA 3 6 12 14 580 -
2 71A Michaela Taylor Michaela Taylor Oakley, CA 0 3 12 16 510 -70
3 07 Jared Baugh Jared Baugh Pittsburg, CA 2 10 11 18 506 -74
4 17T Taylor DeCarlo Taylor DeCarlo Martinez, CA 0 3 9 14 454 -126
5 3JC Jewell Crandall Jewell Crandall Antioch, CA 0 3 8 15 420 -160
6 31B Grayson Baca Grayson Baca Brentwood, CA 1 6 9 13 400 -180
7 44G James Graessle James Graessle Antioch, CA 0 2 7 15 350 -230
8 24M Larry McKinzie Jr Larry McKinzie Jr Discovery Bay, CA 1 5 8 12 342 -238
9 23 Jesse Paladino Jesse Paladino Brentwood, CA 0 0 7 11 338 -242
10 47 Gavin Griffiths Gavin Griffiths Brentwood, CA 0 1 4 12 318 -262
11 225 Aidan Ponciano Aidan Ponciano Oakley, CA 1 3 3 12 294 -286
12 2H Clarence Holbrook Clarence Holbrook Galt, CA 4 6 8 8 274 -306
13 46 Colten Haney Colten Haney Brentwood, CA 0 1 6 10 260 -320
14 44 Jon Haney Jon Haney Brentwood, CA 0 0 7 11 256 -324
15 17B Kevin Brown Kevin Brown Oakley, CA 0 5 7 10 238 -342
16 24JR Shelby Asher Shelby Asher Antioch, CA 0 0 1 7 230 -350
17 99 Chris Long Chris Long Antioch, CA 0 3 5 8 224 -356
18 2X Danny Aves Danny Aves Martinez, CA 0 0 4 9 222 -358
19 42F Les Friend Les Friend Galt, CA 2 4 4 4 210 -370
20 55 Brad Coelho Brad Coelho Oakley, CA 0 2 3 5 200 -380
21 47X Angela Brown Angela Brown Antioch, CA 0 1 2 5 188 -392
22 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 1 3 8 186 -394
23 32 Ken Johns Ken Johns Antioch, CA 1 3 4 4 179 -401
24 45 Gene Haney Gene Haney Oakley, CA 0 0 2 7 178 -402
25 11A Charlie Bryant Charlie Bryant Oakley, CA 0 1 1 8 176 -404
26 333 Derek Ogden Derek Ogden Merced, CA 0 3 3 4 166 -414
27 70S Jeff Bentancourt Jeff Bentancourt Brentwood, CA 0 2 3 4 158 -422
28 66 Mitchell Dana Mitchell Dana Suisun, CA 0 1 3 6 152 -428
29 65 Lori Brown Lori Brown Antioch, CA 0 1 1 4 126 -454
30 16 Adam Kujala Adam Kujala Concord, CA 0 1 2 7 116 -464
31 11 Tyler Graves Tyler Graves Oakley, CA 0 0 1 5 110 -470
32 43 Jake Archibald Jake Archibald Oakley, CA 0 0 1 5 106 -474
33 40 Natalie Perry Natalie Perry Antioch, CA 0 0 0 4 98 -482
34 24 Tom Leopold Tom Leopold Dublin, CA 0 0 0 4 80 -500
35 10H Lance Hurst Lance Hurst Madera, CA 0 0 3 4 74 -506
36 78K Kenneth Robles Kenneth Robles Rio Vista, CA 1 1 1 2 70 -510
37 X Bobby Gallaher Bobby Gallaher San Jose, CA 0 1 2 3 70 -510
38 65X Ron Brown Ron Brown Antioch, CA 0 0 0 3 62 -518
39 76 Billy Garner Billy Garner Antioch, CA 0 0 1 2 60 -520
40 74A Judy Arth Judy Arth Concord, CA 0 0 0 2 55 -525
41 78 Jason Robles Jason Robles Rio Vista, CA 0 1 1 2 54 -526
42 13 Bobby Motts Bobby Motts San Pablo, CA 0 1 4 5 50 -530
43 18T James Thomson James Thomson Pittsburg, CA 0 1 1 1 48 -532
44 62 Tate Loftis Tate Loftis Bakersfield, CA 0 1 1 1 48 -532
45 B2 Breck Smith Breck Smith Newman, CA 0 0 0 2 48 -532
46 17S Steve Torres Steve Torres Salida, CA 0 0 0 2 48 -532
47 54 Anthony Vigna Anthony Vigna Concord, CA 0 0 0 2 46 -534
48 52 Jason Ryan Jr Jason Ryan Jr Oakley, CA 0 1 1 1 42 -538
49 52 Jeff Fee Jeff Fee Concord, CA 0 0 0 1 40 -540
50 48 Juliana Tilton Juliana Tilton Brentwood, CA 0 0 0 2 38 -542
51 29 Jake Bentancourt Jake Bentancourt Brentwood, CA 0 0 1 1 32 -548
52 83M Chad Ragsdale Chad Ragsdale Merced, CA 0 0 1 3 30 -550
53 87 Abigail Gonderman Abigail Gonderman Antiocn, CA 0 0 0 2 30 -550
54 33B Dave Baca Dave Baca Brentwood, CA 0 0 0 1 30 -550
55 5M Robert Montalvo Jr Robert Montalvo Jr Martinez, CA 24 -556
56 7C John Wacht John Wacht Martinez, CA 0 0 0 1 20 -560
57 15 Robert Wallar Robert Wallar Pittsburg, CA 0 0 0 1 18 -562
58 14T Darren Thomas Darren Thomas Atwater, CA 0 0 0 1 14 -566
59 71JR Tommy Clymens Tommy Clymens Oakley, CA 0 0 0 1 14 -566
60 20 Josh Leach Josh Leach 0 0 0 1 12 -568
61 4W Carl Waterd Carl Waterd Antioch, CA 12 -568
62 23P Paul Newman Paul Newman unkwn, CA 12 -568
63 7D Kodie Dean Kodie Dean Chowchilla, CA 12 -568
64 11 Rob Waldrop Rob Waldrop Brentwood, CA 12 -568
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo