Antioch Speedway

  • 1
  • 2
NARC King of the West 410 Sprints

NARC King of the West 410 Sprints

Antioch Speedway

Antioch Speedway

Antioch Speedway

Midgets

2020 Points

All Classes
As of 11/28/2020

IMCA Northern SportModAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2C Trevor Clymens Trevor Clymens Brentwood, CA 1 9 12 13 359 -
2 76A Mark Garner Mark Garner Antioch, CA 0 1 9 12 355 -4
3 38 KC Keller KC Keller Tracy, CA 2 8 9 12 345 -14
4 188 Kenny Shrader Kenny Shrader Pacheco, CA 1 7 8 9 328 -31
5 2B Kevin Brown Kevin Brown Oakley, CA 0 1 7 12 305 -54
6 19C Tommy Clymens Tommy Clymens Oakley, CA 0 1 5 11 290 -69
7 7J Fred Ryland Fred Ryland Brentwood, CA 4 8 10 11 280 -79
8 12 Tom Fraser Tom Fraser Antioch, CA 1 5 8 12 279 -80
9 15P Andrew Pearce Andrew Pearce Oakley, CA 0 1 6 11 251 -108
10 10 Guy Ahlwardt Guy Ahlwardt Antioch, CA 3 7 8 9 232 -127
11 3G Chuck Golden Chuck Golden Pittsburg, CA 0 0 4 10 223 -136
12 38A Todd Gomez Todd Gomez Antioch, CA 1 4 6 8 202 -157
13 21T Chase Thomas Chase Thomas Atwater, CA 0 1 5 8 172 -187
14 32 Nick Caughman Nick Caughman Richmond, CA 0 0 0 8 172 -187
15 42J Jason Jennings Jason Jennings Pittsburg, CA 0 2 6 7 164 -195
16 156 Jacob Haas Jacob Haas Antioch, CA 0 0 3 4 158 -201
17 132 Brent Curran Brent Curran Twain Harte, CA 0 2 3 6 151 -208
18 27 Timothy Allerdings Timothy Allerdings Yuba City, CA 0 0 2 5 140 -219
19 72R Ryan DeForest Ryan DeForest Livermore, CA 0 0 0 5 132 -227
20 7 Patti Ryland Patti Ryland Brentwood, CA 0 0 1 4 117 -242
21 127 Jacob Mallet Jr Jacob Mallet Jr Oakley, CA 0 0 0 5 117 -242
22 28 Ryan Graham Ryan Graham Pittsburg, CA 0 0 0 3 116 -243
23 22S Scott Foster Scott Foster Oakley, CA 0 0 0 3 116 -243
24 7X Scott Savell Scott Savell Sacramento, CA 0 0 1 3 109 -250
25 22 Adriane Frost Adriane Frost Watsonville, CA 0 0 2 5 102 -257
26 22T Tanner Thomas Tanner Thomas Atwater, CA 0 0 2 6 101 -258
27 3C Chris Falkenberg Chris Falkenberg Merced, CA 0 2 4 6 99 -260
28 38H Haley Gomez Haley Gomez Antioch, CA 0 0 0 3 98 -261
29 82 Joe Salvi Joe Salvi Modesto, CA 0 0 0 3 98 -261
30 5 Jeremy Hoff Jeremy Hoff Copperopolis, CA 0 1 1 3 95 -264
31 75A Anthony Welborn Anthony Welborn 0 0 0 2 93 -266
32 78 Frank Cefaliello Jr Frank Cefaliello Jr Ceres, CA 0 0 0 2 90 -269
33 325 Tyler Browne Tyler Browne Antioch, CA 0 0 0 4 79 -280
34 22C Michael Johnson Michael Johnson Rose Creek, MN 1 2 2 2 76 -283
35 59 Randy Miller Randy Miller 0 1 1 2 76 -283
36 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 2 3 4 75 -284
37 58M Mike Merritt Mike Merritt Yuba City, CA 0 0 2 3 75 -284
38 19 Jason Ferguson Jason Ferguson Sweet Home, OR 0 1 1 2 74 -285
39 7T Tyler Bickford Tyler Bickford Antioch, CA 0 0 0 2 68 -291
40 33G Gavin Espino Gavin Espino Merced, CA 0 1 1 2 67 -292
41 262 Tony Peffer Tony Peffer Modesto, CA 0 0 1 2 67 -292
42 19E Mathew Elmore Mathew Elmore Livermore, CA 0 0 0 1 67 -292
43 15P Brian Pearce Brian Pearce Oakley, CA 0 0 1 2 64 -295
44 9 David Schmidt David Schmidt Roseburg, OR 0 0 1 2 61 -298
45 05 Jarrod Mounce Jarrod Mounce Atwater, CA 0 0 0 2 58 -301
46 12 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 0 2 57 -302
47 40 Nick Spainhoward Nick Spainhoward Bakersfield, CA 0 0 1 2 55 -304
48 27S Dwayne Short Dwayne Short Merced, CA 0 0 0 2 52 -307
49 84T Nick Tucker Nick Tucker Pella, IA 0 0 0 1 51 -308
50 21P David Pearson David Pearson Ridgecrest, CA 0 0 0 2 47 -312
51 22M Damian Merritt Damian Merritt Rancho San Diego, CA 0 0 0 2 45 -314
52 6J Justin Foux Justin Foux Red Bluff, CA 0 0 1 1 42 -317
53 100RY Todd Clymens Todd Clymens Oakley, CA 0 0 0 1 41 -318
54 17C Brian Cooper Brian Cooper Marysville, CA 1 3 3 3 40 -319
55 27Z Nicolas Zapatero Nicolas Zapatero Antioch, CA 0 0 0 2 39 -320
56 83 Jason Nation Jason Nation Kilgore, TX 0 1 1 1 38 -321
57 86 Phillip Shelby Phillip Shelby Olivehurst, CA 0 0 1 2 35 -324
58 16V Devin Vaughan Devin Vaughan Antioch, CA 0 0 0 1 35 -324
59 44T Tyler Rodgers Tyler Rodgers Belleville, IN 0 0 1 1 33 -326
60 42F Les Friend Les Friend Galt, CA 0 1 1 1 31 -328
61 14T Darren Thomas Darren Thomas Atwater, CA 0 0 1 2 30 -329
62 19W Skyler Winebarger Skyler Winebarger Corbett, OR 29 -330
63 27W Daniel West Daniel West Bakersfield, CA 27 -332
64 27 Cameron Swank Cameron Swank Antioch, CA 0 0 0 1 26 -333
65 33E2 Aaron Bloom Aaron Bloom Cottage Grove, OR 25 -334
66 2 Shawn Smith Shawn Smith Oroville, CA 24 -335
67 GR8 Tim Rolan Tim Rolan Brentwood, CA 24 -335
68 30S Doug Hagio Doug Hagio Prunedale, CA 0 0 0 2 23 -336
69 43 Travis Pruitt Travis Pruitt Molalla, OR 23 -336
70 33E Hunter Bloom Hunter Bloom Eugene, OR 22 -337
71 74 Theo Vandesande Theo Vandesande Castro Valley, CA 22 -337
72 11J Jesse Merriman Jesse Merriman Central Point, OR 22 -337
73 82 Joe Silva Joe Silva Modesto, CA 22 -337
74 6 Chris Bennett Chris Bennett Antioch, CA 22 -337
75 7B Dalton Bloom Dalton Bloom Battle Ground, WA 22 -337
76 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 21 -338
77 44M Hunter Merritt Hunter Merritt Marysville, CA 0 0 0 1 20 -339
78 28M Phil Moreno Phil Moreno Antioch, CA 12 -347
79 19X Jacob Westerman Jacob Westerman Discovery Bay, CA 12 -347
80 36 Alex Wilson Alex Wilson Salinas, CA 12 -347
81 50 Justin Ryker Justin Ryker Eugene, OR 11 -348
82 5B Jason Pugh Jason Pugh Clovis, CA 11 -348
83 43J Al Johnson Al Johnson Antioch, CA 11 -348
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo