
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

9/6/2025 - Antioch Speedway
Antioch, CA
Panfili Cup Wingless Sprints & Butch Althar Hardtops
Wingless Spec Sprints (Panfili Cup), Pacific Coast Hobby Stocks, Dwarf Cars, Butch Althar Hardtops, Mini Stocks, 600 Micro Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
JACKSON RUSSELL Cotati, CA | Cotati, CA | 1 |
| 2 | 1 | 88 |
|
Travis Day Concord, CA | Concord, CA | -1 |
| 3 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | - |
| 4 | 4 | 13N |
|
Russ Sieber Elk Grove, CA | Elk Grove, CA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Travis Day Concord, CA | Concord, CA | 1 |
| 2 | 1 | 12R |
|
JACKSON RUSSELL Cotati, CA | Cotati, CA | -1 |
| 3 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | - |
| 4 | 4 | 13N |
|
Russ Sieber Elk Grove, CA | Elk Grove, CA | - |
| All transfer | ||||||
Pacific Coast Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 3 |
| 2 | 3 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 1 |
| 3 | 12 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 9 |
| 4 | 9 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 5 |
| 5 | 1 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -4 |
| 6 | 15 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 9 |
| 7 | 5 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | -2 |
| 8 | 14 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | 6 |
| 9 | 10 | 70 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 10 | 2 | 7 |
|
Josh Appelbaum Antioch, CA | Antioch, CA | -8 |
| 11 | 7 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -4 |
| 12 | 11 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | -1 |
| 13 | 8 | 72 |
|
Jarrett East Avery, CA | Avery, CA | -5 |
| 14 | 6 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | -8 |
| 15 | 16 | 16P |
|
Megan Ponciano Oakley, CA | Oakley, CA | 1 |
| 16 | 13 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 2 |
| 2 | 5 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 3 |
| 3 | 6 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 3 |
| 4 | 4 | 70 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| 5 | 1 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -4 |
| 6 | 2 | 16P |
|
Megan Ponciano Oakley, CA | Oakley, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Josh Appelbaum Antioch, CA | Antioch, CA | 2 |
| 2 | 4 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 2 |
| 3 | 1 | 72 |
|
Jarrett East Avery, CA | Avery, CA | -2 |
| 4 | 2 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | -2 |
| 5 | 5 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | - |
| 2 | 3 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | 1 |
| 3 | 2 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -1 |
| 4 | 4 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | - |
| 5 | 5 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | - |
| All transfer | ||||||
Wingless Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33DJ |
|
D.J. Johnson Stockton, CA | Stockton, CA | 3 |
| 2 | 5 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 3 |
| 3 | 1 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | -2 |
| 4 | 8 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 4 |
| 5 | 7 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 2 |
| 6 | 13 | 84 |
|
Ricky Jones Paradise, CA | Paradise, CA | 7 |
| 7 | 11 | M5 |
|
John Ulrich Antioch, CA | Antioch, CA | 4 |
| 8 | 6 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -2 |
| 9 | 3 | 22JR |
|
Braidon Moniz Waianae, HI | Waianae, HI | -6 |
| 10 | 2 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | -8 |
| 11 | 9 | 38 |
|
Austin Cato Santa Rosa, CA | Santa Rosa, CA | -2 |
| 12 | 12 | 5X |
|
Chris Geilfuss Antioch, CA | Antioch, CA | - |
| DNS | 10 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 4 |
| 2 | 4 | 22JR |
|
Braidon Moniz Waianae, HI | Waianae, HI | 2 |
| 3 | 1 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | -2 |
| 4 | 7 | 84 |
|
Ricky Jones Paradise, CA | Paradise, CA | 3 |
| 5 | 6 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 1 |
| 6 | 3 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | -3 |
| 7 | 2 | 5X |
|
Chris Geilfuss Antioch, CA | Antioch, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - |
| 2 | 3 | 33DJ |
|
D.J. Johnson Stockton, CA | Stockton, CA | 1 |
| 3 | 2 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 4 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | - |
| 5 | 6 | 38 |
|
Austin Cato Santa Rosa, CA | Santa Rosa, CA | 1 |
| 6 | 5 | M5 |
|
John Ulrich Antioch, CA | Antioch, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 15.164 |
| 2 | 9 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 15.189 |
| 3 | 11 | 5X |
|
Chris Geilfuss Antioch, CA | Antioch, CA | 15.275 |
| 4 | 8 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 15.430 |
| 5 | 3 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 15.472 |
| 6 | 6 | 33DJ |
|
D.J. Johnson Stockton, CA | Stockton, CA | 15.582 |
| 7 | 13 | 84 |
|
Ricky Jones Paradise, CA | Paradise, CA | 15.688 |
| 8 | 1 | 22JR |
|
Braidon Moniz Waianae, HI | Waianae, HI | 15.819 |
| 9 | 12 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 15.947 |
| 10 | 5 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 16.255 |
| 11 | 7 | M5 |
|
John Ulrich Antioch, CA | Antioch, CA | 16.498 |
| 12 | 2 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 16.883 |
| 13 | 4 | 38 |
|
Austin Cato Santa Rosa, CA | Santa Rosa, CA | 16.883 |
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Jason Higgins Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 5 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | 3 |
| 3 | 2 | 363 |
|
Micahel Valente Penngrove, CA | Penngrove, CA | -1 |
| 4 | 4 | 777 |
|
Ryder Holmen Antioch, CA | Antioch, CA | - |
| 5 | 3 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Jason Higgins Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 3 | 363 |
|
Micahel Valente Penngrove, CA | Penngrove, CA | 1 |
| 3 | 5 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | 2 |
| 4 | 2 | 777 |
|
Ryder Holmen Antioch, CA | Antioch, CA | -2 |
| 5 | 4 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | -1 |
| All transfer | ||||||
Hardtops
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Joel Hannagan San Jose, CA | San Jose, CA | - |
| 2 | 2 | 17 |
|
Mike Gillard Atwater, CA | Atwater, CA | - |
| 3 | 3 | V8 |
|
Gary Hildebrand Turlock, CA | Turlock, CA | - |
| 4 | 4 | 4UD |
|
Don Slaney Martinez, CA | Martinez, CA | - |
| 5 | 5 | 75 |
|
Mario Romano Orland, CA | Orland, CA | - |
| 6 | 6 | 15 |
|
Joe Shenefield Roseville, CA | Roseville, CA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Joel Hannagan San Jose, CA | San Jose, CA | 4 |
| 2 | 3 | 17 |
|
Mike Gillard Atwater, CA | Atwater, CA | 1 |
| 3 | 2 | V8 |
|
Gary Hildebrand Turlock, CA | Turlock, CA | -1 |
| 4 | 4 | 4UD |
|
Don Slaney Martinez, CA | Martinez, CA | - |
| 5 | 6 | 75 |
|
Mario Romano Orland, CA | Orland, CA | 1 |
| 6 | 1 | 15 |
|
Joe Shenefield Roseville, CA | Roseville, CA | -5 |
| All transfer | ||||||
600 Micro Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 3 | 31 |
|
Payton Gentry Santa Rosa, CA | Santa Rosa, CA | 1 |
| 3 | 1 | 20Z |
|
Devon Zuffa Oakley, CA | Oakley, CA | -2 |
| 4 | 4 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | - |
| 5 | 6 | 99R |
|
Buddy Chappell San Jose, CA | San Jose, CA | 1 |
| 6 | 7 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 1 |
| 7 | 8 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | 1 |
| 8 | 5 | 5R |
|
JACKSON RUSSELL Cotati, CA | Cotati, CA | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Z |
|
Devon Zuffa Oakley, CA | Oakley, CA | - |
| 2 | 3 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 1 |
| 3 | 2 | 31 |
|
Payton Gentry Santa Rosa, CA | Santa Rosa, CA | -1 |
| 4 | 4 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | - |
| 5 | 6 | 5R |
|
JACKSON RUSSELL Cotati, CA | Cotati, CA | 1 |
| 6 | 8 | 99R |
|
Buddy Chappell San Jose, CA | San Jose, CA | 2 |
| 7 | 7 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | - |
| 8 | 5 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | -3 |
| All transfer | ||||||



















































