
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
Hard Tops / Valley Sportsman

Antioch Speedway
Wingless Sprints
$0.00Cart (0)

8/9/2025 - Antioch Speedway
Antioch, CA
Antioch Speedway Saturday Night Racing
Wingless Spec Sprints, Tri State Pro Stocks, Dwarf Cars, 600 Micro Sprints, Hardtops
Racing starts around 6pm-ish
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 1 |
| 2 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | 1 |
| 3 | 1 | 88B |
|
Travis Day Concord, CA | Concord, CA | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88B |
|
Travis Day Concord, CA | Concord, CA | - |
| 2 | 2 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | - |
| 3 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3D |
|
Chris Smith Corona, CA | Corona, CA | 5 |
| 2 | 1 | 56 |
|
Jay Sears Reno, NV | Reno, NV | -1 |
| 3 | 2 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | -1 |
| 4 | 13 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | 9 |
| 5 | 9 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 4 |
| 6 | 12 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 6 |
| 7 | 10 | 9Z |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 3 |
| 8 | 3 | 77 |
|
Todd Cooper Yuba City, CA | Yuba City, CA | -5 |
| 9 | 5 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | -4 |
| 10 | 15 | 77X |
|
Jimmy Robbins Concord, CA | Concord, CA | 5 |
| 11 | 7 | 99 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -4 |
| 12 | 4 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -8 |
| 13 | 11 | 41SP |
|
Peter Coberley Atwater, CA | Atwater, CA | -2 |
| DNS | 14 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | - |
| DQ | 8 | 04 |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Jay Sears Reno, NV | Reno, NV | 1 |
| 2 | 4 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | 2 |
| 3 | 3 | 77 |
|
Todd Cooper Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 1 |
| 5 | 1 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | -4 |
| DNS | 6 | 3D |
|
Chris Smith Corona, CA | Corona, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Jay Sears Reno, NV | Reno, NV | - |
| 2 | 2 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | - |
| 3 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 2 |
| 4 | 6 | 99 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 5 | 8 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 3 |
| 6 | 4 | 41SP |
|
Peter Coberley Atwater, CA | Atwater, CA | -2 |
| DNS | 3 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | - |
| DNS | 7 | 77X |
|
Jimmy Robbins Concord, CA | Concord, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 3D |
|
Chris Smith Corona, CA | Corona, CA | -1 |
| 3 | 6 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | 3 |
| 4 | 4 | 04 |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 5 | 3 | 9Z |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -2 |
| 6 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 7 | 5 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | -2 |
| All transfer | ||||||
Wingless Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - |
| 2 | 2 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | - |
| 3 | 6 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 3 |
| 4 | 7 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 3 |
| 5 | 8 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 3 |
| 6 | 5 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | -1 |
| DQ | 3 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | - |
| DQ | 4 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - |
| 2 | 2 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| 4 | 4 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 1 |
| 4 | 3 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 14.506 |
| 2 | 5 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 14.910 |
| 3 | 6 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 14.965 |
| 4 | 3 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 15.132 |
| 5 | 2 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 15.187 |
| 6 | 7 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 15.508 |
| 7 | 8 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 15.576 |
| 8 | 4 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 15.840 |
Hardtops
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Joel Hannagan San Jose, CA | San Jose, CA | - |
| 2 | 2 | 15 |
|
Joe Shenefield Roseville, CA | Roseville, CA | - |
| 3 | 3 | 4UD |
|
Don Slaney Martinez, CA | Martinez, CA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Joel Hannagan San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 15 |
|
Joe Shenefield Roseville, CA | Roseville, CA | -1 |
| DNS | 2 | 4UD |
|
Don Slaney Martinez, CA | Martinez, CA | - |
| All transfer | ||||||
600 Micro Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Payton Gentry Santa Rosa, CA | Santa Rosa, CA | 1 |
| 2 | 4 | 21K |
|
Kyle Mentch Alameda, CA | Alameda, CA | 2 |
| 3 | 3 | 20Z |
|
Devon Zuffa Oakley, CA | Oakley, CA | - |
| 4 | 6 | 99R |
|
Buddy Chappell San Jose, CA | San Jose, CA | 2 |
| 5 | 5 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | - |
| 6 | 7 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | 1 |
| 7 | 1 | 45S |
|
Hayden Saich Lodi, CA | Lodi, CA | -6 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45S |
|
Hayden Saich Lodi, CA | Lodi, CA | - |
| 2 | 2 | 31 |
|
Payton Gentry Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 3 | 20Z |
|
Devon Zuffa Oakley, CA | Oakley, CA | - |
| 4 | 5 | 21K |
|
Kyle Mentch Alameda, CA | Alameda, CA | 1 |
| 5 | 6 | 99R |
|
Buddy Chappell San Jose, CA | San Jose, CA | 1 |
| 6 | 4 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | -2 |
| 7 | 7 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | - |
| All transfer | ||||||
Tri State Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3D |
|
Chris Smith Corona, CA | Corona, CA | 5 |
| 2 | 1 | 056 |
|
Jay Sears Reno, NV | Reno, NV | -1 |
| 3 | 2 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | -1 |
| 4 | 13 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | 9 |
| 5 | 9 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 4 |
| 6 | 12 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 6 |
| 7 | 10 | 9Z |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 3 |
| 8 | 3 | 77T |
|
Todd Cooper Yuba City, CA | Yuba City, CA | -5 |
| 9 | 5 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | -4 |
| 10 | 15 | 77 |
|
Jimmy Robbins Concord, CA | Concord, CA | 5 |
| 11 | 7 | 99 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -4 |
| 12 | 4 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -8 |
| 13 | 11 | 16 |
|
Peter Coberley Atwater, CA | Atwater, CA | -2 |
| DNS | 14 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | - |
| DQ | 8 | 04 |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 056 |
|
Jay Sears Reno, NV | Reno, NV | 1 |
| 2 | 4 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | 2 |
| 3 | 3 | 77T |
|
Todd Cooper Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 1 |
| 5 | 1 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | -4 |
| DNS | 6 | 3D |
|
Chris Smith Corona, CA | Corona, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 056 |
|
Jay Sears Reno, NV | Reno, NV | - |
| 2 | 2 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | - |
| 3 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 2 |
| 4 | 6 | 99 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 5 | 8 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 3 |
| 6 | 4 | 16 |
|
Peter Coberley Atwater, CA | Atwater, CA | -2 |
| DNS | 3 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | - |
| DNS | 7 | 77 |
|
Jimmy Robbins Concord, CA | Concord, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 3D |
|
Chris Smith Corona, CA | Corona, CA | -1 |
| 3 | 6 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | 3 |
| 4 | 4 | 04 |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 5 | 3 | 9Z |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -2 |
| 6 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 7 | 5 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 056 |
|
Jay Sears Reno, NV | Reno, NV | 16.802 |
| 2 | 14 | 3D |
|
Chris Smith Corona, CA | Corona, CA | 17.299 |
| 3 | 5 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | 17.506 |
| 4 | 10 | 77T |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 17.803 |
| 5 | 9 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | 17.943 |
| 6 | 1 | 9Z |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 17.960 |
| 7 | 7 | 16 |
|
Peter Coberley Atwater, CA | Atwater, CA | 18.068 |
| 8 | 2 | 04 |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 18.116 |
| 9 | 3 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 18.293 |
| 10 | 15 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | 18.634 |
| 11 | 6 | 99 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 18.764 |
| 12 | 4 | 81 |
|
Buddy Kniss Oakley, CA | Oakley, CA | 18.818 |
| 13 | 11 | 77 |
|
Jimmy Robbins Concord, CA | Concord, CA | 19.338 |
| 14 | 8 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 19.564 |
| 15 | 13 | 22 |
|
Paul Hanley Emerald Hills, CA | Emerald Hills, CA | 38.402 |
































