
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/11/2025 - Antioch Speedway
Antioch, CA
NARC Sprint Cars
NARC Sprint Cars, BCRA Midgets
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
BCRA Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 4 |
| 2 | 1 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 3 | 4 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 4 | 2 | 73 |
|
Dane Culver Riverside, CA | Riverside, CA | -2 |
| 5 | 9 | 68 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 4 |
| 6 | 3 | 31B |
|
Ryan Bernal Hollister, CA | Hollister, CA | -3 |
| 7 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 14 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 6 |
| 9 | 11 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 2 |
| 10 | 16 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 6 |
| 11 | 10 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 12 | 12 | 14 |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 13 | 15 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 2 |
| 14 | 7 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -7 |
| 15 | 6 | 17A |
|
Drake Cardey Riverside, CA | Riverside, CA | -9 |
| 16 | 13 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Dane Culver Riverside, CA | Riverside, CA | 1 |
| 2 | 3 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 3 | 1 | 17A |
|
Drake Cardey Riverside, CA | Riverside, CA | -2 |
| 4 | 4 | 51 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 5 | 6 | 68 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 6 | 5 | 14 |
|
Connor Speir Fillmore, CA | Fillmore, CA | -1 |
| 7 | 8 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | 1 |
| 8 | 9 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 1 |
| 9 | 7 | 32C |
|
Cody Gray Auburn, CA | Auburn, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31B |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 2 | 6 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 4 |
| 3 | 1 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -2 |
| 4 | 3 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 5 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 6 | 4 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | -2 |
| 7 | 7 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | - |
| 8 | 8 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 13.883 |
| 2 | 6 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 14.254 |
| 3 | 7 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 14.279 |
| 4 | 2 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 14.294 |
| 5 | 15 | 73 |
|
Dane Culver Riverside, CA | Riverside, CA | 14.326 |
| 6 | 11 | 31B |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14.388 |
| 7 | 14 | 17A |
|
Drake Cardey Riverside, CA | Riverside, CA | 14.619 |
| 8 | 12 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 14.639 |
| 9 | 3 | 14 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 14.657 |
| 10 | 16 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 14.698 |
| 11 | 1 | 68 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.855 |
| 12 | 5 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.914 |
| 13 | 13 | 32C |
|
Cody Gray Auburn, CA | Auburn, CA | 14.928 |
| 14 | 4 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 15.083 |
| 15 | 8 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | 15.550 |
| 16 | 9 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 16.047 |
| 17 | 17 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 17.326 |
410 Sprints - Winged
A Feature 1Hoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 3 | 13 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 10 |
| 4 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 5 | 4 | 19 |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 6 | 5 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 7 | 9 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 8 | 11 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 9 | 12 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 10 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 11 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 4 |
| 12 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -10 |
| 13 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -3 |
| 14 | 16 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 15 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 2 |
| 16 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -10 |
| 17 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -10 |
| 18 | 18 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
Dash 1Beacon Wealth Strategies & Raymond James
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 4 | 3 | 19 |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 5 | 5 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DNS | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Heat 1Brown & Miller Racing Solitions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 6 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||
Heat 2Kimo's Tropical Car Wash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 4 | 4 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 5 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 6 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| All transfer | ||||||
Heat 3WEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 4 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 5 | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| DNS | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| All transfer | ||||||
Qualifying 1ARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.142 |
| 2 | 14 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.211 |
| 3 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.407 |
| 4 | 13 | 19 |
|
Max Mittry Redding, CA | Redding, CA | 12.424 |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.439 |
| 6 | 17 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.444 |
| 7 | 15 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.466 |
| 8 | 11 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.494 |
| 9 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.501 |
| 10 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.526 |
| 11 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.532 |
| 12 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.560 |
| 13 | 4 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.562 |
| 14 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.626 |
| 15 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.638 |
| 16 | 12 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.648 |
| 17 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.688 |
| 18 | 8 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.701 |








































