
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
Hard Tops / Valley Sportsman

Antioch Speedway
Wingless Sprints
$0.00Cart (0)

11/2/2024 - Antioch Speedway
Antioch, CA
Pacific Coast Hobby Stock Nationals
Pacific Coast Hobby Stocks - $3000 to win, $300 to start
IMCA Sport Mods - $1000 to win
Figure 8
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 4 |
| 2 | 1 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -1 |
| 3 | 3 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
| 4 | 6 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 2 |
| 5 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -3 |
| 6 | 7 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | 1 |
| DQ | 4 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 1 |
| 2 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -1 |
| 3 | 3 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 4 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | - |
| 5 | 6 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 6 | 7 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | 1 |
| 7 | 5 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | -2 |
| All transfer | ||||||
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | - |
| 2 | 3 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 1 |
| 3 | 4 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 59 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 2 |
| 5 | 8 | 42F |
|
Les Friend Galt, CA | Galt, CA | 3 |
| 6 | 11 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 5 |
| 7 | 20 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 13 |
| 8 | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | -6 |
| 9 | 15 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 6 |
| 10 | 16 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 6 |
| 11 | 13 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 12 | 21 | 99X |
|
Nick Baldwin Oakley, CA | Oakley, CA | 9 |
| 13 | 18 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 5 |
| 14 | 19 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | 5 |
| 15 | 5 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -10 |
| 16 | 7 | 5 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -9 |
| 17 | 22 | 43 |
|
Charlie Bryant Oakley, CA | Oakley, CA | 5 |
| 18 | 17 | 54 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -1 |
| 19 | 14 | 11A |
|
Buddy Kniss Oakley, CA | Oakley, CA | -5 |
| 20 | 10 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | -10 |
| 21 | 9 | 15 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -12 |
| 22 | 12 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 17 |
| 2 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 4 |
| 3 | 10 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 7 |
| 4 | 22 | 54 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 18 |
| Top 4 transfer | ||||||
| 5 | 7 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | 2 |
| 6 | 1 | 99X |
|
Nick Baldwin Oakley, CA | Oakley, CA | -5 |
| 7 | 8 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | 1 |
| 8 | 17 | 16B |
|
Logan Brown Pittsburg, CA | Pittsburg, CA | 9 |
| 9 | 12 | 75H |
|
William Henry Penngrove, CA | Penngrove, CA | 3 |
| 10 | 20 | 32X |
|
Steven Torres Salida, CA | Salida, CA | 10 |
| 11 | 15 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | 4 |
| 12 | 19 | 8 |
|
George Silva Merced, CA | Merced, CA | 7 |
| 13 | 11 | 82 |
|
David Michael Rosa Antioch, CA | Antioch, CA | -2 |
| 14 | 14 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | - |
| 15 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | -11 |
| 16 | 9 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -7 |
| 17 | 13 | 13 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | -4 |
| 18 | 3 | 13M |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -15 |
| 19 | 5 | 51X |
|
Xavier Baez Merced, CA | Merced, CA | -14 |
| 20 | 24 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 4 |
| 21 | 21 | D12 |
|
Daniel Estes Antioch, CA | Antioch, CA | - |
| 22 | 2 | 24 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | -20 |
| 23 | 23 | 7 |
|
Sean Stone Antioch, CA | Antioch, CA | - |
| 24 | 16 | 77 |
|
Anthony Vigna Concord, CA | Concord, CA | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | - |
| 2 | 4 | 11A |
|
Buddy Kniss Oakley, CA | Oakley, CA | 2 |
| 3 | 2 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | -1 |
| 4 | 5 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Charlie Bryant Oakley, CA | Oakley, CA | 1 |
| 6 | 7 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 1 |
| 7 | 3 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -4 |
| 8 | 22 | 21 |
|
Cameron Swank Antioch, CA | Antioch, CA | 14 |
| 9 | 14 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 5 |
| 10 | 16 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 6 |
| 11 | 19 | 76JR |
|
Nick Garner Antioch, CA | Antioch, CA | 8 |
| 12 | 11 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | -1 |
| 13 | 10 | 27C |
|
Brandon Carpenter Galt, CA | Galt, CA | -3 |
| 14 | 12 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -2 |
| 15 | 21 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 6 |
| 16 | 8 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -8 |
| 17 | 13 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -4 |
| 18 | 18 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | - |
| 19 | 15 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | -4 |
| 20 | 17 | 54X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | -3 |
| 21 | 20 | 4 |
|
Eric Carraher Antioch, CA | Antioch, CA | -1 |
| 22 | 24 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | 2 |
| DNS | 23 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | - |
| DNS | 9 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | -1 |
| 3 | 3 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | - |
| 4 | 6 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -1 |
| 6 | 10 | 59 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 4 |
| 7 | 5 | 5 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -2 |
| 8 | 7 | 42F |
|
Les Friend Galt, CA | Galt, CA | -1 |
| 9 | 9 | 15 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 10 | 8 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | -1 |
| 3 | 7 | 24 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 6 | 13 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 8 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 3 |
| 6 | 3 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -3 |
| 7 | 4 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | -3 |
| DNS | 5 | 54 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
| DNS | 9 | 7 |
|
Sean Stone Antioch, CA | Antioch, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 6 |
| 2 | 2 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | - |
| 3 | 4 | 75H |
|
William Henry Penngrove, CA | Penngrove, CA | 1 |
| 4 | 9 | 51X |
|
Xavier Baez Merced, CA | Merced, CA | 5 |
| 5 | 8 | 13M |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 3 |
| 6 | 1 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -5 |
| 7 | 6 | 76JR |
|
Nick Garner Antioch, CA | Antioch, CA | -1 |
| 8 | 5 | 16B |
|
Logan Brown Pittsburg, CA | Pittsburg, CA | -3 |
| 9 | 3 | 77 |
|
Anthony Vigna Concord, CA | Concord, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42F |
|
Les Friend Galt, CA | Galt, CA | 1 |
| 2 | 1 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -1 |
| 3 | 3 | 59 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 4 | 7 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 3 |
| 5 | 6 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | 1 |
| 6 | 8 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 2 |
| 7 | 4 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | -3 |
| 8 | 5 | 32X |
|
Steven Torres Salida, CA | Salida, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 7 | 5 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 3 | 8 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 5 |
| 4 | 5 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 1 |
| 5 | 4 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -1 |
| 6 | 2 | D12 |
|
Daniel Estes Antioch, CA | Antioch, CA | -4 |
| DNS | 6 | 21 |
|
Cameron Swank Antioch, CA | Antioch, CA | - |
| DQ | 3 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 6 |
| 2 | 5 | 43 |
|
Charlie Bryant Oakley, CA | Oakley, CA | 3 |
| 3 | 8 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | 5 |
| 4 | 6 | 11A |
|
Buddy Kniss Oakley, CA | Oakley, CA | 2 |
| 5 | 4 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | -1 |
| 6 | 1 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -5 |
| 7 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -5 |
| 8 | 3 | 8 |
|
George Silva Merced, CA | Merced, CA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 7 | 15 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 5 |
| 3 | 4 | 27C |
|
Brandon Carpenter Galt, CA | Galt, CA | 1 |
| 4 | 5 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 1 |
| 5 | 6 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | 1 |
| 6 | 3 | 54X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | -3 |
| 7 | 8 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| DQ | 1 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 3 | 99X |
|
Nick Baldwin Oakley, CA | Oakley, CA | 1 |
| 3 | 7 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 4 |
| 4 | 5 | 82 |
|
David Michael Rosa Antioch, CA | Antioch, CA | 1 |
| 5 | 2 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | -3 |
| 6 | 1 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | -5 |
| 7 | 8 | 4 |
|
Eric Carraher Antioch, CA | Antioch, CA | 1 |
| DQ | 6 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 1 |
| 2 | 8 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 6 |
| 3 | 3 | 24 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 54 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 1 |
| 5 | 6 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | 1 |
| 6 | 9 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | 3 |
| 7 | 4 | 13 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | -3 |
| 8 | 7 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -1 |
| 9 | 1 | 7 |
|
Sean Stone Antioch, CA | Antioch, CA | -8 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13M |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 1 |
| 2 | 3 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 1 |
| 3 | 1 | 51X |
|
Xavier Baez Merced, CA | Merced, CA | -2 |
| 4 | 7 | 77 |
|
Anthony Vigna Concord, CA | Concord, CA | 3 |
| 5 | 5 | 16B |
|
Logan Brown Pittsburg, CA | Pittsburg, CA | - |
| 6 | 9 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 3 |
| 7 | 6 | 75H |
|
William Henry Penngrove, CA | Penngrove, CA | -1 |
| 8 | 4 | 76JR |
|
Nick Garner Antioch, CA | Antioch, CA | -4 |
| 9 | 8 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | - |
| 2 | 6 | 59 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 4 |
| 3 | 7 | 42F |
|
Les Friend Galt, CA | Galt, CA | 4 |
| 4 | 3 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | -1 |
| 5 | 8 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 3 |
| 6 | 5 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | -1 |
| 7 | 2 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -5 |
| 8 | 4 | 32X |
|
Steven Torres Salida, CA | Salida, CA | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 2 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 2 |
| 3 | 8 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 1 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -3 |
| 5 | 3 | 21 |
|
Cameron Swank Antioch, CA | Antioch, CA | -2 |
| 6 | 5 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -1 |
| DNS | 7 | D12 |
|
Daniel Estes Antioch, CA | Antioch, CA | - |
| DQ | 6 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 3 | 11A |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 3 | 1 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -2 |
| 4 | 8 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 4 |
| 5 | 4 | 43 |
|
Charlie Bryant Oakley, CA | Oakley, CA | -1 |
| 6 | 6 | 8 |
|
George Silva Merced, CA | Merced, CA | - |
| 7 | 5 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | -2 |
| DNS | 7 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 2 | 3 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 15 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -1 |
| 4 | 4 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | - |
| 5 | 7 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 2 |
| 6 | 5 | 27C |
|
Brandon Carpenter Galt, CA | Galt, CA | -1 |
| 7 | 6 | 54X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | -1 |
| DQ | 8 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 1 |
| 2 | 5 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 6 | 99X |
|
Nick Baldwin Oakley, CA | Oakley, CA | 3 |
| 4 | 7 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | 3 |
| 5 | 4 | 82 |
|
David Michael Rosa Antioch, CA | Antioch, CA | -1 |
| 6 | 8 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | 2 |
| DNS | 1 | 4 |
|
Eric Carraher Antioch, CA | Antioch, CA | - |
| DQ | 3 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | - |
| 2 | 2 | 99X |
|
Nick Baldwin Oakley, CA | Oakley, CA | - |
| 3 | 14 | 13M |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 11 |
| 4 | 3 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | -1 |
| 5 | 19 | 77 |
|
Anthony Vigna Concord, CA | Concord, CA | 14 |
| 6 | 7 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | 1 |
| 7 | 5 | 75H |
|
William Henry Penngrove, CA | Penngrove, CA | -2 |
| 8 | 15 | 51X |
|
Xavier Baez Merced, CA | Merced, CA | 7 |
| 9 | 4 | 16B |
|
Logan Brown Pittsburg, CA | Pittsburg, CA | -5 |
| 10 | 6 | 32X |
|
Steven Torres Salida, CA | Salida, CA | -4 |
| 11 | 20 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 9 |
| DNS | 8 | 8 |
|
George Silva Merced, CA | Merced, CA | - |
| DNS | 9 | 82 |
|
David Michael Rosa Antioch, CA | Antioch, CA | - |
| DNS | 10 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | - |
| DNS | 11 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | - |
| DNS | 12 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| DNS | 13 | 13 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | - |
| DNS | 16 | D12 |
|
Daniel Estes Antioch, CA | Antioch, CA | - |
| DNS | 17 | 24 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | - |
| DNS | 18 | 7 |
|
Sean Stone Antioch, CA | Antioch, CA | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 43 |
|
Charlie Bryant Oakley, CA | Oakley, CA | -1 |
| 3 | 8 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | 5 |
| 4 | 3 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -1 |
| 5 | 10 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 5 |
| 6 | 4 | 21 |
|
Cameron Swank Antioch, CA | Antioch, CA | -2 |
| 7 | 7 | 76JR |
|
Nick Garner Antioch, CA | Antioch, CA | - |
| 8 | 14 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 6 |
| 9 | 5 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -4 |
| 10 | 11 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 1 |
| DNS | 6 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | - |
| DNS | 9 | 27C |
|
Brandon Carpenter Galt, CA | Galt, CA | - |
| DNS | 12 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | - |
| DNS | 13 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | - |
| DNS | 15 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | - |
| DNS | 17 | 4 |
|
Eric Carraher Antioch, CA | Antioch, CA | - |
| DNS | 18 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | - |
| DNS | 19 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | - |
| DNS | 20 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | - |
| DNS | 16 | 54X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | - |
Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 6 |
| 2 | 3 | 42F |
|
Les Friend Galt, CA | Galt, CA | 1 |
| 3 | 2 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | -1 |
| 4 | 1 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -3 |
| 5 | 6 | 7A |
|
Mike Conley Antioch, CA | Antioch, CA | 1 |
| 6 | 5 | 82 |
|
David Rosa Antioch, CA | Antioch, CA | -1 |
| 7 | 4 | 27C |
|
Brandon Carpenter Galt, CA | Galt, CA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16B |
|
Angela Brown Antioch, CA | Antioch, CA | |
| 2 | 4 | 27C |
|
Brandon Carpenter Galt, CA | Galt, CA | |
| 3 | 2 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | |
| 4 | 7 | 7A |
|
Mike Conley Antioch, CA | Antioch, CA | |
| 5 | 5 | 42F |
|
Les Friend Galt, CA | Galt, CA | |
| 6 | 1 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | |
| 7 | 3 | 54X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | |
| 8 | 8 | 82 |
|
David Rosa Antioch, CA | Antioch, CA | |






















































