
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

11/12/2022 - Antioch Speedway
Antioch, CA
Sprint Car Showcase
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28N |
|
Brandon Shaw Escalon, CA | Escalon, CA | 3 |
| 2 | 3 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | 1 |
| 3 | 5 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | 2 |
| 4 | 2 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | -2 |
| 5 | 8 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | 3 |
| 6 | 1 | 38 |
|
John Tardiff Vacaille, CA | Vacaille, CA | -5 |
| 7 | 7 | 88B |
|
Travis Day Concord, CA | Concord, CA | - |
| 8 | 9 | 45 |
|
Ricardo Rivera Hollister, CA | Hollister, CA | 1 |
| 9 | 6 | 22R |
|
Zack Albers Santa Rosa, CA | Santa Rosa, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Zack Albers Santa Rosa, CA | Santa Rosa, CA | 1 |
| 2 | 3 | 28N |
|
Brandon Shaw Escalon, CA | Escalon, CA | 1 |
| 3 | 5 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | 2 |
| 4 | 4 | 88B |
|
Travis Day Concord, CA | Concord, CA | - |
| 5 | 1 | 45 |
|
Ricardo Rivera Hollister, CA | Hollister, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | 1 |
| 2 | 3 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | 1 |
| 3 | 1 | 38 |
|
John Tardiff Vacaille, CA | Vacaille, CA | -2 |
| 4 | 4 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | - |
Winged 360 Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 2 | 4 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 2 |
| 3 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 5 |
| 4 | 11 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 7 |
| 5 | 12 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 7 |
| 6 | 9 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 7 | 21 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 14 |
| 8 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 9 |
| 9 | 15 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 6 |
| 10 | 10 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 11 | 2 | 34 |
|
Justin Henry Elverta, CA | Elverta, CA | -9 |
| 12 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -9 |
| 13 | 7 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -6 |
| 14 | 5 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -9 |
| 15 | 20 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 5 |
| 16 | 18 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 2 |
| 17 | 22 | 28K |
|
Kameron Suoja San Ramon, CA | San Ramon, CA | 5 |
| 18 | 14 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | -4 |
| 19 | 13 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -6 |
| 20 | 23 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 3 |
| 21 | 16 | 99 |
|
Wayne Katen San Jose, CA | San Jose, CA | -5 |
| 22 | 19 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -3 |
| 23 | 6 | 71W |
|
Mike Wasina Jr Elverta, CA | Elverta, CA | -17 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 2 | 1 | 34 |
|
Justin Henry Elverta, CA | Elverta, CA | -1 |
| 3 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 4 | 6 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 2 |
| 5 | 4 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -1 |
| 6 | 5 | 71W |
|
Mike Wasina Jr Elverta, CA | Elverta, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71W |
|
Mike Wasina Jr Elverta, CA | Elverta, CA | 1 |
| 2 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 3 | 4 | 34 |
|
Justin Henry Elverta, CA | Elverta, CA | 1 |
| 4 | 3 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -1 |
| 5 | 7 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 2 |
| 6 | 5 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -1 |
| 7 | 6 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -1 |
| 8 | 8 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 2 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 3 | 4 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 1 |
| 4 | 3 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -1 |
| 5 | 6 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 1 |
| 6 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| 7 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | - |
| 8 | 8 | 28K |
|
Kameron Suoja San Ramon, CA | San Ramon, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 2 | 2 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | - |
| 3 | 3 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | - |
| 5 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 6 | 7 | 99 |
|
Wayne Katen San Jose, CA | San Jose, CA | 1 |
| 7 | 6 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Justin Henry Elverta, CA | Elverta, CA | 13.886 |
| 2 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 14.269 |
| 3 | 1 | 71W |
|
Mike Wasina Jr Elverta, CA | Elverta, CA | 14.522 |
| 4 | 6 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 14.673 |
| 5 | 3 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 14.840 |
| 6 | 4 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 14.867 |
| 7 | 2 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 14.919 |
| 8 | 7 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 15.551 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.450 |
| 2 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.468 |
| 3 | 5 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.552 |
| 4 | 1 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 14.189 |
| 5 | 4 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.315 |
| 6 | 3 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 14.399 |
| 7 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 14.685 |
| 8 | 6 | 28K |
|
Kameron Suoja San Ramon, CA | San Ramon, CA | 15.435 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 13.087 |
| 2 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.288 |
| 3 | 6 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 13.353 |
| 4 | 1 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.536 |
| 5 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 13.721 |
| 6 | 4 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 13.844 |
| 7 | 7 | 99 |
|
Wayne Katen San Jose, CA | San Jose, CA | 14.220 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Justin Henry Elverta, CA | Elverta, CA | 16.375 |
| 2 | 2 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 16.376 |
| 3 | 1 | 71W |
|
Mike Wasina Jr Elverta, CA | Elverta, CA | 16.578 |
| 4 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 16.733 |
| 5 | 3 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 16.917 |
| 6 | 4 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 17.324 |
| 7 | 6 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 17.507 |
| 8 | 7 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 17.712 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 15.680 |
| 2 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 15.761 |
| 3 | 5 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 16.167 |
| 4 | 1 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 16.286 |
| 5 | 4 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 16.410 |
| 6 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 16.475 |
| 7 | 3 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 16.864 |
| 8 | 6 | 28K |
|
Kameron Suoja San Ramon, CA | San Ramon, CA | 17.762 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 15.228 |
| 2 | 1 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 15.287 |
| 3 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 15.463 |
| 4 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 15.834 |
| 5 | 6 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 16.238 |
| 6 | 7 | 99 |
|
Wayne Katen San Jose, CA | San Jose, CA | 17.602 |
| 7 | 4 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 18.150 |









































