
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/15/2022 - Antioch Speedway
Antioch, CA
Oct 15, 2022 - Dean "The Blinker" Cline Classic
Hobby Stocks
Figure 8
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 2 | 8 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 6 |
| 3 | 1 | 55D |
|
Danny Malfatti Hayward, CA | Hayward, CA | -2 |
| 4 | 4 | 28G |
|
Brian Pearce Oakley, CA | Oakley, CA | - |
| 5 | 6 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 6 | 9 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 3 |
| 7 | 3 | 20G |
|
Andrew Pearce Oakley, CA | Oakley, CA | -4 |
| 8 | 7 | 28 |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 9 | 2 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28G |
|
Brian Pearce Oakley, CA | Oakley, CA | 4 |
| 2 | 3 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 1 |
| 3 | 2 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -1 |
| 4 | 4 | 55D |
|
Danny Malfatti Hayward, CA | Hayward, CA | - |
| 5 | 1 | 28 |
|
Buddy Kniss Oakley, CA | Oakley, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| 2 | 4 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 2 |
| 3 | 1 | 20G |
|
Andrew Pearce Oakley, CA | Oakley, CA | -2 |
| 4 | 2 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 18.687 |
| 2 | 8 | 20G |
|
Andrew Pearce Oakley, CA | Oakley, CA | 19.335 |
| 3 | 4 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 19.978 |
| 4 | 7 | 55D |
|
Danny Malfatti Hayward, CA | Hayward, CA | 20.014 |
| 5 | 5 | 28 |
|
Buddy Kniss Oakley, CA | Oakley, CA | 21.201 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 2 | 7 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 5 |
| 3 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 4 | 2 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -2 |
| 5 | 9 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 4 |
| 6 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -2 |
| 7 | 3 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | -4 |
| 8 | 6 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -2 |
| 9 | 5 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 2 |
| 2 | 2 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
| 3 | 1 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -2 |
| 4 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
| 5 | 5 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 3 |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -1 |
| 4 | 1 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 19.144 |
| 2 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 19.419 |
| 3 | 2 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 19.786 |
| 4 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 20.370 |
| 5 | 7 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 20.696 |
| 6 | 3 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | 20.741 |
| 7 | 4 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 21.086 |
| 8 | 6 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 21.617 |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 2 |
| 2 | 5 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 3 |
| 3 | 11 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 8 |
| 4 | 13 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 9 |
| 5 | 2 | 71JR |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -3 |
| 6 | 10 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 4 |
| 7 | 7 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 8 | 18 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 10 |
| 9 | 15 | 13 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 6 |
| 10 | 4 | 2 |
|
Clarence Holbrook Galt, CA | Galt, CA | -6 |
| 11 | 20 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | 9 |
| 12 | 1 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | -11 |
| 13 | 19 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 6 |
| 14 | 22 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | 8 |
| 15 | 12 | 87 |
|
Josh Leach | -3 | |
| 16 | 17 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 1 |
| 17 | 9 | (3) |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -8 |
| 18 | 8 | 78 |
|
Mitchell Dana Suisun, CA | Suisun, CA | -10 |
| 19 | 6 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -13 |
| 20 | 14 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | -6 |
| 21 | 16 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -5 |
| DQ | 21 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 2 |
| 2 | 1 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | -1 |
| 3 | 8 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 5 |
| 4 | 9 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 2 |
| 6 | 5 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | -1 |
| 7 | 2 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | -5 |
| 8 | 4 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | -4 |
| 9 | 11 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 2 |
| 10 | 10 | 43J |
|
Joshua Reeder | - | |
| 11 | 6 | 66W |
|
Ken Winland Santa Clara, CA | Santa Clara, CA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Clarence Holbrook Galt, CA | Galt, CA | 2 |
| 2 | 4 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 2 |
| 3 | 1 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -2 |
| 4 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 5 |
| 2 | 7 | 71JR |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 5 |
| 3 | 3 | (3) |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | - |
| 6 | 1 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | -5 |
| 7 | 2 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | - |
| 2 | 7 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 5 |
| 3 | 2 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | -1 |
| 4 | 4 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 1 |
| 6 | 5 | 66W |
|
Ken Winland Santa Clara, CA | Santa Clara, CA | -1 |
| DNS | 3 | 43J |
|
Joshua Reeder | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Clarence Holbrook Galt, CA | Galt, CA | 1 |
| 2 | 5 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 3 |
| 3 | 6 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 3 |
| 4 | 3 | 13 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | -4 |
| 6 | 7 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 1 |
| 7 | 4 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 2 |
| 2 | 1 | 78 |
|
Mitchell Dana Suisun, CA | Suisun, CA | -1 |
| 3 | 2 | 87 |
|
Josh Leach | -1 | |
| 4 | 5 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | -1 |
| 6 | 6 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 19.130 |
| 2 | 22 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 19.390 |
| 3 | 23 | 13 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 19.585 |
| 4 | 17 | 2 |
|
Clarence Holbrook Galt, CA | Galt, CA | 20.055 |
| 5 | 1 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 20.067 |
| 6 | 8 | 78 |
|
Mitchell Dana Suisun, CA | Suisun, CA | 20.154 |
| 7 | 20 | 87 |
|
Josh Leach | 20.570 | |
| 8 | 26 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 20.641 |
| 9 | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 20.729 |
| 10 | 11 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 20.790 |
| 11 | 9 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 21.258 |
| 12 | 12 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 21.361 |
| 13 | 10 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 21.529 |
| 14 | 21 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 21.746 |
| 15 | 3 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 22.012 |
| 16 | 4 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 22.078 |
| 17 | 19 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | 22.101 |
| 18 | 7 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 22.762 |
| 19 | 27 | 66W |
|
Ken Winland Santa Clara, CA | Santa Clara, CA | 23.203 |
| 20 | 18 | (3) |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 23.392 |
| 21 | 24 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | 23.761 |
Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87 |
|
Dan Gonderman Antioch, CA | Antioch, CA | 10 |
| 2 | 5 | (2) |
|
John Keldsen Watsonville, CA | Watsonville, CA | 3 |
| 3 | 7 | 01 |
|
Dennis Keldsen Watsonville, CA | Watsonville, CA | 4 |
| 4 | 6 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 2 |
| 5 | 13 | 71JR |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 8 |
| 6 | 8 | 05 |
|
Steve Perry Antioch, CA | Antioch, CA | 2 |
| 7 | 9 | X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | 2 |
| 8 | 3 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | -5 |
| 9 | 1 | 66W |
|
Ken Winland Santa Clara, CA | Santa Clara, CA | -8 |
| 10 | 15 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 5 |
| 11 | 12 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | 1 |
| 12 | 14 | 7A |
|
Mike Conley Antioch, CA | Antioch, CA | 2 |
| DNS | 2 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | - |
| DNS | 4 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | - |
| DNS | 10 | 43J |
|
Joshua Reeder | - | |












































