
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

7/9/2022 - Antioch Speedway
Antioch, CA
July 9, 2022
IMCA Modifieds
IMCA Sport Modifieds
IMCA Stock Cars
Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 4 |
| 2 | 8 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 6 |
| 3 | 6 | 20G |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 3 |
| 4 | 10 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 6 |
| 5 | 3 | 10RM |
|
Randy McDaniel Marysville, CA | Marysville, CA | -2 |
| 6 | 12 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 6 |
| 7 | 20 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 13 |
| 8 | 1 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | -7 |
| 9 | 11 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 2 |
| 10 | 14 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 4 |
| 11 | 9 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -2 |
| 12 | 18 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 6 |
| 13 | 2 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -11 |
| 14 | 16 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 15 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -11 |
| 16 | 13 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 17 | 19 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | 2 |
| 18 | 17 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | -1 |
| 19 | 15 | 9 |
|
Gary Hetrick Antioch, CA | Antioch, CA | -4 |
| 20 | 7 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 5 |
| 2 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 3 | 4 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 1 |
| 4 | 3 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | -1 |
| 5 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 6 | 7 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 7 | 1 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 20G |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 3 |
| 3 | 6 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 3 |
| 4 | 4 | 10RM |
|
Randy McDaniel Marysville, CA | Marysville, CA | - |
| 5 | 7 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 2 |
| 6 | 1 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | -5 |
| DNS | 3 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 2 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 4 | 6 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 2 |
| 5 | 5 | 9 |
|
Gary Hetrick Antioch, CA | Antioch, CA | - |
| 6 | 1 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 15.921 |
| 2 | 9 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 16.000 |
| 3 | 5 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 16.118 |
| 4 | 1 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 16.216 |
| 5 | 18 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 16.243 |
| 6 | 6 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 16.253 |
| 7 | 15 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 16.445 |
| 8 | 2 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 16.571 |
| 9 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 16.730 |
| 10 | 13 | 10RM |
|
Randy McDaniel Marysville, CA | Marysville, CA | 17.006 |
| 11 | 11 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 17.161 |
| 12 | 19 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | 17.190 |
| 13 | 14 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 17.341 |
| 14 | 16 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 17.424 |
| 15 | 8 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | 17.650 |
| 16 | 7 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 17.855 |
| 17 | 10 | 9 |
|
Gary Hetrick Antioch, CA | Antioch, CA | 19.243 |
| 18 | 3 | 20G |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 38.384 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 3 |
| 2 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 4 |
| 3 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 4 |
| 4 | 14 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 10 |
| 5 | 11 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 6 |
| 6 | 18 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 12 |
| 7 | 16 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 9 |
| 8 | 20 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 12 |
| 9 | 3 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | -6 |
| 10 | 12 | 28X |
|
John Piker Bakersfield, CA | Bakersfield, CA | 2 |
| 11 | 1 | 2B |
|
Kevin Brown Oakley, CA | Oakley, CA | -10 |
| 12 | 8 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -4 |
| 13 | 9 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | -4 |
| 14 | 5 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -9 |
| 15 | 2 | 28 |
|
Chester Kniss Antioch, CA | Antioch, CA | -13 |
| 16 | 10 | 3 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -6 |
| 17 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | - | |
| 18 | 19 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 1 |
| 19 | 17 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -2 |
| 20 | 15 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -5 |
| DNS | 13 | 35 |
|
Jason Crow Sonora, CA | Sonora, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 1 |
| 2 | 6 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 4 |
| 3 | 1 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | -2 |
| 4 | 10 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 3 |
| 6 | 3 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -3 |
| 7 | 4 | 7D7 |
|
Mike Ficklin Oroville, CA | Oroville, CA | -3 |
| 8 | 7 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -1 |
| DNS | 9 | 29B |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | - |
| DNS | 5 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 28 |
|
Chester Kniss Antioch, CA | Antioch, CA | 2 |
| 3 | 7 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 4 |
| 4 | 1 | 35 |
|
Jason Crow Sonora, CA | Sonora, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 1 |
| 6 | 3 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | -3 |
| 7 | 5 | 29B |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 1 |
| 2 | 4 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 2 |
| 3 | 7 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 4 |
| 4 | 3 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -4 |
| 6 | 6 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | - |
| 7 | 5 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28X |
|
John Piker Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 3 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | - |
| 3 | 4 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 1 |
| 4 | 3 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | - |
| 6 | 6 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 5 |
| 2 | 1 | 2B |
|
Kevin Brown Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | - |
| 4 | 5 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7D7 |
|
Mike Ficklin Oroville, CA | Oroville, CA | -1 |
| 6 | 2 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 16.685 |
| 2 | 3 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 16.788 |
| 3 | 19 | 28X |
|
John Piker Bakersfield, CA | Bakersfield, CA | 16.839 |
| 4 | 21 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 17.012 |
| 5 | 2 | 2B |
|
Kevin Brown Oakley, CA | Oakley, CA | 17.178 |
| 6 | 9 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 17.316 |
| 7 | 14 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 17.351 |
| 8 | 5 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 17.474 |
| 9 | 7 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | 17.478 |
| 10 | 11 | 3 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 17.483 |
| 11 | 18 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 17.585 |
| 12 | 17 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 17.603 |
| 13 | 1 | 29B |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | 17.611 |
| 14 | 10 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 17.733 |
| 15 | 24 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 17.849 |
| 16 | 6 | 35 |
|
Jason Crow Sonora, CA | Sonora, CA | 17.946 |
| 17 | 23 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 17.982 |
| 18 | 13 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 18.419 |
| 19 | 25 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 18.798 |
| 20 | 26 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 19.164 |
| 21 | 22 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 19.256 |
| 22 | 8 | 7D7 |
|
Mike Ficklin Oroville, CA | Oroville, CA | 19.720 |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42F |
|
Les Friend Galt, CA | Galt, CA | 2 |
| 2 | 18 | 333 |
|
Derek Ogden Merced, CA | Merced, CA | 16 |
| 3 | 2 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | -1 |
| 4 | 12 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 8 |
| 5 | 4 | 07 |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -1 |
| 6 | 13 | 66 |
|
Mitchell Dana Suisun, CA | Suisun, CA | 7 |
| 7 | 20 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | 13 |
| 8 | 19 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 11 |
| 9 | 1 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | -8 |
| 10 | 7 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -3 |
| 11 | 15 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 4 |
| 12 | 16 | 71JR |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 4 |
| 13 | 10 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | -3 |
| 14 | 11 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -3 |
| 15 | 6 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | -9 |
| 16 | 17 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | 1 |
| 17 | 14 | 15 |
|
Robert Wallar Pittsburg, CA | Pittsburg, CA | -3 |
| 18 | 8 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | -10 |
| 19 | 5 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -14 |
| 20 | 9 | 48 |
|
Juliana Tilton Brentwood, CA | Brentwood, CA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | - |
| 2 | 3 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 11 |
|
Tyler Graves Oakley, CA | Oakley, CA | -1 |
| 4 | 8 | 52 |
|
Jeff Fee Concord, CA | Concord, CA | 4 |
| 5 | 7 | 24JR |
|
Shelby Asher Antioch, CA | Antioch, CA | 2 |
| DNS | 6 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | - |
| DNS | 5 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | - |
| DNS | 4 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 333 |
|
Derek Ogden Merced, CA | Merced, CA | 6 |
| 2 | 6 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -1 |
| 4 | 4 | 23P |
|
Paul Newman unkwn, CA | unkwn, CA | - |
| 5 | 3 | 4W |
|
Carl Waterd Antioch, CA | Antioch, CA | -2 |
| 6 | 1 | 5M |
|
Robert Montalvo Jr Martinez, CA | Martinez, CA | -5 |
| DNS | 5 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42F |
|
Les Friend Galt, CA | Galt, CA | - |
| 2 | 2 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | - |
| 3 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 4 | 4 | 66 |
|
Mitchell Dana Suisun, CA | Suisun, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | - |
| 6 | 7 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 1 |
| 7 | 8 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | 1 |
| 8 | 6 | 24JR |
|
Shelby Asher Antioch, CA | Antioch, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 6 |
| 2 | 5 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 3 |
| 3 | 6 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | 3 |
| 4 | 3 | 15 |
|
Robert Wallar Pittsburg, CA | Pittsburg, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5M |
|
Robert Montalvo Jr Martinez, CA | Martinez, CA | -1 |
| 6 | 8 | 4W |
|
Carl Waterd Antioch, CA | Antioch, CA | 2 |
| 7 | 2 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | -5 |
| DQ | 1 | 333 |
|
Derek Ogden Merced, CA | Merced, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | 2 |
| 2 | 4 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 2 |
| 3 | 8 | 48 |
|
Juliana Tilton Brentwood, CA | Brentwood, CA | 5 |
| 4 | 7 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Tyler Graves Oakley, CA | Oakley, CA | - |
| 6 | 2 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -4 |
| DNS | 1 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | - |
| DQ | 6 | 52 |
|
Jeff Fee Concord, CA | Concord, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 4 |
| 2 | 6 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 4 |
| 3 | 3 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | - |
| 4 | 1 | 71JR |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -3 |
| 6 | 7 | 23P |
|
Paul Newman unkwn, CA | unkwn, CA | 1 |
| DNS | 4 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | 19.390 |
| 2 | 31 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | 19.573 |
| 3 | 27 | 07 |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 19.716 |
| 4 | 19 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 19.771 |
| 5 | 18 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 19.772 |
| 6 | 25 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 19.961 |
| 7 | 15 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | 19.990 |
| 8 | 22 | 333 |
|
Derek Ogden Merced, CA | Merced, CA | 20.006 |
| 9 | 3 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 20.142 |
| 10 | 14 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 20.164 |
| 11 | 10 | 42F |
|
Les Friend Galt, CA | Galt, CA | 20.374 |
| 12 | 13 | 11 |
|
Tyler Graves Oakley, CA | Oakley, CA | 20.393 |
| 13 | 11 | 76 |
|
Billy Garner Antioch, CA | Antioch, CA | 20.466 |
| 14 | 4 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 20.800 |
| 15 | 5 | 71JR |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 20.872 |
| 16 | 8 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | 21.077 |
| 17 | 6 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 21.131 |
| 18 | 7 | 66 |
|
Mitchell Dana Suisun, CA | Suisun, CA | 21.148 |
| 19 | 26 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 21.249 |
| 20 | 17 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 21.327 |
| 21 | 12 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 21.533 |
| 22 | 23 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 22.052 |
| 23 | 20 | 5M |
|
Robert Montalvo Jr Martinez, CA | Martinez, CA | 22.103 |
| 24 | 24 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | 22.975 |
| 25 | 30 | 4W |
|
Carl Waterd Antioch, CA | Antioch, CA | 23.330 |
| 26 | 28 | 48 |
|
Juliana Tilton Brentwood, CA | Brentwood, CA | 24.781 |
| 27 | 1 | 24JR |
|
Shelby Asher Antioch, CA | Antioch, CA | 27.035 |
| 28 | 16 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | 08.688 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 5 | 22 |
|
Travis Dutra | 3 | |
| 3 | 10 | 26 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 9 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 5 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -1 |
| 6 | 11 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 5 |
| 7 | 12 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 5 |
| 8 | 1 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -7 |
| 9 | 14 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 5 |
| 10 | 7 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -3 |
| 11 | 8 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -3 |
| 12 | 2 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | -10 |
| 13 | 15 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 2 |
| 14 | 13 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -1 |
| 15 | 6 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 1 |
| 2 | 1 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -1 |
| 3 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 1 |
| 4 | 7 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 3 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -2 |
| 6 | 8 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 7 | 5 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
| 8 | 6 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Travis Dutra | - | |
| 2 | 3 | 26 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | -1 |
| 4 | 7 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 3 |
| 5 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 6 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 7 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | 18.759 |
| 2 | 12 | 26 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | 18.804 |
| 3 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 18.817 |
| 4 | 3 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 18.832 |
| 5 | 10 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 18.849 |
| 6 | 14 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 18.868 |
| 7 | 15 | 7J |
|
