
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

5/21/2022 - Antioch Speedway
Antioch, CA
May 21, 2022
Wingless Sprint Cars
IMCA Stock Cars
Hobby Stocks
Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | DD18 |
|
Devan Kammermann Dublin, CA | Dublin, CA | 3 |
| 2 | 10 | DD2 |
|
David Michael Rosa Antioch, CA | Antioch, CA | 8 |
| 3 | 1 | 88B |
|
Travis Day Concord, CA | Concord, CA | -2 |
| 4 | 11 | 75 |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 7 |
| 5 | 7 | 2R |
|
Kylee Johnson Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 5 | DD812 |
|
Chance Russell Antioch, CA | Antioch, CA | -1 |
| 7 | 2 | DD80 |
|
Joe Tardiff Clyde, CA | Clyde, CA | -5 |
| 8 | 3 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | -5 |
| 9 | 8 | DD31 |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -1 |
| 10 | 6 | DD11 |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -4 |
| 11 | 9 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DD11 |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 2 | 4 | DD18 |
|
Devan Kammermann Dublin, CA | Dublin, CA | 2 |
| 3 | 5 | DD80 |
|
Joe Tardiff Clyde, CA | Clyde, CA | 2 |
| 4 | 6 | 2R |
|
Kylee Johnson Santa Rosa, CA | Santa Rosa, CA | 2 |
| 5 | 2 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | -3 |
| 6 | 3 | 75 |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DD812 |
|
Chance Russell Antioch, CA | Antioch, CA | 1 |
| 2 | 1 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | -1 |
| 3 | 3 | 88B |
|
Travis Day Concord, CA | Concord, CA | - |
| 4 | 5 | DD31 |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| DNS | 4 | DD2 |
|
David Michael Rosa Antioch, CA | Antioch, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | DD2 |
|
David Michael Rosa Antioch, CA | Antioch, CA | 16.680 |
| 2 | 9 | DD31 |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 17.255 |
| 3 | 8 | DD812 |
|
Chance Russell Antioch, CA | Antioch, CA | 17.293 |
| 4 | 11 | DD11 |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 17.375 |
| 5 | 3 | 88B |
|
Travis Day Concord, CA | Concord, CA | 17.403 |
| 6 | 5 | DD18 |
|
Devan Kammermann Dublin, CA | Dublin, CA | 17.656 |
| 7 | 1 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | 17.982 |
| 8 | 4 | 2R |
|
Kylee Johnson Santa Rosa, CA | Santa Rosa, CA | 18.004 |
| 9 | 2 | 75 |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 18.251 |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 3 |
| 2 | 6 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 4 |
| 3 | 10 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 7 |
| 4 | 9 | 66 |
|
Mitchell Dana Suisun, CA | Suisun, CA | 5 |
| 5 | 23 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 18 |
| 6 | 3 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | -3 |
| 7 | 5 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | -2 |
| 8 | 15 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 7 |
| 9 | 13 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 4 |
| 10 | 11 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 1 |
| 11 | 16 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 5 |
| 12 | 22 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 10 |
| 13 | 1 | 71 |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -12 |
| 14 | 17 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | 3 |
| 15 | 8 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -7 |
| 16 | 12 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | -4 |
| 17 | 18 | 24L |
|
Tom Leopold Dublin, CA | Dublin, CA | 1 |
| 18 | 7 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | -11 |
| 19 | 14 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | -5 |
| 20 | 20 | 24JR |
|
Shelby Asher Antioch, CA | Antioch, CA | - |
| 21 | 2 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | -19 |
| 22 | 19 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -3 |
| 23 | 21 | 48 |
|
Juliana Tilton Brentwood, CA | Brentwood, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -1 |
| 3 | 3 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | - |
| 4 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | - |
| 5 | 6 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 1 |
| 6 | 5 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -1 |
| 7 | 7 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | - |
| 8 | 8 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | - |
| 2 | 3 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 1 |
| 3 | 5 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 2 |
| 4 | 4 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | - |
| 5 | 7 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | 2 |
| 6 | 8 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | 2 |
| 7 | 6 | 24JR |
|
Shelby Asher Antioch, CA | Antioch, CA | -1 |
| 8 | 2 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | - |
| 2 | 2 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 3 | 3 | 66 |
|
Mitchell Dana Suisun, CA | Suisun, CA | - |
| 4 | 7 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | 3 |
| 5 | 5 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | - |
| 6 | 4 | 24L |
|
Tom Leopold Dublin, CA | Dublin, CA | -2 |
| 7 | 6 | 48 |
|
Juliana Tilton Brentwood, CA | Brentwood, CA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 19.361 |
| 2 | 18 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 19.435 |
| 3 | 6 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | 19.478 |
| 4 | 17 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 19.810 |
| 5 | 3 | 31B |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 19.824 |
| 6 | 20 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 20.040 |
| 7 | 14 | 24L |
|
Tom Leopold Dublin, CA | Dublin, CA | 20.215 |
| 8 | 8 | 66 |
|
Mitchell Dana Suisun, CA | Suisun, CA | 20.244 |
| 9 | 19 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 20.994 |
| 10 | 9 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | 21.019 |
| 11 | 1 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | 21.054 |
| 12 | 16 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 21.415 |
| 13 | 10 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 21.741 |
Wingless Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 2 | 71 |
|
James East Oakley, CA | Oakley, CA | - |
| 3 | 3 | 16Z |
|
Zack Neeley Tulare, CA | Tulare, CA | - |
| 4 | 1 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | -3 |
| DNS | 5 | 44 |
|
Richard Panfili Antioch, CA | Antioch, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 2 | 71 |
|
James East Oakley, CA | Oakley, CA | - |
| 3 | 1 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | -2 |
| 4 | 3 | 16Z |
|
Zack Neeley Tulare, CA | Tulare, CA | -1 |
| DNS | 5 | 44 |
|
Richard Panfili Antioch, CA | Antioch, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 14.142 |
| 2 | 2 | 71 |
|
James East Oakley, CA | Oakley, CA | 14.427 |
| 3 | 1 | 16Z |
|
Zack Neeley Tulare, CA | Tulare, CA | 14.899 |
| 4 | 4 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 15.086 |
| 5 | 3 | 44 |
|
Richard Panfili Antioch, CA | Antioch, CA | 15.086 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 14.559 |
| 2 | 2 | 16Z |
|
Zack Neeley Tulare, CA | Tulare, CA | 14.858 |
| 3 | 1 | 71 |
|
James East Oakley, CA | Oakley, CA | 15.062 |
| 4 | 4 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 15.190 |
| 5 | 5 | 44 |
|
Richard Panfili Antioch, CA | Antioch, CA | 15.254 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 9 |
| 2 | 8 | 22 |
|
Travis Dutra | 6 | |
| 3 | 2 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -1 |
| 4 | 9 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 5 |
| 5 | 12 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 7 |
| 6 | 4 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | -2 |
| 7 | 7 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 8 | 5 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -3 |
| DNS | 1 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| DNS | 11 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| DQ | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| DQ | 6 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 3 | 5 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 4 | 3 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -1 |
| 5 | 1 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -4 |
| 6 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | - |
| 2 | 4 | 22 |
|
Travis Dutra | 2 | |
| 3 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 4 | 2 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
| 5 | 6 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 1 |
| 6 | 3 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 18.234 |
| 2 | 10 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 18.338 |
| 3 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 18.526 |
| 4 | 3 | 22 |
|
Travis Dutra | 18.562 | |
| 5 | 9 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 18.808 |
| 6 | 7 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | 18.812 |
| 7 | 6 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 18.961 |
| 8 | 8 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 19.134 |
| 9 | 12 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 19.893 |
| 10 | 1 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 19.899 |
| 11 | 4 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 19.931 |
























































