
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

3/19/2022 - Antioch Speedway
Antioch, CA
March 19th. 2022
IMCA Modifieds
IMCA Sport Modifieds
IMCA Stock Cars
Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 4 |
| 2 | 3 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 1 |
| 3 | 6 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 3 |
| 4 | 4 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | - |
| 5 | 2 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -3 |
| 6 | 8 | 28G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 7 | 9 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 8 | 7 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 9 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -8 |
| 10 | 10 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 2 | 2 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | - |
| 3 | 4 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 4 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 5 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 2 | 4 | 28G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 3 | 5 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 2 |
| 4 | 1 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -3 |
| 5 | 3 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 15.511 |
| 2 | 10 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 16.094 |
| 3 | 6 | 28G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 16.126 |
| 4 | 7 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 16.132 |
| 5 | 5 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 16.326 |
| 6 | 3 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 17.034 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 8 |
| 2 | 5 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 3 |
| 3 | 2 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | -1 |
| 4 | 11 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 7 |
| 5 | 7 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 2 |
| 6 | 6 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | - |
| 7 | 3 | 3 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -4 |
| 8 | 12 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 4 |
| 9 | 1 | 1 |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -8 |
| 10 | 4 | 29B |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | -6 |
| 11 | 13 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | 2 |
| 12 | 10 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | -2 |
| 13 | 8 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 1 |
| 2 | 4 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 |
| 3 | 7 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 4 |
| 4 | 3 | 3 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -1 |
| 5 | 5 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | - |
| 6 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 7 | 1 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 2 | 4 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 2 |
| 3 | 5 | 71A |
|
Tommy Clymens Oakley, CA | Oakley, CA | 2 |
| 4 | 1 | 1 |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -3 |
| 5 | 3 | 29B |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | -2 |
| 6 | 2 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 16.337 |
| 2 | 9 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 16.596 |
| 3 | 12 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 16.874 |
| 4 | 7 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 17.095 |
| 5 | 5 | 3 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 17.331 |
| 6 | 6 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 17.819 |
| 7 | 1 | 29B |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | 17.951 |
| 8 | 10 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | 19.774 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 2 | 4 | 18DD |
|
Devan Kammermann Dublin, CA | Dublin, CA | 2 |
| 3 | 13 | 88DD |
|
Travis Day Concord, CA | Concord, CA | 10 |
| 4 | 5 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | 1 |
| 5 | 11 | 38 |
|
John Tardiff Vacaille, CA | Vacaille, CA | 6 |
| 6 | 14 | 47R |
|
Joey Shreffler Livermore, CA | Livermore, CA | 8 |
| 7 | 7 | 85DD |
|
Jack Haverty | - | |
| 8 | 6 | 43DD |
|
Sean Catucci Brentwood, CA | Brentwood, CA | -2 |
| 9 | 1 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -8 |
| 10 | 9 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | -1 |
| 11 | 10 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | -1 |
| 12 | 15 | 47 |
|
Mario Marques Tracy, CA | Tracy, CA | 3 |
| 13 | 8 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | -5 |
| 14 | 3 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | -11 |
| 15 | 17 | 33 |
|
Tyler Applebaum Antioch, CA | Antioch, CA | 2 |
| 16 | 12 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -4 |
| DNS | 16 | 0 |
|
Charlie Correia Tracy, CA | Tracy, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18DD |
|
Devan Kammermann Dublin, CA | Dublin, CA | 4 |
| 2 | 3 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| 3 | 6 | 85DD |
|
Jack Haverty | 3 | |
| 4 | 4 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | - |
| 5 | 2 | 88DD |
|
Travis Day Concord, CA | Concord, CA | -3 |
| 6 | 1 | 0 |
|
Charlie Correia Tracy, CA | Tracy, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | 1 |
| 2 | 5 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | 3 |
| 3 | 3 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | - |
| 4 | 1 | 38 |
|
John Tardiff Vacaille, CA | Vacaille, CA | -3 |
| 5 | 4 | 47R |
|
Joey Shreffler Livermore, CA | Livermore, CA | -1 |
| 6 | 6 | 33 |
|
Tyler Applebaum Antioch, CA | Antioch, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 2 | 3 | 43DD |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 1 |
| 3 | 2 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | -1 |
| 4 | 5 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 1 |
| 5 | 4 | 47 |
|
Mario Marques Tracy, CA | Tracy, CA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 16.258 |
| 2 | 2 | 43DD |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 16.574 |
| 3 | 11 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | 16.745 |
| 4 | 5 | 85DD |
|
Jack Haverty | 16.863 | |
| 5 | 12 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | 16.878 |
| 6 | 10 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | 16.926 |
| 7 | 13 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 17.183 |
| 8 | 8 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | 17.436 |
| 9 | 7 | 47 |
|
Mario Marques Tracy, CA | Tracy, CA | 17.537 |
| 10 | 9 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 18.178 |
| 11 | 3 | 0 |
|
Charlie Correia Tracy, CA | Tracy, CA | 23.563 |
| 12 | 4 | 88DD |
|
Travis Day Concord, CA | Concord, CA | 57.194 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 2 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 6 |
| 3 | 5 | 22 |
|
Travis Dutra | 2 | |
| 4 | 7 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 3 |
| 5 | 3 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | -2 |
| 6 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -2 |
| 7 | 6 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -1 |
| DNS | 1 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 1 |
| 2 | 3 | 22 |
|
Travis Dutra | 1 | |
| 3 | 4 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| DNS | 1 | 9S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 3 |
| 2 | 1 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -1 |
| 3 | 3 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - |
| 4 | 2 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Travis Dutra | 17.624 | |
| 2 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 30.182 |















































