
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/29/2021 - Antioch Speedway
Antioch, CA
Co Co Farms - Pacific Coast Nationals - Hobby Stocks Night #1
Hobby Stocks
IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80D |
|
Dylan Wilson Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 2M |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | - |
| 3 | 10 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 7 |
| 4 | 16 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 12 |
| 5 | 11 | 14T |
|
Darren Thomas Atwater, CA | Atwater, CA | 6 |
| 6 | 14 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | 8 |
| 7 | 8 | 01 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 1 |
| 8 | 15 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 7 |
| 9 | 3 | 42F |
|
Les Friend Galt, CA | Galt, CA | -6 |
| 10 | 5 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -5 |
| 11 | 13 | 29 |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | 2 |
| DQ | 12 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | - |
| DQ | 1 | 44X |
|
Brian Cooper Yuba City, CA | Yuba City, CA | - |
| DQ | 9 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| DQ | 4 | 26S |
|
Stephen Johnson | - | |
| DQ | 7 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | - |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 1 |
| 3 | 4 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 1 |
| 4 | 5 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 1 |
| 5 | 8 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 3 |
| 6 | 7 | 02 |
|
Albert Ballinger Fairfield, CA | Fairfield, CA | 1 |
| 7 | 1 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -6 |
| DNS | 6 | 00 |
|
Chris Sorensen El Sobrante, CA | El Sobrante, CA | - |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26S |
|
Stephen Johnson | 3 | |
| 2 | 1 | 2M |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | -1 |
| 3 | 5 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | 2 |
| 4 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | -1 |
| 5 | 7 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 2 |
| 6 | 8 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 2 |
| 7 | 6 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | -1 |
| 8 | 2 | 13 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -6 |
Heat 3A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 80D |
|
Dylan Wilson Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 3 | 14T |
|
Darren Thomas Atwater, CA | Atwater, CA | 1 |
| 3 | 6 | 29 |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | 3 |
| 4 | 8 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 4 |
| 5 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -1 |
| 6 | 1 | 83M |
|
Chad Ragsdale Merced, CA | Merced, CA | -5 |
| 7 | 5 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | -2 |
| 8 | 2 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -6 |
Heat 4A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 2 |
| 3 | 7 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 4 |
| 4 | 5 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 1 |
| 5 | 6 | 8 |
|
George Silva Merced, CA | Merced, CA | 1 |
| 6 | 8 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 2 |
| DNS | 3 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | - |
| DNS | 2 | 17S |
|
Steve Torres Salida, CA | Salida, CA | - |
Heat 5A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42F |
|
Les Friend Galt, CA | Galt, CA | 4 |
| 2 | 4 | 01 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 3 | 3 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | - |
| 4 | 2 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | -2 |
| 5 | 6 | 13J |
|
Jimmy Berhorst Silver Springs, NV | Silver Springs, NV | 1 |
| 6 | 7 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | 1 |
| 7 | 1 | 89A |
|
Erik Pitschner Antioch, CA | Antioch, CA | -6 |
Heat 6A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44X |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 2 |
| 2 | 6 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 4 |
| 3 | 1 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | -2 |
| 4 | 2 | 33 |
|
Jake Archibald Oakley, CA | Oakley, CA | -2 |
| 5 | 4 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | -1 |
| 6 | 5 | 97 |
|
Billy Garner Antioch, CA | Antioch, CA | -1 |
| 7 | 7 | 74A |
|
Judy Arth Concord, CA | Concord, CA | - |
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 5 |
| 2 | 7 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | 5 |
| 3 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 1 |
| 4 | 5 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 1 |
| 5 | 2 | 02 |
|
Albert Ballinger Fairfield, CA | Fairfield, CA | -3 |
| 6 | 1 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -5 |
| 7 | 8 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 1 |
| DNS | 3 | 00 |
|
Chris Sorensen El Sobrante, CA | El Sobrante, CA | - |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26S |
|
Stephen Johnson | 4 | |
| 2 | 8 | 2M |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 6 |
| 3 | 7 | 13 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 4 |
| 4 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | -2 |
| 5 | 6 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 1 |
| 6 | 3 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | -3 |
| 7 | 1 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -6 |
| 8 | 4 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | -4 |
Heat 3B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80D |
|
Dylan Wilson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 2 |
| 3 | 6 | 14T |
|
Darren Thomas Atwater, CA | Atwater, CA | 3 |
| 4 | 3 | 29 |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | -1 |
| 5 | 1 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | -4 |
| 6 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -1 |
| 7 | 8 | 83M |
|
Chad Ragsdale Merced, CA | Merced, CA | 1 |
| 8 | 7 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -1 |
Heat 4B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 2 | 4 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 2 |
| 3 | 3 | 8 |
|
George Silva Merced, CA | Merced, CA | - |
| 4 | 8 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 7 | 17S |
|
Steve Torres Salida, CA | Salida, CA | 2 |
| 6 | 1 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -5 |
| 7 | 5 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | -2 |
| DNS | 6 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | - |
Heat 5B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42F |
|
Les Friend Galt, CA | Galt, CA | 2 |
| 2 | 4 | 01 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 3 | 6 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | 3 |
| 4 | 1 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | -3 |
| 5 | 2 | 13J |
|
Jimmy Berhorst Silver Springs, NV | Silver Springs, NV | -3 |
| 6 | 5 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | -1 |
| 7 | 8 | 98 |
|
Butch Concillo Antioch, CA | Antioch, CA | 1 |
| 8 | 7 | 89A |
|
Erik Pitschner Antioch, CA | Antioch, CA | -1 |
Heat 6B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44X |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 4 |
| 2 | 2 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 3 | 4 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 1 |
| 4 | 3 | 97 |
|
Billy Garner Antioch, CA | Antioch, CA | -1 |
| 5 | 6 | 33 |
|
Jake Archibald Oakley, CA | Oakley, CA | 1 |
| 6 | 8 | 01X |
|
Jimmy Robbins Richmond, KY | Richmond, KY | 2 |
| 7 | 1 | 74A |
|
Judy Arth Concord, CA | Concord, CA | -6 |
| 8 | 7 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44X |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 17.664 |
| 2 | 25 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 17.949 |
| 3 | 17 | 42F |
|
Les Friend Galt, CA | Galt, CA | 18.016 |
| 4 | 19 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 18.197 |
| 5 | 13 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 18.214 |
| 6 | 45 | 80D |
|
Dylan Wilson Bakersfield, CA | Bakersfield, CA | 18.406 |
| 7 | 26 | 26S |
|
Stephen Johnson | 18.420 | |
| 8 | 18 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 18.518 |
| 9 | 35 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 18.735 |
| 10 | 42 | 14T |
|
Darren Thomas Atwater, CA | Atwater, CA | 18.755 |
| 11 | 32 | 13 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 18.773 |
| 12 | 4 | 2X |
|
Danny Aves Martinez, CA | Martinez, CA | 18.859 |
| 13 | 44 | 01 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 18.910 |
| 14 | 28 | 24 |
|
Tom Leopold Dublin, CA | Dublin, CA | 19.027 |
| 15 | 12 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 19.078 |
| 16 | 9 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 19.150 |
| 17 | 24 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | 19.182 |
| 18 | 36 | 83M |
|
Chad Ragsdale Merced, CA | Merced, CA | 19.225 |
| 19 | 10 | 13J |
|
Jimmy Berhorst Silver Springs, NV | Silver Springs, NV | 19.249 |
| 20 | 23 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 19.361 |
| 21 | 29 | 99 |
|
Chris Long Antioch, CA | Antioch, CA | 19.368 |
| 22 | 20 | 97 |
|
Billy Garner Antioch, CA | Antioch, CA | 19.470 |
| 23 | 6 | 02 |
|
Albert Ballinger Fairfield, CA | Fairfield, CA | 19.480 |
| 24 | 2 | 33 |
|
Jake Archibald Oakley, CA | Oakley, CA | 19.513 |
| 25 | 34 | 89A |
|
Erik Pitschner Antioch, CA | Antioch, CA | 19.588 |
| 26 | 39 | 8 |
|
George Silva Merced, CA | Merced, CA | 19.736 |
| 27 | 27 | 16 |
|
Adam Kujala Concord, CA | Concord, CA | 19.774 |
| 28 | 5 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 19.970 |
| 29 | 41 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 20.127 |
| 30 | 37 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 20.261 |
| 31 | 14 | 55 |
|
Brad Coelho Oakley, CA | Oakley, CA | 20.480 |
| 32 | 21 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 20.581 |
| 33 | 8 | 29 |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | 20.618 |
| 34 | 31 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 20.682 |
| 35 | 7 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 20.744 |
| 36 | 3 | 74A |
|
Judy Arth Concord, CA | Concord, CA | 20.852 |
| 37 | 33 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 20.916 |
| 38 | 40 | 00 |
|
Chris Sorensen El Sobrante, CA | El Sobrante, CA | 20.946 |
| 39 | 43 | 17S |
|
Steve Torres Salida, CA | Salida, CA | 21.025 |
| 40 | 16 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 21.108 |
| 41 | 46 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 24.703 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Cody Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 6 | 17 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 |
| 4 | 1 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -3 |
| 5 | 4 | 8G |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -1 |
| 6 | 7 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 1 |
| 7 | 5 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Cody Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 3 | 4 | 8G |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 1 |
| 4 | 5 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 1 |
| 5 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 6 | 6 | 17 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
| DNS | 1 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Cody Johnson Bakersfield, CA | Bakersfield, CA | 17.177 |
| 2 | 1 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 17.301 |
| 3 | 6 | 17 |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 17.342 |
| 4 | 5 | 8G |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 17.358 |
| 5 | 3 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 17.706 |


















































