
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

5/30/2021 - Antioch Speedway
Antioch, CA
Freedom Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 2 | 1 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | -1 |
| 3 | 9 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 6 |
| 4 | 3 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -1 |
| 5 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 2 |
| 6 | 6 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | - |
| 7 | 12 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 5 |
| 8 | 10 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 2 |
| 9 | 11 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 2 |
| 10 | 14 | 17W |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | 4 |
| 11 | 5 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | -6 |
| 12 | 8 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -4 |
| 13 | 4 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | -9 |
| 14 | 13 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 2 | 7 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 5 |
| 3 | 5 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 2 |
| 4 | 1 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -3 |
| 5 | 2 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | -3 |
| 6 | 6 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | - |
| 7 | 4 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 1 |
| 2 | 1 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -1 |
| 3 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | -1 |
| 5 | 7 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | 2 |
| DNS | 5 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | - |
| DNS | 6 | 17W |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 19.007 |
| 2 | 4 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 19.072 |
| 3 | 9 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 19.120 |
| 4 | 8 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 19.266 |
| 5 | 3 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | 19.709 |
| 6 | 2 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | 19.959 |
| 7 | 11 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 20.578 |
| 8 | 6 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 21.332 |
| 9 | 1 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 21.503 |
| 10 | 10 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 22.304 |
| 11 | 13 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 23.193 |
| 12 | 12 | 17W |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | 29.930 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 2 | 11 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 9 |
| 3 | 8 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 5 |
| 4 | 12 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 8 |
| 5 | 7 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 2 |
| 6 | 9 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 3 |
| 7 | 5 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -2 |
| 8 | 15 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 7 |
| 9 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -5 |
| 10 | 16 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 6 |
| 11 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -10 |
| 12 | 14 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 2 |
| 13 | 10 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -3 |
| 14 | 17 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | 3 |
| 15 | 3 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | -12 |
| 16 | 6 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | -10 |
| 17 | 19 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 2 |
| 18 | 18 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | - |
| 19 | 13 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | - |
| 2 | 4 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 2 |
| 3 | 6 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 4 | 3 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | -1 |
| 5 | 5 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | - |
| 6 | 7 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 1 |
| 7 | 2 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 3 | 1 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -2 |
| 4 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | - |
| 5 | 6 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 1 |
| 6 | 5 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 2 | 5 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 3 |
| 3 | 2 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | -1 |
| 4 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 5 | 3 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
| 6 | 6 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 20.150 |
| 2 | 11 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 20.211 |
| 3 | 15 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 20.752 |
| 4 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 21.465 |
| 5 | 16 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 21.545 |
| 6 | 1 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 21.758 |
| 7 | 12 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 21.938 |
| 8 | 5 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 22.096 |
| 9 | 17 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 22.506 |
| 10 | 4 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 23.558 |
| 11 | 13 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | 24.032 |
| 12 | 18 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | 24.568 |
| 13 | 7 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 25.162 |
| 14 | 10 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 27.372 |
| 15 | 14 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 36.818 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 2 | 2 | 22 |
|
Travis Dutra | - | |
| 3 | 6 | 45 |
|
Troy Patee Hanford, CA | Hanford, CA | 3 |
| 4 | 9 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 5 |
| 5 | 10 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 5 |
| 6 | 8 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | 2 |
| 7 | 4 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -3 |
| 8 | 3 | 87 |
|
Matt Quadrelli Oakley, CA | Oakley, CA | -5 |
| 9 | 5 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -4 |
| 10 | 7 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | 4 |
| 2 | 2 | 87 |
|
Matt Quadrelli Oakley, CA | Oakley, CA | - |
| 3 | 4 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | 1 |
| 4 | 3 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -1 |
| 5 | 1 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 2 | 2 | 45 |
|
Troy Patee Hanford, CA | Hanford, CA | - |
| 3 | 1 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -2 |
| 4 | 4 | 22 |
|
Travis Dutra | - | |
| 5 | 5 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Travis Dutra | 20.308 | |
| 2 | 5 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 21.179 |
| 3 | 1 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 21.246 |
| 4 | 10 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | 21.373 |
| 5 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 34.498 |













































