
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/16/2021 - Antioch Speedway
Antioch, CA
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | - |
| 2 | 8 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 6 |
| 3 | 13 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 10 |
| 4 | 6 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 2 |
| 5 | 2 | 22 |
|
Andrew Pearce Oakley, CA | Oakley, CA | -3 |
| 6 | 11 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 5 |
| 7 | 3 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -4 |
| 8 | 7 | 68 |
|
Jeremy Crebs Yreka, CA | Yreka, CA | -1 |
| 9 | 12 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 3 |
| 10 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -6 |
| 11 | 10 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -1 |
| 12 | 5 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -7 |
| 13 | 14 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 1 |
| 14 | 9 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 1 |
| 3 | 1 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | -2 |
| 4 | 4 | 68 |
|
Jeremy Crebs Yreka, CA | Yreka, CA | - |
| 5 | 5 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | - |
| 6 | 6 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | - |
| 7 | 7 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -1 |
| 3 | 3 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 4 | 4 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | - |
| 5 | 7 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 2 |
| 6 | 6 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 7 | 5 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | 16.134 |
| 2 | 6 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 16.145 |
| 3 | 12 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 16.174 |
| 4 | 7 | 22 |
|
Andrew Pearce Oakley, CA | Oakley, CA | 16.245 |
| 5 | 11 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 16.389 |
| 6 | 10 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 16.397 |
| 7 | 1 | 68 |
|
Jeremy Crebs Yreka, CA | Yreka, CA | 16.409 |
| 8 | 2 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 16.690 |
| 9 | 3 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | 16.724 |
| 10 | 8 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 16.892 |
| 11 | 14 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 17.052 |
| 12 | 13 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 17.190 |
| 13 | 5 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 17.532 |
| 14 | 9 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 17.924 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 17.599 |
| 2 | 7 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 17.736 |
| 3 | 6 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 18.069 |
| 4 | 8 | 17T |
|
Terry Decarlo Sr Martinez, CA | Martinez, CA | 18.400 |
| 5 | 14 | 22 |
|
Andrew Pearce Oakley, CA | Oakley, CA | 18.670 |
| 6 | 4 | 68 |
|
Jeremy Crebs Yreka, CA | Yreka, CA | 18.697 |
| 7 | 2 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 18.760 |
| 8 | 12 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 18.808 |
| 9 | 5 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 18.944 |
| 10 | 3 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 18.967 |
| 11 | 1 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | 19.121 |
| 12 | 13 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 19.218 |
| 13 | 10 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 19.253 |
| 14 | 9 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 19.343 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 2 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 3 | 10 | 74 |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 7 |
| 4 | 12 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 8 |
| 5 | 7 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 |
| 6 | 1 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -5 |
| 7 | 9 | 14 |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 2 |
| 8 | 2 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -6 |
| 9 | 14 | 19C |
|
Michaela Taylor Oakley, CA | Oakley, CA | 5 |
| 10 | 5 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | -5 |
| 11 | 15 | 28 |
|
Ryan Graham Pittsburg, CA | Pittsburg, CA | 4 |
| 12 | 13 | 129 |
|
Jake Mallet Oakley, CA | Oakley, CA | 1 |
| 13 | 11 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | -2 |
| 14 | 8 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | -6 |
| 15 | 6 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -1 |
| 4 | 4 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | - |
| 5 | 5 | 14 |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| 6 | 6 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | - |
| 7 | 8 | 129 |
|
Jake Mallet Oakley, CA | Oakley, CA | 1 |
| 8 | 7 | 28 |
|
Ryan Graham Pittsburg, CA | Pittsburg, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | - |
| 2 | 2 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | - |
| 3 | 3 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | - |
| 4 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 5 | 6 | 74 |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 1 |
| 6 | 5 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | -1 |
| 7 | 7 | 19C |
|
Michaela Taylor Oakley, CA | Oakley, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 16.162 |
| 2 | 2 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 16.473 |
| 3 | 12 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 16.554 |
| 4 | 11 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 16.625 |
| 5 | 14 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 16.658 |
| 6 | 13 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 16.744 |
| 7 | 7 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 16.834 |
| 8 | 6 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 16.845 |
| 9 | 10 | 14 |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 16.848 |
| 10 | 1 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 16.882 |
| 11 | 8 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | 17.199 |
| 12 | 4 | 74 |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 17.535 |
| 13 | 9 | 28 |
|
Ryan Graham Pittsburg, CA | Pittsburg, CA | 17.584 |
| 14 | 3 | 19C |
|
Michaela Taylor Oakley, CA | Oakley, CA | 17.612 |
| 15 | 15 | 129 |
|
Jake Mallet Oakley, CA | Oakley, CA | 18.271 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 17.626 |
| 2 | 5 | 14 |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 17.665 |
| 3 | 9 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 17.688 |
| 4 | 6 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 17.973 |
| 5 | 7 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 17.981 |
| 6 | 13 | 74 |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 18.147 |
| 7 | 15 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 18.196 |
| 8 | 1 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 18.398 |
| 9 | 3 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 18.410 |
| 10 | 2 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 18.844 |
| 11 | 14 | 19C |
|
Michaela Taylor Oakley, CA | Oakley, CA | 18.855 |
| 12 | 11 | 16 |
|
Matt Pitts Rodeo, CA | Rodeo, CA | 18.905 |
| 13 | 8 | 129 |
|
Jake Mallet Oakley, CA | Oakley, CA | 19.343 |
| 14 | 4 | 28 |
|
Ryan Graham Pittsburg, CA | Pittsburg, CA | 19.436 |
| 15 | 10 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 22.195 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Travis Dutra | - | |
| 2 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 4 |
| 3 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 4 | 4 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | - |
| 5 | 2 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -3 |
| 6 | 3 | 87 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -3 |
| 7 | 7 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | - |
| 8 | 8 | 1JX |
|
Stephen Streeter Madera, CA | Madera, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 2 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 87 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 4 | 3 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Travis Dutra | 1 | |
| 2 | 1 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | -1 |
| 3 | 3 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | - |
| 4 | 4 | 1JX |
|
Stephen Streeter Madera, CA | Madera, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 17.725 |
| 2 | 7 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 17.812 |
| 3 | 1 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 18.127 |
| 4 | 2 | 22 |
|
Travis Dutra | 18.144 | |
| 5 | 8 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | 18.770 |
| 6 | 6 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 18.835 |
| 7 | 4 | 87 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 19.430 |
| 8 | 5 | 1JX |
|
Stephen Streeter Madera, CA | Madera, CA | 19.430 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 19.720 |
| 2 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 19.944 |
| 3 | 3 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 20.254 |
| 4 | 5 | 87 |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 20.478 |
| 5 | 1 | 22 |
|
Travis Dutra | 20.560 | |
| 6 | 2 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 20.776 |
| 7 | 7 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | 21.755 |




































