
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/1/2021 - Antioch Speedway
Antioch, CA
"West Coast Nationals" - Bill Bowers Memorial
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 5 |
| 2 | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| 3 | 3 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 4 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 5 | 1 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -4 |
| 6 | 2 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -4 |
| 7 | 8 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 8 | 10 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 2 |
| 9 | 9 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | - |
| 10 | 17 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 7 |
| 11 | 11 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
| 12 | 14 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 13 | 12 | 22 |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -1 |
| 14 | 4 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | -10 |
| 15 | 15 | 23R |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | - |
| 16 | 16 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | - |
| 17 | 19 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | 2 |
| 18 | 13 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | -5 |
| DNS | 18 | 55 |
|
Mickey Hill Livermore, CA | Livermore, CA | - |
| DNS | 20 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | - |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 2 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -1 |
| 3 | 4 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 1 |
| 4 | 3 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -1 |
| 5 | 6 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | 1 |
| 6 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 7 | 5 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -2 |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 2 | 4 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 2 |
| 3 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -1 |
| 4 | 3 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -1 |
| 5 | 6 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 1 |
| 6 | 5 | 23R |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -1 |
| DNS | 7 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | - |
Heat 3A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | - |
| 2 | 3 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 1 |
| 3 | 2 | 22 |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -1 |
| 4 | 5 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 1 |
| 5 | 4 | 55 |
|
Mickey Hill Livermore, CA | Livermore, CA | -1 |
| 6 | 6 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 15.402 |
| 2 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 15.641 |
| 3 | 2 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 15.664 |
| 4 | 5 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 15.755 |
| 5 | 8 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 15.763 |
| 6 | 17 | 22 |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 15.821 |
| 7 | 11 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 15.832 |
| 8 | 20 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 15.886 |
| 9 | 13 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 15.889 |
| 10 | 19 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 15.902 |
| 11 | 15 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 15.918 |
| 12 | 10 | 55 |
|
Mickey Hill Livermore, CA | Livermore, CA | 15.972 |
| 13 | 18 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 16.009 |
| 14 | 16 | 23R |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | 16.011 |
| 15 | 12 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 16.023 |
| 16 | 6 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | 16.200 |
| 17 | 14 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 16.271 |
| 18 | 7 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | 16.293 |
| 19 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 16.390 |
| 20 | 9 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 16.668 |
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 4 |
| 2 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 3 | 7 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 4 |
| 4 | 3 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -1 |
| 5 | 4 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | -1 |
| 6 | 6 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | - |
| 7 | 2 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | -5 |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 2 | 6 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 4 |
| 3 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 4 | 3 | 23R |
|
Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -1 |
| 5 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 6 | 2 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -4 |
| DNS | 1 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | - |
Heat 3B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 3 |
| 2 | 6 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 4 |
| 3 | 1 | 7 |
|
Sean Wilson Oakley, CA | Oakley, CA | -2 |
| 4 | 2 | 7X |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | -2 |
| 5 | 5 | 22 |
|
Randy Shafer Vacaville, CA | Vacaville, CA | - |
| 6 | 3 | 55 |
|
Mickey Hill Livermore, CA | Livermore, CA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 15.258 |
| 2 | 1 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 15.269 |
| 3 | 5 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 15.272 |
| 4 | 7 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 15.647 |
| 5 | 16 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 15.307 |
| 6 | 12 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 15.626 |
| 7 | 20 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | 15.647 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 1 |
| 2 | 12 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 10 |
| 3 | 3 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 4 | 5 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 1 |
| 5 | 11 | 22X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 6 |
| 6 | 7 | 250 |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 1 |
| 7 | 6 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -1 |
| 8 | 18 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 10 |
| 9 | 19 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 10 |
| 10 | 15 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 5 |
| 11 | 16 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 5 |
| 12 | 4 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -8 |
| 13 | 13 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | - |
| 14 | 21 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 7 |
| 15 | 14 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | -1 |
| 16 | 10 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -6 |
| 17 | 9 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -8 |
| 18 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -17 |
| 19 | 8 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -11 |
| 20 | 17 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -3 |
| 21 | 20 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | -1 |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 1 |
| 2 | 1 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -1 |
| 3 | 6 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 3 |
| 4 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 3 |
| 5 | 3 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | -2 |
| 6 | 5 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -1 |
| 7 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -3 |
| All transfer | ||||||
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 3 |
| 2 | 5 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 3 |
| 3 | 3 | 22X |
|
Anthony Slaney Martinez, CA | Martinez, CA | - |
| 4 | 1 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -3 |
| 5 | 2 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -3 |
| 6 | 6 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | - |
| 7 | 7 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | - |
| All transfer | ||||||
Heat 3A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 5 |
| 2 | 2 | 250 |
|
Ryan Smith Coalinga, CA | Coalinga, CA | - |
| 3 | 3 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | - |
| 4 | 7 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 3 |
| 5 | 5 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | - |
| 6 | 4 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
| 7 | 1 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -6 |
| All transfer | ||||||
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 2 | 2 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| 3 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 4 | 5 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 1 |
| 5 | 7 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 2 |
| 6 | 6 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | - |
| 7 | 3 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -4 |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 6 |
| 2 | 6 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 4 |
| 3 | 3 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | - |
| 4 | 5 | 22X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 1 |
| 5 | 2 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -3 |
| 6 | 1 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | -5 |
| 7 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -3 |
Heat 3B 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | - |
| 2 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 3 | 4 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 1 |
| 4 | 6 | 250 |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 2 |
| 5 | 5 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | - |
| 6 | 3 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | -3 |
| 7 | 7 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 3 | 74 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 1 |
| 3 | 9 | 22 |
|
Travis Dutra | 6 | |
| 4 | 13 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 9 |
| 5 | 4 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -1 |
| 6 | 2 | 111 |
|
Chad Johnson Bakersfield, CA | Bakersfield, CA | -4 |
| 7 | 8 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | 1 |
| 8 | 10 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 2 |
| 9 | 6 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | -3 |
| 10 | 11 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | 1 |
| 11 | 1 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -10 |
| 12 | 12 | X |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | - |
| 13 | 7 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -6 |
| DNS | 14 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Chad Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 1 |
| 4 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 5 | 3 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -2 |
| 6 | 5 | X |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -1 |
| 7 | 7 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | - |
| 2 | 2 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 22 |
|
Travis Dutra | -1 | |
| 5 | 5 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | - |
| 6 | 6 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | - |
| 7 | 7 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | - |
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 2 | 6 | 111 |
|
Chad Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 5 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 4 | 4 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | - |
| 5 | 7 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 2 |
| 6 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -5 |
| 7 | 3 | X |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -4 |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 7 | 74 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 5 |
| 3 | 1 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -2 |
| 4 | 3 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -1 |
| 5 | 2 | 15A |
|
Dave Hill South San Francisco, CA | South San Francisco, CA | -3 |
| 6 | 5 | 22 |
|
Travis Dutra | -1 | |
| DNS | 4 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
























































