
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

9/3/2021 - Antioch Speedway
Antioch, CA
Freedom Series #2
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | - |
| 2 | 10 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 8 |
| 3 | 6 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 3 |
| 4 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 3 |
| 5 | 3 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -2 |
| 6 | 5 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
| 7 | 8 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 1 |
| 8 | 2 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | -6 |
| 9 | 4 | 88 |
|
Eric Berendsen Antioch, CA | Antioch, CA | -5 |
| 10 | 9 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -1 |
| 3 | 3 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | - |
| 4 | 5 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 1 |
| 5 | 4 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 1 |
| 2 | 5 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 3 |
| 3 | 3 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | - |
| 4 | 4 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | - |
| 5 | 1 | 88 |
|
Eric Berendsen Antioch, CA | Antioch, CA | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 17.871 |
| 2 | 6 | 14H |
|
Matthew Hagio Prundale, CA | Prundale, CA | 18.087 |
| 3 | 3 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | 18.402 |
| 4 | 1 | 88 |
|
Eric Berendsen Antioch, CA | Antioch, CA | 18.908 |
| 5 | 2 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 19.868 |
| 6 | 8 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 19.877 |
| 7 | 5 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | 20.074 |
| 8 | 10 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 20.334 |
| 9 | 4 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 20.334 |
| 10 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 20.334 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 2 | 3 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 1 |
| 3 | 15 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 12 |
| 4 | 12 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 8 |
| 5 | 7 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 2 |
| 6 | 14 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 8 |
| 7 | 9 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 2 |
| 8 | 6 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | -2 |
| 9 | 11 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 2 |
| 10 | 4 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -6 |
| 11 | 10 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | -1 |
| 12 | 8 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | -4 |
| 13 | 16 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 3 |
| 14 | 2 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -12 |
| DNS | 13 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
| DQ | 5 | 91 |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 1 |
| 2 | 4 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 2 |
| 3 | 5 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 2 |
| 4 | 3 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | -1 |
| 5 | 6 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 6 | 1 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 2 | 4 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 2 |
| 3 | 3 | 91 |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 1 |
| 5 | 1 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -1 |
| 3 | 3 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 4 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 5 | 5 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 18.158 |
| 2 | 11 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 18.404 |
| 3 | 12 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | 18.494 |
| 4 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 18.564 |
| 5 | 8 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 19.020 |
| 6 | 10 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 19.130 |
| 7 | 7 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 19.170 |
| 8 | 4 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 19.362 |
| 9 | 5 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 19.404 |
| 10 | 1 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 19.434 |
| 11 | 9 | 30S |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 20.027 |
| 12 | 16 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 20.113 |
| 13 | 13 | 28P |
|
Joseph Pato Oakley, CA | Oakley, CA | 20.324 |
| 14 | 14 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 20.614 |
| 15 | 3 | 91 |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | 20.614 |
| 16 | 15 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 20.614 |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 2 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 1 |
| 3 | 6 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 3 |
| 4 | 8 | 225 |
|
Dan McCown Valley Springs, CA | Valley Springs, CA | 4 |
| 5 | 9 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 4 |
| 6 | 7 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 1 |
| 7 | 4 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | -3 |
| DQ | 5 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | - |
| DQ | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Lori Brown Antioch, CA | Antioch, CA | 1 |
| 2 | 3 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 1 |
| 3 | 1 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | -2 |
| 4 | 5 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 1 |
| 5 | 4 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 2 | 2 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 3 | 3 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | - |
| 4 | 4 | 225 |
|
Dan McCown Valley Springs, CA | Valley Springs, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 19.673 |
| 2 | 9 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 20.203 |
| 3 | 4 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 21.090 |
| 4 | 6 | 225 |
|
Dan McCown Valley Springs, CA | Valley Springs, CA | 21.389 |
| 5 | 2 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 21.414 |
| 6 | 5 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 22.770 |
| 7 | 8 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 23.899 |
| 8 | 1 | 54 |
|
Anthony Vigna Concord, CA | Concord, CA | 38.090 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 22 |
|
Travis Dutra | 1 | |
| 4 | 6 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | 2 |
| 5 | 3 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -2 |
| 6 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -1 |
| 7 | 8 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 1 |
| 8 | 7 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -1 |
| 9 | 9 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | - |
| 10 | 10 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 3 |
| 2 | 3 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 3 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 4 | 1 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -3 |
| 5 | 2 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Travis Dutra | 1 | |
| 2 | 1 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | - |
| 4 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 5 | 5 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 18.700 |
| 2 | 6 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 19.044 |
| 3 | 7 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 19.115 |
| 4 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 19.432 |
| 5 | 10 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | 19.562 |
| 6 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 19.609 |
| 7 | 3 | 22 |
|
Travis Dutra | 19.778 | |
| 8 | 1 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | 19.831 |
| 9 | 9 | 8X |
|
Patti Ryland Brentwood, CA | Brentwood, CA | 20.334 |
| 10 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 20.334 |














































