
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
Hard Tops / Valley Sportsman

Antioch Speedway
Wingless Sprints
$0.00Cart (0)

8/21/2021 - Antioch Speedway
Antioch, CA
BCRA Midgets, 600 Micro Sprint Non-Winged, Hobby Stocks, Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 2 | 6 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 4 |
| 3 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | -1 |
| 4 | 9 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 5 |
| 5 | 7 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 2 |
| 6 | 8 | 47X |
|
Anthony Vigna Concord, CA | Concord, CA | 2 |
| 7 | 17 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 10 |
| 8 | 14 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 6 |
| 9 | 4 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | -5 |
| 10 | 11 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | 1 |
| 11 | 10 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | -1 |
| 12 | 12 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
| 13 | 19 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 6 |
| 14 | 16 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 2 |
| 15 | 5 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -10 |
| 16 | 13 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | -3 |
| 17 | 3 | 97 |
|
Mark Garner Antioch, CA | Antioch, CA | -14 |
| 18 | 18 | 27Z |
|
Nicole Schuhmacher San Mateo, CA | San Mateo, CA | - |
| 19 | 20 | 15 |
|
Robert Wallar Pittsburg, CA | Pittsburg, CA | 1 |
| 20 | 15 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | -5 |
Fast Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 1 |
| 4 | 3 | 97 |
|
Mark Garner Antioch, CA | Antioch, CA | -1 |
| 5 | 5 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 6 | 6 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | - |
Slow Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -1 |
| 3 | 5 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | 2 |
| 4 | 4 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | - |
| 5 | 3 | 27Z |
|
Nicole Schuhmacher San Mateo, CA | San Mateo, CA | -2 |
| DNS | 6 | 15 |
|
Robert Wallar Pittsburg, CA | Pittsburg, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 2 | 4 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | 2 |
| 3 | 5 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 2 |
| 4 | 6 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 2 |
| 5 | 3 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | -2 |
| 6 | 2 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -4 |
| 7 | 7 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | - |
| 2 | 4 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 3 | 7 | 47X |
|
Anthony Vigna Concord, CA | Concord, CA | 4 |
| 4 | 3 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | -1 |
| 5 | 5 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | - |
| 6 | 6 | 70S |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| 7 | 2 | 15 |
|
Robert Wallar Pittsburg, CA | Pittsburg, CA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Mark Garner Antioch, CA | Antioch, CA | 3 |
| 2 | 1 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | -1 |
| 3 | 2 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -1 |
| 4 | 5 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 1 |
| 5 | 3 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | -2 |
| 6 | 6 | 27Z |
|
Nicole Schuhmacher San Mateo, CA | San Mateo, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 47X |
|
Anthony Vigna Concord, CA | Concord, CA | 21.755 |
| 2 | 11 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 22.209 |
| 3 | 16 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 22.302 |
| 4 | 10 | 5 |
|
Michael Mates Benicia, CA | Benicia, CA | 22.372 |
| 5 | 8 | 75 |
|
Misty Welborn Castro Valley, CA | Castro Valley, CA | 22.399 |
| 6 | 14 | 07 |
|
Jared Baugh Pittsburg, CA | Pittsburg, CA | 22.456 |
| 7 | 3 | 9Z |
|
Grayson Baca Brentwood, CA | Brentwood, CA | 22.750 |
| 8 | 1 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 23.140 |
| 9 | 12 | 97 |
|
Mark Garner Antioch, CA | Antioch, CA | 23.621 |
| 10 | 2 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 23.827 |
| 11 | 9 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | 23.900 |
| 12 | 19 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 24.296 |
| 13 | 6 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | 24.450 |
| 14 | 13 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 24.640 |
| 15 | 4 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | 25.180 |
| 16 | 18 | 27Z |
|
Nicole Schuhmacher San Mateo, CA | San Mateo, CA | 29.497 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | 1 |
| 2 | 1 | 37 |
|
Dana Gardner San Bruno, CA | San Bruno, CA | -1 |
| 3 | 3 | 23 |
|
Don Abitz Pittsburg, CA | Pittsburg, CA | - |
| 4 | 4 | 3RD |
|
Eddie Humphrey III Torrance, CA | Torrance, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dana Gardner San Bruno, CA | San Bruno, CA | - |
| 2 | 3 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | 1 |
| 3 | 2 | 23 |
|
Don Abitz Pittsburg, CA | Pittsburg, CA | -1 |
| 4 | 4 | 3RD |
|
Eddie Humphrey III Torrance, CA | Torrance, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Don Abitz Pittsburg, CA | Pittsburg, CA | 22.263 |
| 2 | 3 | 3R |
|
Tom Brown Santa Rosa, CA | Santa Rosa, CA | 22.599 |
| 3 | 4 | 3RD |
|
Eddie Humphrey III Torrance, CA | Torrance, CA | 25.631 |
| 4 | 1 | 37 |
|
Dana Gardner San Bruno, CA | San Bruno, CA | 25.899 |
BCRA Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 1 |
| 2 | 3 | 99 |
|
Robert Carson Concord, CA | Concord, CA | 1 |
| 3 | 1 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | -2 |
| 4 | 4 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | - |
| 5 | 5 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | - |
| 6 | 6 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | 1 |
| 2 | 3 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 1 |
| 3 | 4 | 99 |
|
Robert Carson Concord, CA | Concord, CA | 1 |
| 4 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -3 |
| 5 | 5 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | - |
| DNS | 6 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | |
| 2 | 2 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | |
| 3 | 5 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | |
| DNS | 3 | 99 |
|
Robert Carson Concord, CA | Concord, CA | |
| DNS | 4 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | |
| DNS | 1 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 15.484 |
| 2 | 2 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | 17.352 |
| 3 | 5 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 17.353 |
| 4 | 3 | 99 |
|
Robert Carson Concord, CA | Concord, CA | 17.353 |
| 5 | 4 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | 17.353 |
| 6 | 1 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 17.353 |
600 Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Rob Brown Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 4 | 8S |
|
Savannah Brown Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 6 | 17P |
|
Devin McLeister Stockton, CA | Stockton, CA | 3 |
| 4 | 3 | 10 |
|
Keith Nance Merced, CA | Merced, CA | -1 |
| 5 | 2 | 27D |
|
Don McLeister Stockton, CA | Stockton, CA | -3 |
| 6 | 5 | 41S |
|
Jack Clark Tunnel Hill, CA | Tunnel Hill, CA | -1 |
| DNS | 7 | 26 |
|
Tony Chavez Merced, CA | Merced, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8R |
|
Rob Brown Santa Rosa, CA | Santa Rosa, CA | 2 |
| 2 | 4 | 10 |
|
Keith Nance Merced, CA | Merced, CA | 2 |
| 3 | 1 | 41S |
|
Jack Clark Tunnel Hill, CA | Tunnel Hill, CA | -2 |
| DNS | 2 | 26 |
|
Tony Chavez Merced, CA | Merced, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Don McLeister Stockton, CA | Stockton, CA | - |
| 2 | 3 | 8S |
|
Savannah Brown Santa Rosa, CA | Santa Rosa, CA | 1 |
| 3 | 2 | 17P |
|
Devin McLeister Stockton, CA | Stockton, CA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8R |
|
Rob Brown Santa Rosa, CA | Santa Rosa, CA | 17.384 |
| 2 | 7 | 10 |
|
Keith Nance Merced, CA | Merced, CA | 18.165 |
| 3 | 1 | 41S |
|
Jack Clark Tunnel Hill, CA | Tunnel Hill, CA | 19.006 |
| 4 | 6 | 8S |
|
Savannah Brown Santa Rosa, CA | Santa Rosa, CA | 19.320 |
BCRA Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 1 |
| 2 | 3 | 99 |
|
Robert Carson Concord, CA | Concord, CA | 1 |
| 3 | 1 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | -2 |
| 4 | 4 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | - |
| 5 | 5 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | - |
| DNS | 6 | 1NP |
|
David Prickett Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | 1 |
| 2 | 3 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 1 |
| 3 | 4 | 99 |
|
Robert Carson Concord, CA | Concord, CA | 1 |
| 4 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -3 |
| 5 | 5 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | - |
| DNS | 6 | 1NP |
|
David Prickett Fresno, CA | Fresno, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | |
| 2 | 2 | 35 |
|
Kyle Mentch Alameda, CA | Alameda, CA | |
| 3 | 5 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | |
| DNS | 1 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | |
| DNS | 3 | 99 |
|
Robert Carson Concord, CA | Concord, CA | |
| DNS | 4 | 1NP |
|
David Prickett Fresno, CA | Fresno, CA | |







































