
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

4/3/2021 - Antioch Speedway
Antioch, CA
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars, Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 9 |
| 2 | 9 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 7 |
| 3 | 8 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 5 |
| 4 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -2 |
| 5 | 11 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 6 |
| 6 | 5 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
| 7 | 7 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | - |
| 8 | 14 | 55 |
|
Mickey Hill Livermore, CA | Livermore, CA | 6 |
| 9 | 13 | 03 |
|
Kimo Oreta Vacaville, CA | Vacaville, CA | 4 |
| 10 | 16 | 84X |
|
JC Elrod San Martin, CA | San Martin, CA | 6 |
| 11 | 1 | 92 |
|
Dylan Schriner Greenville, TX | Greenville, TX | -10 |
| 12 | 12 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | - |
| 13 | 18 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 5 |
| 14 | 4 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -10 |
| 15 | 6 | 30S |
|
Matthew Hagio Prundale, CA | Prundale, CA | -9 |
| 16 | 3 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -13 |
| 17 | 17 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | - |
| 18 | 15 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 4 |
| 2 | 4 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | 2 |
| 3 | 1 | 92 |
|
Dylan Schriner Greenville, TX | Greenville, TX | -2 |
| 4 | 2 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -2 |
| 5 | 3 | 03 |
|
Kimo Oreta Vacaville, CA | Vacaville, CA | -2 |
| 6 | 6 | 84X |
|
JC Elrod San Martin, CA | San Martin, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 2 | 5 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 3 |
| 3 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -2 |
| 4 | 3 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
| 5 | 6 | 55 |
|
Mickey Hill Livermore, CA | Livermore, CA | 1 |
| 6 | 2 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 2 | 3 | 30S |
|
Matthew Hagio Prundale, CA | Prundale, CA | 1 |
| 3 | 4 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 1 |
| 4 | 6 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 2 |
| 5 | 5 | 12 |
|
Josh Combs Roseville, CA | Roseville, CA | - |
| 6 | 2 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 6 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 4 |
| 3 | 7 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 4 |
| 4 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 4 |
| 5 | 9 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 4 |
| 6 | 10 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 4 |
| 7 | 3 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | -4 |
| 8 | 1 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -7 |
| 9 | 13 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 4 |
| 10 | 17 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 7 |
| 11 | 14 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 3 |
| 12 | 12 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | - |
| 13 | 16 | 19E |
|
Mathew Elmore Livermore, CA | Livermore, CA | 3 |
| 14 | 18 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | 4 |
| 15 | 11 | 100RY |
|
Todd Clymens Oakley, CA | Oakley, CA | -4 |
| 16 | 19 | 35 |
|
Matt Pedroni Sonora, CA | Sonora, CA | 3 |
| 17 | 20 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 3 |
| 18 | 4 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -14 |
| 19 | 5 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -14 |
| 20 | 15 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 8 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 6 |
| 3 | 5 | 19E |
|
Mathew Elmore Livermore, CA | Livermore, CA | 2 |
| 4 | 10 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 6 |
| 5 | 13 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | 8 |
| 6 | 12 | 35 |
|
Matt Pedroni Sonora, CA | Sonora, CA | 6 |
| 7 | 11 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | 4 |
| 8 | 4 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -4 |
| Top 8 transfer | ||||||
| 9 | 3 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | -6 |
| 10 | 1 | 11 |
|
Joe Ferguson Antioch, CA | Antioch, CA | -9 |
| 11 | 7 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | -4 |
| 12 | 9 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -3 |
| DNS | 6 | 7D7 |
|
Mike Ficklin Oroville, CA | Oroville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 4 |
| 2 | 4 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 2 |
| 3 | 7 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 11 |
|
Joe Ferguson Antioch, CA | Antioch, CA | -1 |
| 5 | 6 | 19E |
|
Mathew Elmore Livermore, CA | Livermore, CA | 1 |
| 6 | 1 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -5 |
| 7 | 2 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 2 | 1 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -1 |
| 3 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -2 |
| 5 | 6 | 7D7 |
|
Mike Ficklin Oroville, CA | Oroville, CA | 1 |
| 6 | 3 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 2 | 5 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 3 |
| 3 | 6 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 5 | 2 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | -3 |
| 6 | 1 | 6 |
|
Dylan Connelly Antioch, CA | Antioch, CA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 2 |
| 2 | 4 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 2 |
| 3 | 5 | 100RY |
|
Todd Clymens Oakley, CA | Oakley, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -2 |
| 5 | 1 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | -4 |
| 6 | 6 | 35 |
|
Matt Pedroni Sonora, CA | Sonora, CA | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 2 | 1 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | -1 |
| 3 | 6 | 18DD |
|
Devan Kammermann Dublin, CA | Dublin, CA | 3 |
| 4 | 9 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 5 |
| 5 | 18 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 13 |
| 6 | 4 | 85DD |
|
Jack Haverty | -2 | |
| 7 | 11 | 75 |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 4 |
| 8 | 5 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | -3 |
| 9 | 7 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | -2 |
| 10 | 10 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | - |
| 11 | 12 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| 12 | 8 | 47 |
|
Mario Marques Tracy, CA | Tracy, CA | -4 |
| 13 | 13 | 111DD |
|
Tom VanTuyl Foresthill, CA | Foresthill, CA | - |
| 14 | 15 | 20N |
|
Joe Leduc Tracy, CA | Tracy, CA | 1 |
| 15 | 14 | 0 |
|
Charlie Correia Tracy, CA | Tracy, CA | -1 |
| 16 | 2 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | -14 |
| 17 | 16 | 88DD |
|
Travis Day Concord, CA | Concord, CA | -1 |
| DNS | 17 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | 3 |
| 2 | 1 | 85DD |
|
Jack Haverty | -1 | |
| 3 | 3 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | - |
| 4 | 6 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | 2 |
| 5 | 5 | 111DD |
|
Tom VanTuyl Foresthill, CA | Foresthill, CA | - |
| 6 | 2 | 88DD |
|
Travis Day Concord, CA | Concord, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | 2 |
| 2 | 1 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | -1 |
| 3 | 2 | 47 |
|
Mario Marques Tracy, CA | Tracy, CA | -1 |
| 4 | 5 | 75 |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 1 |
| 5 | 6 | 0 |
|
Charlie Correia Tracy, CA | Tracy, CA | 1 |
| 6 | 4 | 7XL |
|
Roberto Monroy Antioch, CA | Antioch, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 3 |
| 2 | 2 | 18DD |
|
Devan Kammermann Dublin, CA | Dublin, CA | - |
| 3 | 5 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 2 |
| 4 | 6 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 2 |
| 5 | 1 | 20N |
|
Joe Leduc Tracy, CA | Tracy, CA | -4 |
| 6 | 3 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | -3 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brock Hamilton Hanford, CA | Hanford, CA | - |
| 2 | 7 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 5 |
| 3 | 8 | 22 |
|
Travis Dutra | 5 | |
| 4 | 9 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 5 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | - |
| 6 | 2 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -4 |
| 7 | 6 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -1 |
| 8 | 10 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 9 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -5 |
| 10 | 3 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brock Hamilton Hanford, CA | Hanford, CA | - |
| 2 | 5 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 4 | 87 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 8G |
|
Dan Gonderman Antioch, CA | Antioch, CA | -1 |
| 5 | 2 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Travis Dutra | 3 | |
| 2 | 3 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 1 |
| 3 | 1 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -2 |
| 4 | 5 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 5 | 2 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -3 |



























































