
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

8/12/2020 - Antioch Speedway
Antioch, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 2 |
| 2 | 5 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 3 | 1 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 5 | 20 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 15 |
| 6 | 2 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -4 |
| 7 | 14 | 23 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 7 |
| 8 | 12 | 22D |
|
Ryan Daves Bakersfield, CA | Bakersfield, CA | 4 |
| 9 | 19 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 10 |
| 10 | 13 | 31T |
|
Tom Smith Norco, CA | Norco, CA | 3 |
| 11 | 16 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 5 |
| 12 | 4 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | -8 |
| 13 | 10 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -3 |
| 14 | 6 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -8 |
| 15 | 17 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| 16 | 18 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 2 |
| 17 | 15 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -2 |
| 18 | 11 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -7 |
| 19 | 9 | 27 |
|
Mike White Stephenville, TX | Stephenville, TX | -10 |
| 20 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31T |
|
Tom Smith Norco, CA | Norco, CA | - |
| 2 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -1 |
| 5 | 7 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 6 | 6 | 5N |
|
Derek Nance Merced, CA | Merced, CA | - |
| 7 | 9 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 2 |
| 8 | 10 | 32R |
|
Dale Sauter Upland, CA | Upland, CA | 2 |
| DNS | 5 | 17Y |
|
Tim Yaeger Belmont, CA | Belmont, CA | - |
| DNS | 8 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 2 | 3 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 70 |
|
Terry Hershberger Corona, CA | Corona, CA | 2 |
| 4 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 5 | 6 | 2G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 6 | 7 | 89 |
|
Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | 1 |
| 7 | 1 | 34 |
|
Mark Gaylord Boring, OR | Boring, OR | -6 |
| 8 | 8 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | - |
| 9 | 9 | 71 |
|
Billy Wilker Idalou, TX | Idalou, TX | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| 2 | 2 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 28G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | - |
| 4 | 8 | 14 |
|
Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 4 | 74 |
|
Christopher Sieweke Santa Rosa, CA | Santa Rosa, CA | -1 |
| 6 | 6 | 19 |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 7 | 9 | 07 |
|
Jeff Thomas Petaluma, CA | Petaluma, CA | 2 |
| 8 | 5 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | -3 |
| 9 | 7 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -2 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | - |
| 2 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 4 |
| 4 | 3 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -1 |
| 5 | 6 | 37 |
|
Ray Trimble Auburn, CA | Auburn, CA | 1 |
| 6 | 8 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | 2 |
| 7 | 5 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 |
| 8 | 9 | 84X |
|
JC Elrod San Martin, CA | San Martin, CA | 1 |
| 9 | 2 | 47X |
|
Tim LaBrake Highland, CA | Highland, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
| 2 | 6 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 31T |
|
Tom Smith Norco, CA | Norco, CA | 2 |
| 4 | 7 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 3 |
| 5 | 8 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 4 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | -2 |
| 7 | 3 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -4 |
| 8 | 9 | 14 |
|
Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 2 | 32R |
|
Dale Sauter Upland, CA | Upland, CA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 2 | 3 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 34 |
|
Mark Gaylord Boring, OR | Boring, OR | 4 |
| 4 | 1 | 47X |
|
Tim LaBrake Highland, CA | Highland, CA | -3 |
| 5 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 8 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 2 | 89 |
|
Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | -5 |
| 8 | 5 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 2 |
| 2 | 4 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 5 |
| 4 | 5 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | 1 |
| 5 | 7 | 74 |
|
Christopher Sieweke Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 2 | 5N |
|
Derek Nance Merced, CA | Merced, CA | -4 |
| 7 | 6 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -1 |
| 8 | 1 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 1 |
| 4 | 7 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 3 |
| 5 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 6 | 3 | 2G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 7 | 8 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 1 |
| 8 | 5 | 71 |
|
Billy Wilker Idalou, TX | Idalou, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 2 | 6 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 5 |
| 4 | 1 | 28G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -3 |
| 5 | 5 | 17Y |
|
Tim Yaeger Belmont, CA | Belmont, CA | - |
| 6 | 7 | 19 |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 7 | 3 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | -4 |
| 8 | 2 | 07 |
|
Jeff Thomas Petaluma, CA | Petaluma, CA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Mike White Stephenville, TX | Stephenville, TX | - |
| 2 | 8 | 22D |
|
Ryan Daves Bakersfield, CA | Bakersfield, CA | 6 |
| Top 2 transfer | ||||||
| 3 | 7 | 23 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 4 | 6 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 2 |
| 5 | 4 | 70 |
|
Terry Hershberger Corona, CA | Corona, CA | -1 |
| 6 | 5 | 37 |
|
Ray Trimble Auburn, CA | Auburn, CA | -1 |
| 7 | 2 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -5 |
| 8 | 3 | 84X |
|
JC Elrod San Martin, CA | San Martin, CA | -5 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 8 |
| 2 | 1 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | -1 |
| 3 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
| 4 | 2 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -2 |
| 5 | 6 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 7 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | 1 |
| 7 | 11 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 4 |
| 8 | 18 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 10 |
| 9 | 14 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 5 |
| 10 | 5 | 30S |
|
Doug Hagio Prunedale, CA | Prunedale, CA | -5 |
| 11 | 17 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 6 |
| 12 | 13 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 13 | 16 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 3 |
| 14 | 12 | 7 |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | -2 |
| 15 | 19 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 4 |
| 16 | 8 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | -8 |
| 17 | 10 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | -7 |
| 18 | 20 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 2 |
| 19 | 4 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | -15 |
| 20 | 15 | 99 |
|
Kenny Neu Soquel, CA | Soquel, CA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 1 |
| 2 | 6 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 12 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 9 |
| 4 | 7 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 11 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 6 |
| 6 | 10 | 7-7 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | 4 |
| 7 | 9 | GR8 |
|
Tim Rolan Brentwood, CA | Brentwood, CA | 2 |
| 8 | 1 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -7 |
| 9 | 3 | 1K |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -6 |
| 10 | 4 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | -6 |
| 11 | 5 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | -6 |
| 12 | 8 | 00SP |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | - |
| 2 | 5 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
| 4 | 11 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | 7 |
| 5 | 4 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -1 |
| 6 | 9 | 20T |
|
Tyler Thomas Atwater, CA | Atwater, CA | 3 |
| 7 | 6 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -1 |
| 8 | 2 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | -6 |
| 9 | 10 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 1 |
| 10 | 8 | 51V |
|
Vaughn Vondera Atascadero, CA | Atascadero, CA | -2 |
| 11 | 7 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 3 |
| 2 | 2 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | - |
| 4 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | - |
| 6 | 10 | 1K |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 4 |
| 7 | 9 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | 2 |
| 8 | 7 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| DNS | 6 | GR8 |
|
Tim Rolan Brentwood, CA | Brentwood, CA | - |
| DQ | 8 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 2 |
| 2 | 7 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 5 |
| 3 | 1 | 30S |
|
Doug Hagio Prunedale, CA | Prunedale, CA | -2 |
| 4 | 10 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | - |
| 6 | 4 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -2 |
| 7 | 8 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 9 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 1 |
| 9 | 2 | 20T |
|
Tyler Thomas Atwater, CA | Atwater, CA | -7 |
| DQ | 6 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | - |
| 2 | 7 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 10 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 7 |
| 4 | 3 | 99 |
|
Kenny Neu Soquel, CA | Soquel, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | - |
| 6 | 6 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | - |
| 7 | 2 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | -5 |
| 8 | 9 | 00SP |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 1 |
| 9 | 8 | 7-7 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -1 |
| DQ | 4 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | - |
| 2 | 8 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 6 |
| 3 | 3 | 7 |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 4 | 7 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | -1 |
| 6 | 9 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 3 |
| 7 | 5 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
| 8 | 6 | 51V |
|
Vaughn Vondera Atascadero, CA | Atascadero, CA | -2 |
| DNS | 2 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | - |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Travis Dutra | 2 | |
| 2 | 11 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 9 |
| 3 | 6 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 3 |
| 4 | 7 | 33 |
|
Brad Myers Brentwood, CA | Brentwood, CA | 3 |
| 5 | 1 | 29 |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | -4 |
| 6 | 9 | 21D |
|
Domossie Scoggins Merced, CA | Merced, CA | 3 |
| 7 | 5 | 20 |
|
Josh Leach | -2 | |
| 8 | 8 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | - |
| 9 | 10 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 1 |
| 10 | 2 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | -8 |
| 11 | 12 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 1 |
| 12 | 4 | 14 |
|
Logan Fernandez Antioch, CA | Antioch, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Travis Dutra | - | |
| 2 | 5 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 3 |
| 3 | 2 | 33 |
|
Brad Myers Brentwood, CA | Brentwood, CA | -1 |
| 4 | 6 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | 2 |
| 5 | 4 | 14 |
|
Logan Fernandez Antioch, CA | Antioch, CA | -1 |
| 6 | 3 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Josh Leach | - | |
| 2 | 2 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 3 | 3 | 21D |
|
Domossie Scoggins Merced, CA | Merced, CA | - |
| 4 | 5 | 29 |
|
Jake Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 5 | 4 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -1 |
| 6 | 6 | 3 |
|
Jewell Crandall Antioch, CA | Antioch, CA | - |

















































































