
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

6/13/2020 - Antioch Speedway
Antioch, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 4 |
| 2 | 7 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 3 | 10 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 7 |
| 4 | 8 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 4 |
| 5 | 1 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -4 |
| 6 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -4 |
| 7 | 20 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 13 |
| 8 | 19 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | 11 |
| 9 | 3 | 7 |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -6 |
| 10 | 4 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | -6 |
| 11 | 6 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | -5 |
| 12 | 16 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 4 |
| 13 | 9 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -4 |
| 14 | 11 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -3 |
| 15 | 17 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 2 |
| 16 | 14 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | -2 |
| 17 | 15 | 84T |
|
Nick Tucker Pella, IA | Pella, IA | -2 |
| 18 | 18 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | - |
| 19 | 13 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | -6 |
| DNS | 12 | 28E |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | 4 |
| 2 | 9 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 7 |
| 3 | 8 | 84T |
|
Nick Tucker Pella, IA | Pella, IA | 5 |
| 4 | 15 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 11 |
| 5 | 10 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 5 |
| 6 | 3 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -3 |
| 7 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -3 |
| 8 | 14 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | 6 |
| 9 | 11 | 327 |
|
Dwayne Short Merced, CA | Merced, CA | 2 |
| 10 | 7 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | -3 |
| 11 | 2 | 28 |
|
Ryan Graham Pittsburg, CA | Pittsburg, CA | -9 |
| Top 11 transfer | ||||||
| 12 | 12 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | - |
| 13 | 1 | 75A |
|
Anthony Welborn | -12 | |
| 14 | 6 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -8 |
| 15 | 13 | 19E |
|
Mathew Elmore Livermore, CA | Livermore, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | - |
| 2 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | - |
| 3 | 3 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 75A |
|
Anthony Welborn | - | |
| 5 | 5 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | - |
| 6 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 7 | 6 | 78 |
|
Frank Cefaliello Jr Nocona, TX | Nocona, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | - |
| 2 | 2 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | - |
| 3 | 3 | 7 |
|
Patti Ryland Brentwood, CA | Brentwood, CA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
Ryan Graham Pittsburg, CA | Pittsburg, CA | - |
| 5 | 5 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | - |
| 6 | 6 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | - |
| 7 | 7 | 19E |
|
Mathew Elmore Livermore, CA | Livermore, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | - |
| 2 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
| 3 | 3 | 28E |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | - |
| 5 | 5 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | - |
| 6 | 6 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | - |
| 7 | 7 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | - |
| 2 | 2 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | - |
| 3 | 3 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | - |
| 5 | 6 | 84T |
|
Nick Tucker Pella, IA | Pella, IA | 1 |
| 6 | 5 | 327 |
|
Dwayne Short Merced, CA | Merced, CA | -1 |
Pacific Coast Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22D |
|
Travis Dutra | 9 | |
| 2 | 9 | 44X |
|
Tim Elias Chowchilla, CA | Chowchilla, CA | 7 |
| 3 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 4 | 5 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | 1 |
| 5 | 7 | 6 |
|
Chris Bennett Antioch, CA | Antioch, CA | 2 |
| 6 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | - |
| 7 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | -3 |
| 8 | 8 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | - |
| 9 | 1 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | -8 |
| 10 | 13 | 20T |
|
Dan Estes Antioch, CA | Antioch, CA | 3 |
| 11 | 17 | 13 |
|
Maddie Motts San Pablo, CA | San Pablo, CA | 6 |
| 12 | 2 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | -10 |
| 13 | 16 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 3 |
| 14 | 14 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | - |
| 15 | 15 | 20 |
|
Abigail Gonderman Antiocn, CA | Antiocn, CA | - |
| 16 | 12 | 74A |
|
Judy Arth Concord, CA | Concord, CA | -4 |
| 17 | 19 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 2 |
| 18 | 20 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 2 |
| 19 | 11 | 03 |
|
Phillip Oreta Vacaville, CA | Vacaville, CA | -8 |
| 20 | 18 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | -2 |
| 21 | 22 | 14 |
|
Logan Fernandez Antioch, CA | Antioch, CA | 1 |
| 22 | 21 | 48 |
|
John Evans Alamo, CA | Alamo, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Travis Dutra | 1 | |
| 2 | 1 | 6 |
|
Chris Bennett Antioch, CA | Antioch, CA | -1 |
| 3 | 3 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | - |
| 4 | 4 | 27Z |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | - |
| 5 | 6 | 20T |
|
Dan Estes Antioch, CA | Antioch, CA | 1 |
| 6 | 5 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -1 |
| 7 | 8 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 1 |
| 8 | 7 | 14 |
|
Logan Fernandez Antioch, CA | Antioch, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Tim Elias Chowchilla, CA | Chowchilla, CA | - |
| 2 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 4 |
| 3 | 3 | 24M |
|
Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | - |
| 4 | 5 | 03 |
|
Phillip Oreta Vacaville, CA | Vacaville, CA | 1 |
| 5 | 4 | 47X |
|
Angela Brown Antioch, CA | Antioch, CA | -1 |
| 6 | 2 | 13 |
|
Maddie Motts San Pablo, CA | San Pablo, CA | -4 |
| 7 | 7 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Gene Haney Oakley, CA | Oakley, CA | - |
| 2 | 2 | 97 |
|
Breanna Troen Antioch, CA | Antioch, CA | - |
| 3 | 3 | 32 |
|
Ken Johns Antioch, CA | Antioch, CA | - |
| 4 | 4 | 74A |
|
Judy Arth Concord, CA | Concord, CA | - |
| 5 | 5 | 20 |
|
Abigail Gonderman Antiocn, CA | Antiocn, CA | - |
| 6 | 6 | 71A |
|
Michaela Taylor Oakley, CA | Oakley, CA | - |
| 7 | 7 | 48 |
|
John Evans Alamo, CA | Alamo, CA | - |

















































