
Antioch Speedway
IMCA Sport Mods

Antioch Speedway
Pacific Coast General Engineering Hobby Stocks

Antioch Speedway
IMCA Stock Cars

Antioch Speedway
IMCA Modifieds
$0.00Cart (0)

10/2/2020 - Antioch Speedway
Antioch, CA
Bill Bowers Memorial Night 1
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 3 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 3 | 7 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 4 |
| 4 | 4 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 5 | 9 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| 6 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 7 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 8 | 10 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 2 |
| 9 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 10 | 12 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 2 |
| 11 | 14 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 3 |
| 12 | 11 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -1 |
| 13 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -11 |
| 14 | 13 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 1 |
| 2 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 3 | 4 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 1 |
| 4 | 6 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 5 | 5 | ONE2 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | - |
| 6 | 3 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | -3 |
| 7 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 3 | 7 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | 4 |
| 4 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 5 | 2 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -3 |
| 6 | 3 | 65R |
|
Ron Brown | -3 | |
| 7 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 2 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 3 | 6 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 3 |
| 4 | 3 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | -1 |
| 5 | 5 | 03 |
|
Kimo Oreta Vacaville, CA | Vacaville, CA | - |
| 6 | 7 | B4 |
|
Robert Montalvo Livermore, CA | Livermore, CA | 1 |
| 7 | 4 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | -1 |
| 3 | 4 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | 1 |
| 4 | 6 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | 2 |
| 5 | 5 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 6 | 3 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 |
| 2 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 5 |
| 3 | 4 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 1 |
| 4 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -3 |
| 5 | 5 | 2JD |
|
Jake Dewsbury Vallejo, CA | Vallejo, CA | - |
| 6 | 6 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | - |
| 7 | 3 | ONE2 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | -4 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 6 |
| 2 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 3 | 3 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 4 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 5 | 1 | U81 |
|
Bobby Motts San Pablo, CA | San Pablo, CA | -4 |
| 6 | 5 | 65R |
|
Ron Brown | -1 | |
| 7 | 6 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -1 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 1 |
| 2 | 6 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 4 |
| 3 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 4 | 5 | 29C |
|
Aaron Crowell Oakley, CA | Oakley, CA | 1 |
| 5 | 1 | B4 |
|
Robert Montalvo Livermore, CA | Livermore, CA | -4 |
| 6 | 4 | 164 |
|
Frank Furtado Martinez, CA | Martinez, CA | -2 |
| 7 | 3 | 03 |
|
Kimo Oreta Vacaville, CA | Vacaville, CA | -4 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 5 |
| 2 | 5 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 3 |
| 3 | 1 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -2 |
| 4 | 4 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | - |
| 5 | 3 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | -2 |
| 6 | 2 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 3 |
| 2 | 10 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 8 |
| 3 | 3 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | - |
| 4 | 1 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | -3 |
| 5 | 7 | 17C |
|
Brian Cooper Marysville, CA | Marysville, CA | 2 |
| 6 | 5 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -1 |
| 7 | 12 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 5 |
| 8 | 14 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | 6 |
| 9 | 13 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 4 |
| 10 | 8 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | -2 |
| 11 | 11 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 12 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | -10 |
| 13 | 9 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | -4 |
| 14 | 6 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -1 |
| 3 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | 1 |
| 4 | 7 | 17C |
|
Brian Cooper Marysville, CA | Marysville, CA | 3 |
| 5 | 6 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | 1 |
| 6 | 3 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | -3 |
| 7 | 5 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 2 |
| 2 | 1 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | -1 |
| 3 | 5 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 2 |
| 4 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | - |
| 5 | 6 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | 1 |
| 6 | 2 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | -4 |
| 7 | 7 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 1 |
| 2 | 6 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 4 |
| 3 | 5 | 14T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 2 |
| 4 | 1 | 30S |
|
Doug Hagio Prunedale, CA | Prunedale, CA | -3 |
| 5 | 4 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -1 |
| 6 | 7 | 100RY |
|
Todd Clymens Oakley, CA | Oakley, CA | 1 |
| 7 | 3 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | 1 |
| 2 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 4 |
| 3 | 3 | 12F |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | - |
| 4 | 7 | 27 |
|
Cameron Swank Antioch, CA | Antioch, CA | 3 |
| 5 | 1 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | -4 |
| 6 | 5 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | -1 |
| 7 | 4 | 175 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 1 |
| 2 | 4 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 2 |
| 3 | 3 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 1 |
| 5 | 6 | 7N |
|
Craig Nieman Reno, NV | Reno, NV | 1 |
| DNS | 1 | 75 |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Brian Cooper Marysville, CA | Marysville, CA | - |
| 2 | 2 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | - |
| 3 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 3 |
| 4 | 7 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 3 |
| 5 | 5 | 21T |
|
Chase Thomas Atwater, CA | Atwater, CA | - |
| 6 | 4 | 17B |
|
Kevin Brown Oakley, CA | Oakley, CA | -2 |
| 7 | 3 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -4 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 4 |
| 2 | 3 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 1 |
| 3 | 7 | 72R |
|
Ryan DeForest Livermore, CA | Livermore, CA | 4 |
| 4 | 6 | 82 |
|
Joe Salvi Modesto, CA | Modesto, CA | 2 |
| 5 | 2 | 38H |
|
Haley Gomez Antioch, CA | Antioch, CA | -3 |
| 6 | 4 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -2 |
| DNS | 1 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 1 |
| 2 | 6 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 4 |
| 3 | 4 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 1 |
| 4 | 7 | 30S |
|
Doug Hagio Prunedale, CA | Prunedale, CA | 3 |
| 5 | 3 | 14T |
|
Tanner Thomas Atwater, CA | Atwater, CA | -2 |
| 6 | 1 | 100RY |
|
Todd Clymens Oakley, CA | Oakley, CA | -5 |
| 7 | 5 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | -2 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 2 | 3 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | 1 |
| 3 | 6 | 32 |
|
Nick Caughman Richmond, CA | Richmond, CA | 3 |
| 4 | 4 | 175 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 5 | 7 | 156 |
|
Jacob Haas Antioch, CA | Antioch, CA | 2 |
| 6 | 1 | 27 |
|
Cameron Swank Antioch, CA | Antioch, CA | -5 |
| 7 | 5 | 12F |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -2 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 1 |
| 2 | 1 | 7N |
|
Craig Nieman Reno, NV | Reno, NV | -1 |
| 3 | 4 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 1 |
| 4 | 5 | 42J |
|
Jason Jennings Pittsburg, CA | Pittsburg, CA | 1 |
| 5 | 6 | 75 |
|
Nicolas Zapatero Antioch, CA | Antioch, CA | 1 |
| DQ | 3 | 112 |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8X |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 2 | 1 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | -1 |
| 3 | 6 | 111 |
|
Chad Johnson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 8 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 2 | 4B |
|
Bryce Nelson Merced, CA | Merced, CA | -3 |
| 6 | 3 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -3 |
| 7 | 5 | 11 |
|
Cody Johnson Bakersfield, CA | Bakersfield, CA | -2 |
| 8 | 10 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 2 |
| 9 | 11 | 45 |
|
Troy Patee Hanford, CA | Hanford, CA | 2 |
| 10 | 12 | 10T |
|
Larry Thompson Tulare, CA | Tulare, CA | 2 |
| 11 | 13 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 2 |
| 12 | 9 | 777 |
|
Mark Morton Merced, CA | Merced, CA | -3 |
| 13 | 7 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -6 |
| DNS | 14 | 6 |
|
Chris Bennett Antioch, CA | Antioch, CA | - |
| DNS | 15 | 67 |
|
Michael Shearer Atwater, CA | Atwater, CA | - |
| DNS | 16 | 16V |
|
Devin Vaughan Antioch, CA | Antioch, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Chad Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 8X |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| 3 | 7 | 4B |
|
Bryce Nelson Merced, CA | Merced, CA | 4 |
| 4 | 3 | 13 |
|
Renn Bane Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 777 |
|
Mark Morton Merced, CA | Merced, CA | - |
| DNS | 1 | 6 |
|
Chris Bennett Antioch, CA | Antioch, CA | - |
| DNS | 6 | 67 |
|
Michael Shearer Atwater, CA | Atwater, CA | - |
| DNS | 8 | 16V |
|
Devin Vaughan Antioch, CA | Antioch, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cody Johnson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 3 | 6 | 7D |
|
Loren DeArmond Lemoore, CA | Lemoore, CA | 3 |
| 4 | 5 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 4 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | -1 |
| 6 | 7 | 45 |
|
Troy Patee Hanford, CA | Hanford, CA | 1 |
| 7 | 8 | 10T |
|
Larry Thompson Tulare, CA | Tulare, CA | 1 |
| 8 | 3 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | -5 |


































































